Arminia Bielefeld

Arminia Bielefeld

๐ŸŒ Germany ๐Ÿ“… Founded 1905 ๐Ÿท ARM
๐ŸŸ SchücoArena ยท Bielefeld ยท 27,300 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Kersken Germany 26 0 0 1 0 6.9
J. Kersken Germany 2 0 0 0 0 7.8
L. Oppermann Germany 2 0 0 0 0 7.6
L. Oppermann Germany 0 0 0 0 0
P. Hildesheim Germany 0 0 0 0 0
A. Zaloga Ukraine
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Großer Germany 23 2 0 1 0 7.0
C. Lannert Germany 22 1 2 4 1 6.8
M. Momuluh Germany 22 3 4 5 0 6.8
T. Handwerker Germany 19 3 5 6 0 7.2
L. Schneider Germany 17 0 0 1 0 6.8
J. Felix Denmark 17 2 1 2 0 7.0
A. Sicker Germany 14 0 1 0 0 6.8
M. Bauer Germany 10 1 0 2 0 7.2
F. Hagmann Germany 8 0 0 1 0 6.6
R. Knoche Germany 7 1 0 0 0 7.1
L. Schneider Germany 2 0 0 0 0 7.0
T. Handwerker Germany 2 0 0 0 0 6.5
M. Großer Germany 2 0 0 0 0 7.2
F. Hagmann Germany 2 0 0 0 0 7.1
J. Felix Denmark 1 0 0 0 0 6.9
C. Lannert Germany 1 0 0 0 0 6.9
A. Sicker Germany 1 0 0 0 0 6.3
Justin Lukas Germany 0 0 0 0 0
Semih Sarli 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Corboz USA 27 2 3 4 0 6.7
S. Russo Germany 20 1 1 5 0 7.1
M. Mehlem Germany 19 0 1 7 1 6.6
J. Rochelt Germany 10 0 1 0 0 6.4
S. Schreck Germany 9 1 0 1 0 6.6
E. Yasar 6 0 0 0 0 6.4
Florian Micheler Austria 4 0 1 1 0 6.4
M. Mehlem Germany 2 0 0 1 0 6.7
L. Kunze Germany 2 0 0 0 0 6.5
M. Corboz USA 2 0 1 0 0 7.4
M. Momuluh Germany 1 1 0 0 0 7.3
S. Schreck Germany 1 0 0 0 0 6.9
S. Russo Germany 1 0 0 0 0 7.3
M. Wörl Germany 1 0 0 0 0 6.7
Florian Micheler Austria 0 0 0 0 0
M. Theiss 0 0 0 0 0
L. Kunze Germany 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Grodowski Germany 25 9 2 4 0 6.9
M. Wörl Germany 23 2 0 2 0 6.9
Benjamin Bediako Boakye Germany 22 1 0 4 0 6.7
N. Sarenren Bazee Nigeria 20 5 1 3 0 6.6
I. Young USA 15 1 0 1 0 6.7
J. Kania Germany 12 1 0 1 0 6.4
R. Uldriķis Latvia 10 2 1 0 0 6.7
S. Telalović Germany 8 0 0 1 0 6.2
Benjamin Bediako Boakye Germany 2 0 1 1 0 6.3
J. Kania Germany 2 0 0 0 0 6.0
N. Sarenren Bazee Nigeria 2 0 0 1 0 6.5
J. Grodowski Germany 2 0 0 0 0 6.8
I. Young USA 2 1 0 0 0 7.5
D. Richter Germany 1 0 0 0 0 6.5
D. Richter Germany 0 0 0 0 0
V. Ocansey Germany 0 0 0 0 0 6.3
M. Schröers Germany 0 0 0 0 0