Union Berlin

Union Berlin

๐ŸŒ Germany ๐Ÿ“… Founded 1966 ๐Ÿท UNI
๐ŸŸ Stadion An der Alten Försterei ยท Berlin ยท 22,467 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
F. Rønnow Denmark 26 0 0 2 0 6.8
F. Rønnow Denmark 3 0 0 0 0 7.8
M. Raab Germany 1 0 0 0 0 8.7
M. Raab Germany 1 0 0 0 0 9.6
C. Klaus Germany 0 0 0 0 0
Y. Stein Germany
Defender
# Player Apps Goals Assists Yellow Red Rating
D. Doekhi Netherlands 27 4 0 4 0 6.8
L. Querfeld Austria 26 2 0 6 0 6.9
D. Köhn Germany 25 1 1 4 1 6.8
C. Trimmel Austria 24 0 2 7 0 6.9
Diogo Leite Portugal 16 0 0 2 0 6.7
T. Rothe Germany 14 1 0 1 1 6.4
S. Nsoki France 12 1 2 2 0 6.6
J. Juranović Croatia 7 0 0 1 0 6.9
R. Skov Denmark 3 0 0 0 0 6.5
D. Doekhi Netherlands 3 1 1 1 0 7.4
L. Querfeld Austria 3 4 0 0 0 8.5
T. Rothe Germany 3 0 0 0 0 6.8
Diogo Leite Portugal 2 0 0 0 0 7.1
S. Nsoki France 1 0 0 0 0 6.9
J. Juranović Croatia 0 0 0 0 0
D. Köhn Germany 0 0 0 0 0
Oluwaseun God Power Osaro Ogbemudia Germany 0 0 0 0 0
Andrik Markgraf Germany 0 0 0 0 0
Andrik Markgraf Germany 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
R. Khedira Germany 26 5 0 6 0 6.7
Jeong Woo-Yeong Korea Republic 25 3 1 0 0 6.7
A. Kemlein Germany 25 0 1 3 0 6.8
J. Haberer Germany 24 0 1 8 0 6.7
A. Schäfer Hungary 21 1 0 2 1 6.5
T. Skarke Germany 17 1 0 0 0 6.5
A. Král Czechia 17 0 0 1 0 6.6
Jeong Woo-Yeong Korea Republic 3 1 0 0 0 7.0
T. Skarke Germany 3 0 0 0 0 6.6
R. Khedira Germany 3 1 0 0 0 7.0
A. Schäfer Hungary 3 0 0 1 0 6.5
J. Haberer Germany 3 0 1 0 0 7.2
C. Trimmel Austria 2 0 1 0 0 7.6
A. Kemlein Germany 2 0 0 1 0 6.9
A. Král Czechia 1 0 0 0 0 6.9
R. Skov Denmark 1 1 0 0 0 8.0
L. Bénes Slovakia
Attacker
# Player Apps Goals Assists Yellow Red Rating
Ilyas Ansah Germany 26 5 1 1 0 6.7
A. Ilić Serbia 25 1 7 5 0 6.6
O. Burke Scotland 22 4 1 2 0 6.7
Livan Burcu Germany 12 0 0 3 0 6.7
Ilyas Ansah Germany 3 0 0 1 0 6.6
M. Ljubičić Croatia 2 2 0 0 0 7.0
O. Burke Scotland 2 0 0 0 0 6.1
A. Ilić Serbia 2 1 1 1 0 7.5
Dmytro Bohdanov Ukraine 1 0 0 0 0
Dmytro Bohdanov Ukraine 1 0 1 0 0 6.3
Livan Burcu Germany 1 0 0 1 0 6.5
M. Ljubičić Croatia 0 0 0 0 0
David Preu Germany 0 0 0 0 0
David Preu Germany 0 0 0 0 0