SC Freiburg

SC Freiburg

๐ŸŒ Germany ๐Ÿ“… Founded 1904 ๐Ÿท FRE
๐ŸŸ Europa-Park Stadion ยท Freiburg im Breisgau ยท 34,700 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
N. Atubolu Germany 27 0 0 0 0 7.2
N. Atubolu Germany 10 0 0 0 0 7.3
F. Müller Germany 3 0 0 1 0 7.9
N. Atubolu Germany 1 0 0 0 0 6.6
J. Huth Germany 0 0 0 0 0
J. Huth Germany 0 0 0 0 0
F. Müller Germany 0 0 0 0 0
F. Müller Germany 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Ginter Germany 26 2 3 1 0 7.0
P. Treu Germany 23 1 2 2 0 6.7
C. Günter Germany 19 0 3 2 0 6.6
L. Kübler Germany 16 2 1 2 0 6.7
J. Makengo France 16 0 0 1 0 6.5
P. Lienhart Austria 13 0 0 3 0 7.0
M. Rosenfelder Germany 12 0 0 0 0 6.5
I. Ogbus Switzerland 11 0 0 0 0 6.8
M. Ginter Germany 10 1 2 0 0 7.4
A. Jung Germany 10 0 0 2 0 6.6
P. Treu Germany 9 0 0 1 0 6.9
C. Günter Germany 8 0 2 1 0 7.0
P. Lienhart Austria 6 1 0 2 0 7.4
L. Kübler Germany 5 0 0 2 0 6.8
C. Günter Germany 4 0 0 1 0 6.6
M. Ginter Germany 4 0 0 0 0 7.4
J. Beste Germany 4 0 0 0 0 7.0
J. Makengo France 4 0 0 1 0 6.5
M. Rosenfelder Germany 3 0 0 0 0 6.9
M. Rosenfelder Germany 3 0 0 0 0 7.2
P. Treu Germany 3 0 0 0 0 6.9
J. Makengo France 3 0 0 0 0 6.8
A. Jung Germany 3 0 0 0 0 6.6
L. Kübler Germany 3 0 0 0 0 7.2
I. Ogbus Switzerland 3 0 0 1 0 7.1
P. Lienhart Austria 2 0 0 1 0 7.7
A. Jung Germany 0 0 0 0 0
I. Ogbus Switzerland 0 0 0 0 0
K. Steinmann 0 0 0 0 0
K. Steinmann 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Eggestein Germany 27 2 0 3 0 6.9
V. Grifo Italy 27 7 1 0 0 7.0
Y. Suzuki Japan 22 4 2 3 0 6.8
J. Beste Germany 21 1 2 5 0 6.7
J. Manzambi Switzerland 21 3 2 4 2 7.1
P. Osterhage Germany 20 1 0 4 0 6.7
J. Beste Germany 10 0 0 1 0 6.6
V. Grifo Italy 10 3 2 2 0 7.1
J. Manzambi Switzerland 10 1 1 1 0 7.1
M. Eggestein Germany 9 2 0 0 1 7.3
N. Höfler Germany 8 0 0 0 0 6.6
P. Osterhage Germany 8 1 0 0 0 7.0
Y. Suzuki Japan 8 2 2 1 0 7.1
E. Dinkçi Germany 8 0 0 1 0 6.4
Y. Suzuki Japan 4 1 1 0 0 7.3
V. Grifo Italy 4 2 1 1 0 7.5
M. Eggestein Germany 4 0 0 0 0 7.1
N. Höfler Germany 3 0 0 1 0 6.7
P. Osterhage Germany 3 0 0 1 0 6.6
M. Röhl Germany 2 0 0 0 0 6.4
M. Röhl Germany 1 0 0 0 0 6.7
N. Höfler Germany 0 0 0 0 0
R. Tarnutzer 0 0 0 0 0
R. Tarnutzer 0 0 0 0 0
F. Muslija Kosovo
D. Kyereh Ghana
N. Weißhaupt Germany
Attacker
# Player Apps Goals Assists Yellow Red Rating
L. Höler Germany 25 1 1 1 0 6.6
I. Matanović Croatia 24 8 1 0 0 6.8
D. Scherhant Germany 24 4 1 2 0 6.7
I. Matanović Croatia 10 2 0 1 0 6.6
J. Adamu Austria 9 1 1 1 0 6.6
D. Scherhant Germany 9 1 0 0 0 6.8
Cyriaque Kalou Irié Côte d'Ivoire 7 0 0 3 0 6.6
J. Adamu Austria 7 1 0 0 0 6.4
L. Höler Germany 6 0 0 1 0 6.4
D. Scherhant Germany 4 1 0 0 0 7.3
J. Manzambi Switzerland 4 0 0 0 0 7.7
Cyriaque Kalou Irié Côte d'Ivoire 3 0 0 0 0 6.4
I. Matanović Croatia 3 1 1 1 0 6.2
E. Dinkçi Germany 3 0 0 0 0 6.5
L. Höler Germany 3 2 0 0 0 7.3
J. Adamu Austria 2 0 0 0 0 6.3
E. Dinkçi Germany 1 1 0 0 0 7.3
Cyriaque Kalou Irié Côte d'Ivoire 1 0 0 0 0
M. Philipp Germany 0 0 0 0 0
M. Philipp Germany 0 0 0 0 0