New York City FC

New York City FC

๐ŸŒ USA ๐Ÿ“… Founded 2013
๐ŸŸ Yankee Stadium ยท New York City ยท 54,251 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
M. Freese USA 34 0 0 4 0 7.0
T. Romero El Salvador 4 0 0 0 0 7.2
M. Freese USA 3 0 0 0 0 7.7
T. Romero El Salvador 0 0 0 0 0
G. Ranjitsingh Trinidad and Tobago 0 0 0 0 0
G. Ranjitsingh Trinidad and Tobago 0 0 0 0 0
A. Rando USA 0 0 0 0 0
L. Barraza USA
Defender
# Player Apps Goals Assists Yellow Red Rating
Thiago Martins Brazil 34 1 0 1 0 7.0
K. O'Toole USA 29 1 1 8 0 6.9
T. Gray Jamaica 29 0 0 7 0 6.9
M. Ilenič Slovenia 20 2 2 1 0 6.8
B. Risa Norway 17 0 0 1 0 7.0
S. Tanasijević Serbia 16 0 0 3 0 6.8
Nico Cavallo USA 15 0 0 1 0 6.7
Raul Gustavo Brazil 8 0 1 2 0 7.0
S. Tanasijević Serbia 3 0 0 1 0 6.6
T. Gray Jamaica 3 0 0 0 0 7.6
M. Ilenič Slovenia 2 0 0 0 0 6.6
Nico Cavallo USA 1 0 0 0 0
Maxwell Murray USA 0 0 0 0 0
Maxwell Murray USA 0 0 0 0 0
A. Baiera USA 0 0 0 0 0
A. Baiera USA 0 0 0 0 0
P. Amponsah USA 0 0 0 0 0
C. McFarlane England 0 0 0 0
R. Hope-Gund USA
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Haak USA 37 2 4 8 0 7.0
M. Moralez Argentina 37 3 9 8 0 7.1
A. Ojeda Argentina 37 0 5 1 0 6.8
H. Wolf Austria 36 11 6 3 0 7.1
J. Shore USA 29 1 0 1 0 6.8
A. Perea USA 26 3 2 8 0 7.0
A. O'Neill Australia 22 0 0 7 0 6.9
K. Parks USA 14 1 2 3 0 7.2
N. Fernández Mercau Argentina 14 5 2 4 0 7.4
M. Carrizo USA 5 0 0 0 0 6.7
N. Fernández Mercau Argentina 3 0 0 0 0 7.0
J. Haak USA 3 0 1 1 0 7.0
A. O'Neill Australia 3 0 0 1 0 6.8
A. Perea USA 3 0 0 0 0 7.2
M. Moralez Argentina 2 0 0 0 0 6.7
J. Shore USA 2 0 0 0 0 6.3
M. Carrizo USA 1 0 0 1 0
Jacob Arroyave USA 0 0 0 0
P. Molinari USA 0 0 0 0 0
J. Sands USA 0 0 0 0
S. Rodríguez Uruguay 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Fernández Argentina 35 3 5 6 0 6.9
A. Martínez Costa Rica 32 19 1 2 0 7.0
M. Bakrar Algeria 21 2 0 1 0 6.7
S. Reid Jamaica 10 1 0 0 0 6.7
S. Reid Jamaica 3 0 0 0 0 6.5
J. Fernández Argentina 3 0 0 0 0 6.9
A. Ojeda Argentina 3 1 1 0 0 7.6
K. O'Toole USA 3 0 0 0 0 7.1
A. Martínez Costa Rica 3 2 1 0 0 7.4
H. Wolf Austria 1 0 0 1 0 6.9
Musu Italy 1 0 0 0 0 6.9
J. Mijatović Serbia 0 0 0 0
Z. Yañez USA 0 0 0 0 0
M. Jones Sierra Leone 0 0 0 0
Thiago Andrade Brazil