Major League Soccer
USA · 2026
Standings
Eastern Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 22 | 16 | 4 | 2 | 47 | 17 | +30 | ||
| 2 | 42 | 22 | 12 | 6 | 4 | 56 | 41 | +15 | ||
| 3 | 37 | 21 | 11 | 4 | 6 | 39 | 28 | +11 | ||
| 4 | 37 | 22 | 11 | 4 | 7 | 36 | 27 | +9 | ||
| 5 | 35 | 22 | 10 | 5 | 7 | 40 | 32 | +8 | ||
| 6 | 31 | 22 | 8 | 7 | 7 | 49 | 51 | -2 | ||
| 7 | 28 | 22 | 7 | 7 | 8 | 36 | 31 | +5 | ||
| 8 | 26 | 22 | 7 | 5 | 10 | 32 | 46 | -14 | ||
| 9 | 25 | 22 | 7 | 4 | 11 | 37 | 54 | -17 | ||
| 10 | 25 | 22 | 5 | 10 | 7 | 32 | 38 | -6 | ||
| 11 | 25 | 22 | 5 | 10 | 7 | 28 | 36 | -8 | ||
| 12 | 24 | 22 | 6 | 6 | 10 | 34 | 39 | -5 | ||
| 13 | 21 | 22 | 6 | 3 | 13 | 25 | 38 | -13 | ||
| 14 | 21 | 22 | 5 | 6 | 11 | 30 | 46 | -16 | ||
| 15 | 20 | 22 | 5 | 5 | 12 | 31 | 39 | -8 |
Western Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 21 | 13 | 4 | 4 | 48 | 18 | +30 | ||
| 2 | 39 | 22 | 12 | 3 | 7 | 30 | 26 | +4 | ||
| 3 | 36 | 23 | 10 | 6 | 7 | 36 | 22 | +14 | ||
| 4 | 34 | 22 | 10 | 4 | 8 | 39 | 33 | +6 | ||
| 5 | 34 | 22 | 9 | 7 | 6 | 41 | 37 | +4 | ||
| 6 | 34 | 22 | 9 | 7 | 6 | 33 | 30 | +3 | ||
| 7 | 31 | 22 | 10 | 1 | 11 | 31 | 28 | +3 | ||
| 8 | 30 | 22 | 8 | 6 | 8 | 40 | 33 | +7 | ||
| 9 | 29 | 22 | 7 | 8 | 7 | 30 | 32 | -2 | ||
| 10 | 28 | 21 | 8 | 4 | 9 | 34 | 33 | +1 | ||
| 11 | 28 | 22 | 8 | 4 | 10 | 39 | 39 | +0 | ||
| 12 | 26 | 21 | 7 | 5 | 9 | 24 | 29 | -5 | ||
| 13 | 26 | 23 | 6 | 8 | 9 | 28 | 35 | -7 | ||
| 14 | 24 | 22 | 6 | 6 | 10 | 28 | 41 | -13 | ||
| 15 | 15 | 22 | 4 | 3 | 15 | 20 | 54 | -34 |
Fixtures & Results
10 Sept
Chicago Fire
01:30
Inter Miami
NS
10 Sept
Minnesota United FC
01:30
FC Dallas
NS
10 Sept
Austin
01:30
Colorado Rapids
NS
10 Sept
Houston Dynamo
01:30
Real Salt Lake
NS
10 Sept
New York City FC
01:00
New England Revolution
NS
10 Sept
CF Montreal
00:30
Charlotte
NS
10 Sept
Philadelphia Union
00:30
FC Cincinnati
NS
10 Sept
Atlanta United FC
00:30
Orlando City SC
NS
10 Sept
Toronto FC
00:30
Nashville SC
NS
10 Sept
DC United
00:30
Columbus Crew
NS
06 Sept
Vancouver Whitecaps
1 – 3
St. Louis City
FT
06 Sept
Portland Timbers
5 – 4
Minnesota United FC
FT
06 Sept
Real Salt Lake
2 – 2
Los Angeles FC
FT
06 Sept
Los Angeles Galaxy
2 – 1
New England Revolution
FT
06 Sept
Seattle Sounders
0 – 0
New York Red Bulls
FT
06 Sept
FC Dallas
4 – 3
Sporting Kansas City
FT
06 Sept
Austin
1 – 1
San Jose Earthquakes
FT
06 Sept
Inter Miami
2 – 2
Atlanta United FC
FT
06 Sept
Philadelphia Union
2 – 0
CF Montreal
FT
06 Sept
FC Cincinnati
00:30
DC United
NS