2. Bundesliga
Germany · 2011
Standings
2. Bundesliga
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 10 | 4 | 73 | 27 | +46 | 70 | ||
| 2 | 34 | 20 | 8 | 6 | 76 | 33 | +43 | 68 | ||
| 3 | 34 | 16 | 14 | 4 | 64 | 35 | +29 | 62 | ||
| 4 | 34 | 18 | 8 | 8 | 59 | 34 | +25 | 62 | ||
| 5 | 34 | 17 | 10 | 7 | 51 | 42 | +9 | 61 | ||
| 6 | 34 | 17 | 6 | 11 | 62 | 46 | +16 | 57 | ||
| 7 | 34 | 14 | 6 | 14 | 55 | 58 | -3 | 48 | ||
| 8 | 34 | 10 | 15 | 9 | 37 | 35 | +2 | 45 | ||
| 9 | 34 | 12 | 9 | 13 | 50 | 52 | -2 | 45 | ||
| 10 | 34 | 10 | 9 | 15 | 42 | 47 | -5 | 39 | ||
| 11 | 34 | 10 | 7 | 17 | 41 | 55 | -14 | 37 | ||
| 12 | 34 | 8 | 13 | 13 | 43 | 58 | -15 | 37 | ||
| 13 | 34 | 7 | 14 | 13 | 43 | 59 | -16 | 35 | ||
| 14 | 34 | 8 | 11 | 15 | 30 | 49 | -19 | 35 | ||
| 15 | 34 | 8 | 11 | 15 | 31 | 55 | -24 | 35 | ||
| 16 | 34 | 9 | 6 | 19 | 34 | 60 | -26 | 33 | ||
| 17 | 34 | 6 | 13 | 15 | 30 | 47 | -17 | 31 | ||
| 18 | 34 | 5 | 12 | 17 | 34 | 63 | -29 | 27 |
Recent Results
06 May
FC St. Pauli
5 – 0
SC Paderborn 07
FT
06 May
Erzgebirge Aue
2 – 1
VfL Bochum
FT
06 May
Energie Cottbus
2 – 1
Union Berlin
FT
06 May
Fortuna Düsseldorf
2 – 2
MSV Duisburg
FT
06 May
TSV 1860 München
1 – 2
Alemannia Aachen
FT
06 May
FSV Frankfurt
1 – 1
Dynamo Dresden
FT
06 May
Karlsruher SC
1 – 0
Eintracht Frankfurt
FT
06 May
Eintracht Braunschweig
3 – 1
FC Ingolstadt 04
FT
06 May
Hansa Rostock
2 – 2
SpVgg Greuther Fürth
FT
29 Apr
Eintracht Frankfurt
0 – 2
TSV 1860 München
FT
29 Apr
VfL Bochum
2 – 0
Eintracht Braunschweig
FT
29 Apr
SpVgg Greuther Fürth
1 – 1
Fortuna Düsseldorf
FT
29 Apr
MSV Duisburg
2 – 1
Erzgebirge Aue
FT
29 Apr
Alemannia Aachen
1 – 0
Karlsruher SC
FT
29 Apr
Union Berlin
5 – 4
Hansa Rostock
FT
29 Apr
SC Paderborn 07
1 – 0
FSV Frankfurt
FT
29 Apr
FC Ingolstadt 04
1 – 0
Energie Cottbus
FT
29 Apr
Dynamo Dresden
1 – 0
FC St. Pauli
FT
23 Apr
Alemannia Aachen
0 – 3
Eintracht Frankfurt
FT
22 Apr
FC St. Pauli
3 – 0
Hansa Rostock
FT