Major League Soccer
USA · 2026
Standings
Eastern Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 15 | 11 | 3 | 1 | 32 | 11 | +21 | ||
| 2 | 31 | 15 | 9 | 4 | 2 | 39 | 28 | +11 | ||
| 3 | 26 | 14 | 8 | 2 | 4 | 27 | 16 | +11 | ||
| 4 | 25 | 14 | 8 | 1 | 5 | 22 | 18 | +4 | ||
| 5 | 22 | 15 | 6 | 4 | 5 | 25 | 32 | -7 | ||
| 6 | 21 | 15 | 6 | 3 | 6 | 24 | 23 | +1 | ||
| 7 | 20 | 15 | 5 | 5 | 5 | 36 | 37 | -1 | ||
| 8 | 19 | 15 | 5 | 4 | 6 | 25 | 21 | +4 | ||
| 9 | 18 | 15 | 4 | 6 | 5 | 21 | 25 | -4 | ||
| 10 | 16 | 15 | 4 | 4 | 7 | 21 | 23 | -2 | ||
| 11 | 15 | 15 | 4 | 3 | 8 | 22 | 31 | -9 | ||
| 12 | 15 | 15 | 3 | 6 | 6 | 22 | 29 | -7 | ||
| 13 | 14 | 15 | 4 | 2 | 9 | 23 | 44 | -21 | ||
| 14 | 11 | 15 | 3 | 2 | 10 | 14 | 24 | -10 | ||
| 15 | 7 | 15 | 1 | 4 | 10 | 18 | 30 | -12 |
Western Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 14 | 10 | 2 | 2 | 34 | 12 | +22 | ||
| 2 | 32 | 15 | 10 | 2 | 3 | 34 | 15 | +19 | ||
| 3 | 27 | 16 | 8 | 3 | 5 | 27 | 17 | +10 | ||
| 4 | 26 | 14 | 8 | 2 | 4 | 26 | 19 | +7 | ||
| 5 | 25 | 15 | 7 | 4 | 4 | 30 | 22 | +8 | ||
| 6 | 24 | 14 | 7 | 3 | 4 | 18 | 16 | +2 | ||
| 7 | 22 | 14 | 7 | 1 | 6 | 19 | 23 | -4 | ||
| 8 | 22 | 15 | 6 | 4 | 5 | 18 | 22 | -4 | ||
| 9 | 20 | 16 | 5 | 5 | 6 | 22 | 25 | -3 | ||
| 10 | 19 | 15 | 5 | 4 | 6 | 19 | 22 | -3 | ||
| 11 | 17 | 15 | 5 | 2 | 8 | 27 | 29 | -2 | ||
| 12 | 17 | 15 | 4 | 5 | 6 | 30 | 27 | +3 | ||
| 13 | 16 | 15 | 5 | 1 | 9 | 25 | 24 | +1 | ||
| 14 | 14 | 15 | 3 | 5 | 7 | 19 | 31 | -12 | ||
| 15 | 11 | 15 | 3 | 2 | 10 | 16 | 39 | -23 |
Fixtures & Results
02 Aug
Chicago Fire
01:30
Charlotte
NS
02 Aug
Minnesota United FC
01:30
San Diego
NS
02 Aug
Inter Miami
00:30
Columbus Crew
NS
02 Aug
Vancouver Whitecaps
00:30
Los Angeles FC
NS
02 Aug
Philadelphia Union
00:30
Atlanta United FC
NS
02 Aug
New York Red Bulls
00:30
Orlando City SC
NS
02 Aug
FC Cincinnati
00:30
San Jose Earthquakes
NS
02 Aug
DC United
00:30
Nashville SC
NS
02 Aug
CF Montreal
00:30
New England Revolution
NS
01 Aug
New York City FC
00:30
Toronto FC
NS
26 Jul
Los Angeles FC
4 – 0
Sporting Kansas City
FT
26 Jul
San Jose Earthquakes
1 – 1
Los Angeles Galaxy
FT
26 Jul
Portland Timbers
2 – 1
Real Salt Lake
FT
90'
San Diego
1 – 0
FC Dallas
Live
26 Jul
Minnesota United FC
0 – 0
Vancouver Whitecaps
FT
26 Jul
Houston Dynamo
3 – 0
Austin
FT
26 Jul
St. Louis City
1 – 0
Colorado Rapids
FT
26 Jul
CF Montreal
0 – 1
Inter Miami
FT
26 Jul
Philadelphia Union
1 – 0
Seattle Sounders
FT
26 Jul
Orlando City SC
1 – 0
Nashville SC
FT