Major League Soccer
USA · 2026
Standings
Eastern Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 31 | 21 | 7 | 3 | 66 | 23 | +43 | ||
| 2 | 55 | 31 | 17 | 4 | 10 | 51 | 42 | +9 | ||
| 3 | 55 | 31 | 15 | 10 | 6 | 73 | 53 | +20 | ||
| 4 | 51 | 31 | 15 | 6 | 10 | 55 | 46 | +9 | ||
| 5 | 47 | 31 | 13 | 8 | 10 | 55 | 48 | +7 | ||
| 6 | 46 | 31 | 13 | 7 | 11 | 62 | 50 | +12 | ||
| 7 | 42 | 31 | 12 | 6 | 13 | 60 | 72 | -12 | ||
| 8 | 42 | 31 | 11 | 9 | 11 | 64 | 71 | -7 | ||
| 9 | 39 | 31 | 11 | 6 | 14 | 41 | 56 | -15 | ||
| 10 | 38 | 31 | 11 | 5 | 15 | 50 | 49 | +1 | ||
| 11 | 36 | 31 | 8 | 12 | 11 | 48 | 59 | -11 | ||
| 12 | 35 | 31 | 8 | 11 | 12 | 45 | 43 | +2 | ||
| 13 | 33 | 31 | 7 | 12 | 12 | 38 | 55 | -17 | ||
| 14 | 30 | 31 | 8 | 6 | 17 | 39 | 54 | -15 | ||
| 15 | 25 | 31 | 6 | 7 | 18 | 36 | 62 | -26 |
Western Conference
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 31 | 16 | 7 | 8 | 63 | 32 | +31 | ||
| 2 | 54 | 31 | 15 | 9 | 7 | 58 | 47 | +11 | ||
| 3 | 51 | 31 | 14 | 9 | 8 | 56 | 44 | +12 | ||
| 4 | 48 | 31 | 13 | 9 | 9 | 52 | 45 | +7 | ||
| 5 | 48 | 31 | 13 | 9 | 9 | 41 | 39 | +2 | ||
| 6 | 47 | 32 | 12 | 11 | 9 | 50 | 35 | +15 | ||
| 7 | 43 | 31 | 11 | 10 | 10 | 41 | 39 | +2 | ||
| 8 | 42 | 31 | 12 | 6 | 13 | 42 | 41 | +1 | ||
| 9 | 41 | 32 | 10 | 11 | 11 | 45 | 54 | -9 | ||
| 10 | 39 | 31 | 11 | 6 | 14 | 48 | 48 | +0 | ||
| 11 | 37 | 31 | 10 | 7 | 14 | 54 | 58 | -4 | ||
| 12 | 35 | 31 | 8 | 11 | 12 | 55 | 58 | -3 | ||
| 13 | 35 | 31 | 8 | 11 | 12 | 47 | 55 | -8 | ||
| 14 | 34 | 31 | 8 | 10 | 13 | 40 | 57 | -17 | ||
| 15 | 22 | 31 | 6 | 4 | 21 | 37 | 77 | -40 |
Fixtures & Results
29 Oct
Nashville SC
00:30
Philadelphia Union
NS
29 Oct
FC Dallas
00:30
Columbus Crew
NS
29 Oct
Chicago Fire
00:30
Orlando City SC
NS
29 Oct
Minnesota United FC
00:30
Sporting Kansas City
NS
29 Oct
Austin
00:30
Real Salt Lake
NS
28 Oct
Inter Miami
23:30
FC Cincinnati
NS
28 Oct
New York City FC
23:30
Atlanta United FC
NS
28 Oct
New England Revolution
23:30
New York Red Bulls
NS
28 Oct
Charlotte
23:30
CF Montreal
NS
28 Oct
Toronto FC
23:30
DC United
NS
26 Oct
Los Angeles FC
2 – 2
Los Angeles Galaxy
FT
25 Oct
Colorado Rapids
1 – 0
Vancouver Whitecaps
FT
25 Oct
Real Salt Lake
3 – 0
St. Louis City
FT
25 Oct
San Diego
2 – 2
Seattle Sounders
FT
25 Oct
Portland Timbers
3 – 2
Charlotte
FT
25 Oct
Houston Dynamo
0 – 0
Minnesota United FC
FT
25 Oct
FC Dallas
3 – 0
San Jose Earthquakes
FT
25 Oct
Sporting Kansas City
1 – 2
Austin
FT
25 Oct
Orlando City SC
2 – 2
New York City FC
FT
25 Oct
DC United
0 – 2
FC Cincinnati
FT