Major League Soccer
USA · 2020
Standings
MLS: Group Stage
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | ||
| 1 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | ||
| 1 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | ||
| 1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | ||
| 1 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | ||
| 2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | ||
| 2 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | ||
| 2 | 3 | 1 | 2 | 0 | 11 | 7 | +4 | 5 | ||
| 2 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | ||
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 2 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | ||
| 3 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||
| 4 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
MLS: Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 3 | 6 | 38 | 25 | +13 | 39 | ||
| 1 | 23 | 14 | 5 | 4 | 44 | 20 | +24 | 47 | ||
| 2 | 23 | 13 | 5 | 5 | 33 | 26 | +7 | 44 | ||
| 2 | 22 | 11 | 6 | 5 | 44 | 23 | +21 | 39 | ||
| 3 | 23 | 12 | 5 | 6 | 36 | 21 | +15 | 41 | ||
| 3 | 23 | 11 | 6 | 6 | 46 | 35 | +11 | 39 | ||
| 4 | 21 | 9 | 7 | 5 | 36 | 26 | +10 | 34 | ||
| 4 | 23 | 11 | 8 | 4 | 40 | 25 | +15 | 41 | ||
| 5 | 23 | 12 | 3 | 8 | 37 | 25 | +12 | 39 | ||
| 5 | 18 | 8 | 4 | 6 | 32 | 28 | +4 | 28 | ||
| 6 | 22 | 9 | 7 | 6 | 28 | 24 | +4 | 34 | ||
| 6 | 23 | 9 | 5 | 9 | 29 | 31 | -2 | 32 | ||
| 7 | 22 | 9 | 5 | 8 | 47 | 39 | +8 | 32 | ||
| 7 | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 | ||
| 8 | 23 | 8 | 8 | 7 | 26 | 25 | +1 | 32 | ||
| 8 | 23 | 8 | 6 | 9 | 35 | 51 | -16 | 30 | ||
| 9 | 23 | 9 | 0 | 14 | 27 | 44 | -17 | 27 | ||
| 9 | 23 | 8 | 2 | 13 | 33 | 43 | -10 | 26 | ||
| 10 | 22 | 6 | 4 | 12 | 27 | 46 | -19 | 22 | ||
| 10 | 23 | 7 | 3 | 13 | 25 | 35 | -10 | 24 | ||
| 11 | 23 | 5 | 8 | 10 | 33 | 39 | -6 | 23 | ||
| 11 | 22 | 5 | 7 | 10 | 25 | 35 | -10 | 22 | ||
| 12 | 23 | 6 | 4 | 13 | 23 | 30 | -7 | 22 | ||
| 12 | 23 | 4 | 9 | 10 | 30 | 40 | -10 | 21 | ||
| 13 | 23 | 5 | 6 | 12 | 25 | 41 | -16 | 21 | ||
| 14 | 23 | 4 | 4 | 15 | 12 | 36 | -24 | 16 |
Recent Results
13 Dec
Columbus Crew
3 – 0
Seattle Sounders
FT
08 Dec
Seattle Sounders
3 – 2
Minnesota United FC
FT
06 Dec
Columbus Crew
1 – 0
New England Revolution
FT
04 Dec
Sporting Kansas City
0 – 3
Minnesota United FC
FT
02 Dec
Seattle Sounders
1 – 0
FC Dallas
FT
30 Nov
Columbus Crew
2 – 0
Nashville SC
FT
29 Nov
Orlando City SC
1 – 3
New England Revolution
FT
25 Nov
Seattle Sounders
3 – 1
Los Angeles FC
FT
25 Nov
Philadelphia Union
0 – 2
New England Revolution
FT
24 Nov
Toronto FC
0 – 1
Nashville SC
FT
23 Nov
Portland Timbers
1 – 1
FC Dallas
FT
23 Nov
Minnesota United FC
3 – 0
Colorado Rapids
FT
22 Nov
Sporting Kansas City
3 – 3
San Jose Earthquakes
FT
21 Nov
Columbus Crew
3 – 2
New York Red Bulls
FT
21 Nov
Orlando City SC
1 – 1
New York City FC
FT
21 Nov
Nashville SC
3 – 0
Inter Miami
FT
20 Nov
New England Revolution
2 – 1
CF Montreal
FT
08 Nov
Houston Dynamo
1 – 2
Colorado Rapids
FT
08 Nov
Los Angeles FC
1 – 1
Portland Timbers
FT
08 Nov
Minnesota United FC
3 – 0
FC Dallas
FT