Half-time: 2 – 0
Match Events
8'
⚽
assist:
B. Cargill
41'
46'
assist:
A. Hartigan
53'
62'
assist:
M. Dolan
62'
assist:
A. Lewis
70'
assist:
R. Taylor
71'
assist:
S. Bennett
76'
assist:
R. Haynes
81'
🔄
assist:
K. Wilson
81'
🔄
assist:
A. Collins
98'
🔄
assist:
J. Matt
119'
assist:
L. Collins
120'+1
🔄
assist:
D. Bernard
Match Statistics
| Forest Green | Stat | Newport County |
|---|---|---|
| 5 | Shots on Goal | 4 |
| 3 | Shots off Goal | 7 |
| 13 | Total Shots | 14 |
| 5 | Blocked Shots | 3 |
| 10 | Shots insidebox | 8 |
| 3 | Shots outsidebox | 6 |
| 21 | Fouls | 20 |
| 5 | Corner Kicks | 4 |
| 2 | Offsides | 2 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 1 |
| 346 | Total passes | 442 |
| 200 | Passes accurate | 286 |
| 58% | Passes % | 65% |
Lineups
Forest Green
3-4-2-1 1
2
3
4
6
8
10
11
14
15
22