Forest Green
Half-time: 0 – 2
Match Events
1'
assist:
R. Delaney
46'
🔄
assist:
M. Taylor
46'
🔄
assist:
S. Robertson
62'
🔄
assist:
T. Deeney
68'
74'
75'
assist:
N. Wood
79'
assist:
M. Bondswell
88'
🔄
assist:
A. Bendle
88'
⚽
90'+1
90'+1
Match Statistics
| Forest Green | Stat | Newport County |
|---|---|---|
| 1 | Shots on Goal | 7 |
| 4 | Shots off Goal | 2 |
| 12 | Total Shots | 10 |
| 7 | Blocked Shots | 1 |
| 9 | Shots insidebox | 8 |
| 3 | Shots outsidebox | 2 |
| 6 | Fouls | 7 |
| 7 | Corner Kicks | 4 |
| 1 | Offsides | 1 |
| 70% | Ball Possession | 30% |
| 3 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 1 |
| 625 | Total passes | 276 |
| 498 | Passes accurate | 154 |
| 80% | Passes % | 56% |
| expected_goals |