Forest Green
Half-time: 1 – 0
Match Events
19'
31'
⚽
assist:
J. Sheehan
45'+1
56'
⚽
assist:
A. Lewis
61'
61'
62'
assist:
D. Bernard
75'
assist:
S. Wagstaff
75'
🔄
assist:
M. Dolan
84'
assist:
A. Collins
90'
🔄
assist:
P. Amond
Match Statistics
| Newport County | Stat | Forest Green |
|---|---|---|
| 3 | Shots on Goal | 2 |
| 7 | Shots off Goal | 4 |
| 12 | Total Shots | 7 |
| 2 | Blocked Shots | 1 |
| 8 | Shots insidebox | 3 |
| 4 | Shots outsidebox | 4 |
| 12 | Fouls | 17 |
| 3 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 313 | Total passes | 384 |
| 193 | Passes accurate | 268 |
| 62% | Passes % | 70% |
Lineups
Forest Green
4-4-2 1
2
3
6
10
15
17
21
22
25