Forest Green
Half-time: 0 – 2
Match Events
14'
assist:
S. Bennett
46'
🔄
assist:
W. Randall
46'
🔄
assist:
K. Marsh-Brown
50'
56'
65'
🔄
assist:
Omar Bugiel
77'
assist:
M. O'Brien
78'
assist:
J. Labadie
82'
assist:
S. McCoulsky
86'
assist:
D. Butler
89'
assist:
T. Owen-Evans
90'
Match Statistics
| Forest Green | Stat | Newport County |
|---|---|---|
| 0 | Shots on Goal | 6 |
| 4 | Shots off Goal | 5 |
| 5 | Total Shots | 11 |
| 1 | Blocked Shots | 0 |
| 1 | Shots insidebox | 10 |
| 4 | Shots outsidebox | 1 |
| 12 | Fouls | 17 |
| 2 | Corner Kicks | 5 |
| 3 | Offsides | 1 |
| 58% | Ball Possession | 42% |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 0 |
| Total passes | ||
| Passes accurate | ||
| Passes % |