Half-time: 1 – 0
Match Statistics
| Newport County | Stat | Cheltenham |
|---|---|---|
| 6 | Shots on Goal | 5 |
| 5 | Shots off Goal | 6 |
| 13 | Total Shots | 18 |
| 2 | Blocked Shots | 7 |
| 4 | Shots insidebox | 8 |
| 9 | Shots outsidebox | 10 |
| 6 | Fouls | 9 |
| 7 | Corner Kicks | 6 |
| 1 | Offsides | 1 |
| 47% | Ball Possession | 53% |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 4 |
| Total passes | ||
| Passes accurate | ||
| Passes % |