Half-time: 0 – 1
Match Events
20'
⚽
57'
61'
⚽
62'
🔄
assist:
M. Reindorf
63'
🔄
assist:
G. Garner
71'
77'
assist:
T. Taylor
88'
assist:
L. Kinsella
90'+7
90'+4
90'+4
Match Statistics
| Newport County | Stat | Cheltenham |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 6 | Shots off Goal | 5 |
| 9 | Total Shots | 10 |
| 0 | Blocked Shots | 1 |
| 6 | Shots insidebox | 6 |
| 3 | Shots outsidebox | 4 |
| 7 | Fouls | 13 |
| 3 | Corner Kicks | 3 |
| 1 | Offsides | 0 |
| 58% | Ball Possession | 42% |
| 4 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 475 | Total passes | 356 |
| 375 | Passes accurate | 273 |
| 79% | Passes % | 77% |
| expected_goals | ||
| goals_prevented |