Half-time: 1 – 0
Match Events
21'
29'
33'
⚽
assist:
S. McLoughlin
43'
45'
🔄
assist:
N. Townsend
46'
🔄
assist:
Nelson Sanca
57'
assist:
E. Archer
58'
🔄
assist:
K. Hudlin
58'
🔄
assist:
B. Kamwa
67'
⚽
72'
🔄
assist:
C. Brennan
75'
assist:
T. Pett
76'
Match Statistics
| Newport County | Stat | Cheltenham |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 3 | Shots off Goal | 6 |
| 9 | Total Shots | 21 |
| 3 | Blocked Shots | 8 |
| 7 | Shots insidebox | 15 |
| 2 | Shots outsidebox | 6 |
| 8 | Fouls | 15 |
| 1 | Corner Kicks | 10 |
| 1 | Offsides | 1 |
| 43% | Ball Possession | 57% |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 4 | Goalkeeper Saves | 2 |
| 399 | Total passes | 524 |
| 312 | Passes accurate | 428 |
| 78% | Passes % | 82% |
| expected_goals | ||
| goals_prevented |