Half-time: 0 – 1
Match Events
26'
assist:
R. Delaney
61'
🔄
assist:
W. Goodwin
61'
🔄
assist:
L. Sercombe
69'
🔄
assist:
J. Olayinka
71'
assist:
M. Bondswell
79'
assist:
M. Baker
Match Statistics
| Cheltenham | Stat | Newport County |
|---|---|---|
| 6 | Shots on Goal | 2 |
| 5 | Shots off Goal | 2 |
| 11 | Total Shots | 7 |
| 0 | Blocked Shots | 3 |
| 7 | Shots insidebox | 4 |
| 4 | Shots outsidebox | 3 |
| 6 | Fouls | 13 |
| 10 | Corner Kicks | 5 |
| 1 | Offsides | 1 |
| 65% | Ball Possession | 35% |
| Yellow Cards | ||
| Red Cards | ||
| 0 | Goalkeeper Saves | 4 |
| 539 | Total passes | 287 |
| 402 | Passes accurate | 157 |
| 75% | Passes % | 55% |
| expected_goals |