Half-time: 1 – 1
Match Events
2'
22'
35'
⚽
assist:
C. Baker-Richardson
45'+5
45'+1
45'+3
46'
assist:
N. Kenneh
79'
🔄
assist:
G. Garner
80'
89'
🔄
assist:
C. Jarvis
90'+1
assist:
S. Solomon
90'
⚽
assist:
B. Kamwa
Match Statistics
| Newport County | Stat | Tranmere |
|---|---|---|
| 6 | Shots on Goal | 3 |
| 7 | Shots off Goal | 2 |
| 18 | Total Shots | 7 |
| 5 | Blocked Shots | 2 |
| 9 | Shots insidebox | 5 |
| 9 | Shots outsidebox | 2 |
| 5 | Fouls | 11 |
| 7 | Corner Kicks | 5 |
| 2 | Offsides | 2 |
| 59% | Ball Possession | 41% |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 2 | Goalkeeper Saves | 3 |
| 418 | Total passes | 294 |
| 322 | Passes accurate | 186 |
| 77% | Passes % | 63% |
| expected_goals | ||
| goals_prevented |