Half-time: 1 – 2
Match Events
25'
assist:
L. O'Connor
36'
assist:
H. Saunders
45'+1
65'
🔄
assist:
O. Zanzala
65'
🔄
assist:
K. Rai
67'
71'
74'
assist:
S. Taylor
78'
🔄
assist:
J. Norris
90'+6
Match Statistics
| Newport County | Stat | Tranmere |
|---|---|---|
| 4 | Shots on Goal | 5 |
| 2 | Shots off Goal | 4 |
| 10 | Total Shots | 15 |
| 4 | Blocked Shots | 6 |
| 7 | Shots insidebox | 8 |
| 3 | Shots outsidebox | 7 |
| 12 | Fouls | 14 |
| 0 | Corner Kicks | 10 |
| 1 | Offsides | 2 |
| 51% | Ball Possession | 49% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 402 | Total passes | 370 |
| 288 | Passes accurate | 253 |
| 72% | Passes % | 68% |
| expected_goals |