Half-time: 0 – 1
Match Events
45'
46'
assist:
H. Charsley
54'
65'
assist:
S. Bennett
67'
🔄
assist:
H. Saunders
83'
assist:
M. Bondswell
84'
88'
89'
assist:
N. Wood
90'+7
90'+2
90'+4
Match Statistics
| Tranmere | Stat | Newport County |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 6 | Shots off Goal | 4 |
| 14 | Total Shots | 10 |
| 5 | Blocked Shots | 3 |
| 9 | Shots insidebox | 7 |
| 5 | Shots outsidebox | 3 |
| 12 | Fouls | 11 |
| 8 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 60% | Ball Possession | 40% |
| 3 | Yellow Cards | 3 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 1 |
| 446 | Total passes | 307 |
| 303 | Passes accurate | 175 |
| 68% | Passes % | 57% |
| expected_goals |