Half-time: 1 – 0
Match Events
19'
33'
⚽
assist:
C. Jennings
37'
46'
🔄
assist:
C. Whitaker
46'
🔄
assist:
J. Davison
48'
61'
assist:
C. Evans
61'
assist:
M. Spellman
66'
🔄
assist:
S. Solomon
75'
assist:
C. Baker-Richardson
76'
78'
🔄
assist:
J. Turnbull
87'
assist:
M. Spellman
Match Statistics
| Tranmere | Stat | Newport County |
|---|---|---|
| 4 | Shots on Goal | 4 |
| 9 | Shots off Goal | 2 |
| 14 | Total Shots | 11 |
| 1 | Blocked Shots | 5 |
| 9 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 2 |
| 11 | Fouls | 13 |
| 3 | Corner Kicks | 2 |
| 2 | Offsides | 4 |
| 54% | Ball Possession | 46% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 356 | Total passes | 304 |
| 253 | Passes accurate | 200 |
| 71% | Passes % | 66% |
| expected_goals | ||
| goals_prevented |