Trabzonspor

Trabzonspor

๐ŸŒ Turkey ๐Ÿ“… Founded 1967 ๐Ÿท TRA
๐ŸŸ Papara Park ยท Trabzon ยท 41,513 cap.

Squad 2022

Defender
# Player Apps Goals Assists Yellow Red Rating
E. Elmalı Türkiye 33 3 8 0 6.8
J. Stryger Larsen Denmark 32 1 1 1 6.5
Marc Bartra Spain 29 4 1 3 1 7.0
Vitor Hugo Brazil 20 1 4 0 7.0
S. Denswil Suriname 19 1 2 0 6.8
J. Gbamin Côte d'Ivoire 19 4 0 6.7
A. Boşluk Türkiye 16 0 0 6.7
H. Türkmen Türkiye 14 2 0 6.7
Bruno Peres Brazil 8 3 0 6.9
Vitor Hugo Brazil 7 1 0 0
Marc Bartra Spain 6 1 0 7.1
D. Toköz Türkiye 6 1 0 6.8
E. Elmalı Türkiye 6 1 0 6.8
S. Asan Türkiye 6 1 0 6.5
J. Stryger Larsen Denmark 5 0 0 6.8
Vitor Hugo Brazil 5 1 1 0 6.8
H. Türkmen Türkiye 4 0 0 0
J. Gbamin Côte d'Ivoire 4 0 0 6.7
J. Stryger Larsen Denmark 4 0 0 0
S. Denswil Suriname 4 2 0 6.7
E. Elmalı Türkiye 4 0 0 0
E. Elmalı Türkiye 3 0 0 0 0
A. Boşluk Türkiye 3 0 0 0
A. Kaplan Türkiye 3 0 0 0
J. Stryger Larsen Denmark 3 0 1 0 0
J. Gbamin Côte d'Ivoire 3 0 0 0
Bruno Peres Brazil 3 0 0 0
H. Türkmen Türkiye 3 0 0 0 0
Vitor Hugo Brazil 2 0 0 6.8
Vitor Hugo Brazil 2 1 0 0 0
Bruno Peres Brazil 2 0 0 1 0
Bruno Peres Brazil 2 0 0 6.9
J. Stryger Larsen Denmark 2 1 1 0 7.0
Marc Bartra Spain 2 0 0 7.0
J. Stryger Larsen Denmark 2 0 0 7.1
S. Denswil Suriname 2 0 0 7.0
S. Denswil Suriname 2 0 0 7.1
D. Toköz Türkiye 2 0 0 7.2
D. Toköz Türkiye 2 0 0 0
Marc Bartra Spain 2 1 0 7.3
S. Saatçı Türkiye 2 0 0 6.3
A. Boşluk Türkiye 2 0 1 0
Caner Uzun Turkey 2 0 0 0
E. Elmalı Türkiye 2 0 0 6.5
E. Elmalı Türkiye 2 0 0 7.2
E. Elmalı Türkiye 1 0 0 0 0
H. Türkmen Türkiye 1 0 0 6.9
O. Yılmaz Türkiye 1 0 0
F. Genç Türkiye 1 0 0 0
Marc Bartra Spain 1 0 0 0 0
D. Toköz Türkiye 1 0 0 0 0
S. Denswil Suriname 1 0 0 1 0
J. Stryger Larsen Denmark 1 1 0 0 0
J. Gbamin Côte d'Ivoire 1 0 0 0 0
Vitor Hugo Brazil 1 0 0 0 0
Vitor Hugo Brazil 1 0 0 7.0
Edgar Ié Guinea-Bissau 0 0 0 0
T. Puchacz Poland 0 0 0 0
H. Türkmen Türkiye 0 0 0 0
H. Türkmen Türkiye 0 0 0 0
J. Gbamin Côte d'Ivoire 0 0 0 0
S. Denswil Suriname 0 0 0 0
D. Toköz Türkiye 0 0 0 0
D. Toköz Türkiye 0 0 0 0
D. Toköz Türkiye 0 0 0 0
İ. Köybaşı Türkiye 0 0 0 0
Marc Bartra Spain 0 0 0 0
F. Genç Türkiye 0 0 0 0
A. Kaplan Türkiye 0 0 0 0
F. Genç Türkiye 0 0 1 0 0 6.8
A. Kaplan Türkiye 0 0 0 0
A. Kaplan Türkiye 0 0 0 0
A. Boşluk Türkiye 0 0 0 0
A. Boşluk Türkiye 0 0 0 0
A. Yılmaz Türkiye 0 0 0 0
Caner Uzun Turkey 0 0 0 0
S. Asan Türkiye 0 0 0 0
S. Asan Türkiye 0 0 0 0
A. Bilgin Türkiye 0 0 0 0
S. Asan Türkiye 0 0 0 0
S. Asan Türkiye 0 0 0 0
F. Benković Croatia
Joaquín Fernández Spain
Midfielder
# Player Apps Goals Assists Yellow Red Rating
M. Siopis Greece 30 3 0 6.9
E. Bardhi North Macedonia 30 6 2 0 6.9
A. Ömür Türkiye 29 2 3 0 0 6.9
Trézéguet Egypt 28 11 3 6 0 7.1
A. Bakasetas Greece 27 8 5 9 1 7.5
M. Hamšík Slovakia 23 3 2 0 0 7.0
L. Marković Serbia 19 4 2 6 1 6.7
D. Haspolat Türkiye 19 1 1 2 0 6.6
M. Eskihellaç Türkiye 15 1 2 0 6.7
Y. Yazıcı Türkiye 13 3 1 2 1 6.6
E. Višća Bosnia and Herzegovina 13 2 3 0 0 7.2
Y. Erdoğan Türkiye 12 0 0 6.7
M. Lahtimi Morocco 8 0 0 6.5
M. Siopis Greece 7 0 0 0
Y. Erdoğan Türkiye 7 1 0 0
E. Višća Bosnia and Herzegovina 7 0 0 0
D. Haspolat Türkiye 7 0 0 0
A. Bakasetas Greece 7 0 1 0
A. Bakasetas Greece 6 3 3 0 0 7.8
M. Hamšík Slovakia 6 1 0 0 7.1
Trézéguet Egypt 6 2 2 0 0 7.2
E. Bardhi North Macedonia 6 1 2 0 6.7
A. Ömür Türkiye 6 1 0 6.6
Y. Erdoğan Türkiye 6 0 0 6.7
A. Ömür Türkiye 5 0 0 0
T. Altıkardeş Türkiye 5 0 1 0
Y. Yazıcı Türkiye 4 0 0 6.4
M. Siopis Greece 4 1 0 6.9
B. Özdemir Türkiye 4 0 0 0
Trézéguet Egypt 4 2 0 0
A. Bakasetas Greece 3 0 2 2 0
E. Bardhi North Macedonia 3 0 0 0 0
E. Bardhi North Macedonia 3 0 0 0
D. Haspolat Türkiye 3 0 0 0 0
T. Altıkardeş Türkiye 3 0 0 6.7
K. Şen Türkiye 3 0 0 0
M. Lahtimi Morocco 2 0 0 6.8
H. Yeşil Türkiye 2 0 0 0
M. Siopis Greece 2 0 0 6.5
M. Siopis Greece 2 1 0 6.7
Y. Yazıcı Türkiye 2 0 0 6.3
A. Ömür Türkiye 2 1 0 0 7.2
A. Ömür Türkiye 2 0 0 7.1
D. Haspolat Türkiye 2 1 0 6.8
E. Bardhi North Macedonia 2 0 0 7.0
A. Bakasetas Greece 2 0 0 7.4
A. Bakasetas Greece 2 1 1 0 7.1
Trézéguet Egypt 2 0 0 7.0
Trézéguet Egypt 2 0 0 6.5
Trézéguet Egypt 2 0 1 0 0
Trézéguet Egypt 1 0 0 0 0
A. Bakasetas Greece 1 1 0 0 0
E. Bardhi North Macedonia 1 0 0 6.7
E. Višća Bosnia and Herzegovina 1 0 0 0 0
E. Višća Bosnia and Herzegovina 1 0 1 0 0
D. Haspolat Türkiye 1 0 0 0 0
D. Haspolat Türkiye 1 0 0 6.7
L. Marković Serbia 1 0 1 0 0
A. Ömür Türkiye 1 1 0 1 0
Y. Yazıcı Türkiye 1 2 0 0 0
A. Ömür Türkiye 1 0 0 0 0
M. Siopis Greece 1 0 0 0 0
M. Siopis Greece 1 0 0 0 0
B. Özdemir Türkiye 1 0 0 6.7
S. Malkoçoğlu Türkiye 1 0 0 6.7
E. Zaman Türkiye 1 0 0 0 6.7
M. Lahtimi Morocco 0 0 0 0
M. Lahtimi Morocco 0 0 0 0
M. Lahtimi Morocco 0 0 0 0
K. Şen Türkiye 0 0 0 0
T. Altıkardeş Türkiye 0 0 0 0
T. Altıkardeş Türkiye 0 0 0 0
T. Altıkardeş Türkiye 0 0 0 0
S. Cebeci Türkiye 0 0 0 0
S. Cebeci Türkiye 0 0 0 0
K. Şen Türkiye 0 0 0 0 6.5
K. Şen Türkiye 0 0 0 0
K. Şen Türkiye 0 0 0 0
E. Cumur Azerbaijan 0 0 0 0
B. Özdemir Türkiye 0 0 0 0
H. Yeşil Türkiye 0 0 0 0
H. Yeşil Türkiye 0 0 0 0
Y. Erdoğan Türkiye 0 0 0 0
Y. Erdoğan Türkiye 0 0 0 0
A. Parmak Türkiye 0 0 0 0
Y. Yazıcı Türkiye 0 0 0 0
C. Akpınar Türkiye 0 0 0 0
Y. Erdoğan Türkiye 0 0 0 0
L. Marković Serbia 0 0 0 0
Y. Mallı Türkiye 0 0 0 0
D. Haspolat Türkiye 0 0 0 0
E. Višća Bosnia and Herzegovina 0 0 0 0
E. Višća Bosnia and Herzegovina 0 0 0 0
E. Višća Bosnia and Herzegovina 0 0 0 0
A. Trondsen Norway 0 0 0 0
M. Hamšík Slovakia 0 0 0 0
Flávio Brazil 0 0 0 0
Flávio Brazil
D. Kourbelis Greece
E. Cumur Azerbaijan
C. Akpınar Türkiye 6.6