Uxbridge
๐ England
๐
Honeycroft
ยท London ยท 3,770 cap.
Standings 2019
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Non League Div One - Isthmian North | 3 | 29 | 55 | +24 | |
| Non League Div One - Isthmian South Central | 3 | 29 | 55 | +24 | |
| Non League Div One - Isthmian South East | 3 | 29 | 55 | +24 | |
| Non League Div One - Northern Midlands | 3 | 29 | 55 | +24 | |
| Non League Div One - Northern West | 3 | 29 | 55 | +24 | |
| Non League Div One - Southern South | 3 | 29 | 55 | +24 |
Recent Fixtures 2019
25 Apr
Westfield (Surrey)
vs
Uxbridge
NS
18 Apr
Uxbridge
vs
South Park
NS
13 Apr
Hanwell Town
vs
Uxbridge
NS
11 Apr
Uxbridge
vs
Bracknell Town
NS
04 Apr
Chertsey Town
vs
Uxbridge
NS
28 Mar
Uxbridge
vs
Tooting & Mitcham United
NS
24 Mar
Uxbridge
vs
Northwood
NS
21 Mar
FC Romania
vs
Uxbridge
NS
14 Mar
Uxbridge
vs
Hertford Town
NS
FT
Uxbridge
2 – 1
Barking
FT