Non League Div One - Isthmian South East
England · 2019
Final standings — 2019
Standings
Non League Div One: Isthmian North
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 26 | 22 | 2 | 2 | 65 | 20 | +45 | ||
| 2 | 51 | 26 | 14 | 9 | 3 | 66 | 31 | +35 | ||
| 3 | 50 | 27 | 15 | 5 | 7 | 49 | 30 | +19 | ||
| 4 | 50 | 29 | 15 | 5 | 9 | 54 | 43 | +11 | ||
| 5 | 50 | 29 | 15 | 5 | 9 | 49 | 41 | +8 | ||
| 6 | 46 | 26 | 12 | 10 | 4 | 40 | 24 | +16 | ||
| 7 | 43 | 28 | 13 | 4 | 11 | 45 | 36 | +9 | ||
| 8 | 41 | 29 | 11 | 8 | 10 | 52 | 43 | +9 | ||
| 9 | 39 | 28 | 12 | 3 | 13 | 42 | 39 | +3 | ||
| 10 | 38 | 27 | 11 | 5 | 11 | 49 | 54 | -5 | ||
| 11 | 37 | 26 | 11 | 4 | 11 | 42 | 42 | +0 | ||
| 12 | 36 | 28 | 10 | 6 | 12 | 40 | 53 | -13 | ||
| 13 | 34 | 28 | 10 | 4 | 14 | 41 | 47 | -6 | ||
| 14 | 31 | 29 | 9 | 4 | 16 | 41 | 47 | -6 | ||
| 15 | 29 | 28 | 8 | 5 | 15 | 36 | 63 | -27 | ||
| 16 | 28 | 27 | 7 | 7 | 13 | 33 | 53 | -20 | ||
| 17 | 26 | 28 | 7 | 5 | 16 | 41 | 54 | -13 | ||
| 18 | 25 | 29 | 6 | 7 | 16 | 40 | 62 | -22 | ||
| 19 | 24 | 25 | 7 | 3 | 15 | 41 | 66 | -25 | ||
| 20 | 23 | 25 | 6 | 5 | 14 | 29 | 47 | -18 |
Non League Div One: Isthmian South Central
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 30 | 19 | 7 | 4 | 81 | 44 | +37 | ||
| 2 | 58 | 28 | 17 | 7 | 4 | 72 | 32 | +40 | ||
| 3 | 55 | 29 | 16 | 7 | 6 | 59 | 35 | +24 | ||
| 4 | 52 | 28 | 15 | 7 | 6 | 74 | 40 | +34 | ||
| 5 | 52 | 28 | 15 | 7 | 6 | 65 | 32 | +33 | ||
| 6 | 50 | 26 | 15 | 5 | 6 | 63 | 33 | +30 | ||
| 7 | 50 | 29 | 15 | 5 | 9 | 68 | 52 | +16 | ||
| 8 | 47 | 27 | 14 | 5 | 8 | 53 | 29 | +24 | ||
| 9 | 46 | 29 | 14 | 4 | 11 | 51 | 45 | +6 | ||
| 10 | 45 | 28 | 13 | 6 | 9 | 53 | 40 | +13 | ||
| 11 | 43 | 28 | 11 | 10 | 7 | 39 | 30 | +9 | ||
| 12 | 39 | 29 | 10 | 9 | 10 | 42 | 44 | -2 | ||
| 13 | 37 | 30 | 10 | 7 | 13 | 45 | 59 | -14 | ||
| 14 | 34 | 29 | 10 | 4 | 15 | 42 | 57 | -15 | ||
| 15 | 27 | 26 | 6 | 9 | 11 | 37 | 52 | -15 | ||
| 16 | 22 | 29 | 6 | 4 | 19 | 39 | 81 | -42 | ||
| 17 | 20 | 29 | 5 | 5 | 19 | 30 | 70 | -40 | ||
| 18 | 20 | 29 | 6 | 2 | 21 | 34 | 81 | -47 | ||
| 19 | 16 | 28 | 4 | 4 | 20 | 35 | 84 | -49 | ||
| 20 | 14 | 29 | 2 | 8 | 19 | 39 | 81 | -42 |
Non League Div One: Isthmian South East
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 28 | 18 | 8 | 2 | 53 | 21 | +32 | ||
| 2 | 59 | 30 | 19 | 2 | 9 | 75 | 41 | +34 | ||
| 3 | 57 | 28 | 17 | 6 | 5 | 53 | 29 | +24 | ||
| 4 | 56 | 28 | 16 | 8 | 4 | 61 | 33 | +28 | ||
| 5 | 51 | 28 | 15 | 6 | 7 | 53 | 40 | +13 | ||
| 6 | 45 | 25 | 13 | 6 | 6 | 46 | 34 | +12 | ||
| 7 | 45 | 28 | 13 | 6 | 9 | 47 | 40 | +7 | ||
| 8 | 42 | 30 | 12 | 6 | 12 | 48 | 53 | -5 | ||
| 9 | 41 | 27 | 13 | 2 | 12 | 46 | 40 | +6 | ||
| 10 | 41 | 29 | 11 | 8 | 10 | 43 | 37 | +6 | ||
| 11 | 40 | 29 | 11 | 7 | 11 | 34 | 37 | -3 | ||
| 12 | 39 | 27 | 10 | 9 | 8 | 37 | 33 | +4 | ||
| 13 | 36 | 28 | 9 | 9 | 10 | 39 | 47 | -8 | ||
| 14 | 35 | 28 | 9 | 8 | 11 | 38 | 41 | -3 | ||
| 15 | 31 | 27 | 9 | 4 | 14 | 47 | 60 | -13 | ||
| 16 | 28 | 29 | 8 | 4 | 17 | 31 | 42 | -11 | ||
| 17 | 28 | 30 | 7 | 7 | 16 | 30 | 51 | -21 | ||
| 18 | 20 | 30 | 4 | 8 | 18 | 35 | 68 | -33 | ||
| 19 | 18 | 29 | 5 | 3 | 21 | 35 | 68 | -33 | ||
| 20 | 10 | 26 | 1 | 7 | 18 | 25 | 61 | -36 |
Non League Div One: Northern North West
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 31 | 22 | 5 | 4 | 77 | 25 | +52 | ||
| 2 | 61 | 28 | 19 | 4 | 5 | 71 | 36 | +35 | ||
| 3 | 58 | 30 | 17 | 7 | 6 | 66 | 34 | +32 | ||
| 4 | 52 | 25 | 16 | 4 | 5 | 47 | 24 | +23 | ||
| 5 | 51 | 26 | 15 | 6 | 5 | 50 | 25 | +25 | ||
| 6 | 44 | 30 | 12 | 8 | 10 | 46 | 39 | +7 | ||
| 7 | 41 | 30 | 12 | 6 | 12 | 37 | 49 | -12 | ||
| 8 | 40 | 27 | 11 | 7 | 9 | 40 | 30 | +10 | ||
| 9 | 38 | 29 | 10 | 8 | 11 | 46 | 39 | +7 | ||
| 10 | 38 | 27 | 10 | 8 | 9 | 41 | 40 | +1 | ||
| 11 | 38 | 29 | 13 | 3 | 13 | 38 | 41 | -3 | ||
| 12 | 37 | 31 | 9 | 10 | 12 | 47 | 49 | -2 | ||
| 13 | 35 | 28 | 9 | 8 | 11 | 41 | 45 | -4 | ||
| 14 | 33 | 30 | 8 | 9 | 13 | 32 | 41 | -9 | ||
| 15 | 30 | 25 | 7 | 9 | 9 | 31 | 31 | +0 | ||
| 16 | 27 | 30 | 7 | 6 | 17 | 28 | 75 | -47 | ||
| 17 | 26 | 27 | 9 | 5 | 13 | 32 | 45 | -13 | ||
| 18 | 22 | 28 | 5 | 7 | 16 | 38 | 57 | -19 | ||
| 19 | 21 | 29 | 5 | 6 | 18 | 29 | 72 | -43 | ||
| 20 | 16 | 30 | 4 | 4 | 22 | 37 | 77 | -40 |
Non League Div One: Northern South East
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 28 | 23 | 3 | 2 | 64 | 19 | +45 | ||
| 2 | 70 | 29 | 22 | 4 | 3 | 74 | 27 | +47 | ||
| 3 | 57 | 29 | 17 | 6 | 6 | 67 | 40 | +27 | ||
| 4 | 49 | 26 | 14 | 7 | 5 | 44 | 29 | +15 | ||
| 5 | 48 | 26 | 14 | 6 | 6 | 52 | 33 | +19 | ||
| 6 | 47 | 30 | 13 | 8 | 9 | 49 | 45 | +4 | ||
| 7 | 44 | 28 | 13 | 5 | 10 | 45 | 34 | +11 | ||
| 8 | 43 | 31 | 14 | 4 | 13 | 49 | 44 | +5 | ||
| 9 | 43 | 32 | 12 | 7 | 13 | 52 | 50 | +2 | ||
| 10 | 39 | 27 | 11 | 6 | 10 | 42 | 31 | +11 | ||
| 11 | 39 | 29 | 11 | 6 | 12 | 43 | 45 | -2 | ||
| 12 | 38 | 32 | 12 | 2 | 18 | 41 | 55 | -14 | ||
| 13 | 37 | 27 | 10 | 7 | 10 | 49 | 47 | +2 | ||
| 14 | 33 | 30 | 8 | 9 | 13 | 36 | 45 | -9 | ||
| 15 | 32 | 30 | 9 | 5 | 16 | 38 | 52 | -14 | ||
| 16 | 32 | 30 | 8 | 8 | 14 | 33 | 53 | -20 | ||
| 17 | 28 | 30 | 8 | 4 | 18 | 42 | 55 | -13 | ||
| 18 | 27 | 29 | 8 | 3 | 18 | 30 | 60 | -30 | ||
| 19 | 20 | 30 | 6 | 2 | 22 | 34 | 85 | -51 | ||
| 20 | 18 | 29 | 4 | 6 | 19 | 29 | 64 | -35 |
Non League Div One: Southern Central
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 28 | 20 | 4 | 4 | 69 | 24 | +45 | ||
| 2 | 63 | 27 | 20 | 3 | 4 | 72 | 19 | +53 | ||
| 3 | 59 | 28 | 18 | 5 | 5 | 64 | 26 | +38 | ||
| 4 | 51 | 29 | 15 | 6 | 8 | 59 | 36 | +23 | ||
| 5 | 49 | 29 | 13 | 10 | 6 | 49 | 30 | +19 | ||
| 6 | 44 | 27 | 13 | 5 | 9 | 44 | 33 | +11 | ||
| 7 | 44 | 29 | 13 | 5 | 11 | 65 | 55 | +10 | ||
| 8 | 44 | 29 | 13 | 5 | 11 | 55 | 52 | +3 | ||
| 9 | 44 | 27 | 13 | 5 | 9 | 46 | 43 | +3 | ||
| 10 | 42 | 27 | 13 | 3 | 11 | 50 | 50 | +0 | ||
| 11 | 40 | 27 | 12 | 4 | 11 | 51 | 35 | +16 | ||
| 12 | 40 | 29 | 11 | 7 | 11 | 49 | 54 | -5 | ||
| 13 | 40 | 28 | 12 | 4 | 12 | 42 | 48 | -6 | ||
| 14 | 36 | 28 | 10 | 6 | 12 | 50 | 47 | +3 | ||
| 15 | 34 | 29 | 10 | 4 | 15 | 51 | 54 | -3 | ||
| 16 | 33 | 28 | 9 | 6 | 13 | 32 | 48 | -16 | ||
| 17 | 25 | 27 | 7 | 4 | 16 | 20 | 44 | -24 | ||
| 18 | 21 | 28 | 6 | 3 | 19 | 33 | 59 | -26 | ||
| 19 | 17 | 28 | 5 | 2 | 21 | 29 | 68 | -39 | ||
| 20 | 4 | 28 | 1 | 1 | 26 | 16 | 121 | -105 |
Non League Div One: Southern South
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 27 | 18 | 4 | 5 | 66 | 28 | +38 | ||
| 2 | 58 | 28 | 17 | 7 | 4 | 57 | 27 | +30 | ||
| 3 | 49 | 27 | 14 | 7 | 6 | 45 | 37 | +8 | ||
| 4 | 48 | 27 | 14 | 6 | 7 | 53 | 37 | +16 | ||
| 5 | 47 | 28 | 14 | 5 | 9 | 58 | 51 | +7 | ||
| 6 | 45 | 27 | 14 | 3 | 10 | 58 | 38 | +20 | ||
| 7 | 45 | 27 | 13 | 6 | 8 | 61 | 43 | +18 | ||
| 8 | 43 | 26 | 13 | 4 | 9 | 59 | 45 | +14 | ||
| 9 | 41 | 28 | 11 | 8 | 9 | 52 | 50 | +2 | ||
| 10 | 38 | 25 | 12 | 2 | 11 | 39 | 33 | +6 | ||
| 11 | 37 | 28 | 10 | 7 | 11 | 49 | 50 | -1 | ||
| 12 | 35 | 26 | 11 | 2 | 13 | 54 | 53 | +1 | ||
| 13 | 32 | 28 | 8 | 8 | 12 | 36 | 41 | -5 | ||
| 14 | 32 | 24 | 10 | 2 | 12 | 32 | 37 | -5 | ||
| 15 | 30 | 27 | 8 | 6 | 13 | 31 | 44 | -13 | ||
| 16 | 29 | 27 | 7 | 8 | 12 | 39 | 53 | -14 | ||
| 17 | 28 | 29 | 8 | 4 | 17 | 46 | 65 | -19 | ||
| 18 | 27 | 25 | 7 | 6 | 12 | 37 | 50 | -13 | ||
| 19 | 18 | 27 | 5 | 4 | 18 | 34 | 76 | -42 | ||
| 20 | 16 | 27 | 5 | 1 | 21 | 26 | 74 | -48 |
Fixtures & Results
25 Apr
Ashford United
01:00
Hythe Town
NS
25 Apr
Cray Valley PM
01:00
Whitehawk
NS
25 Apr
East Grinstead Town
01:00
Chichester City
NS
25 Apr
Hastings United
01:00
Guernsey
NS
25 Apr
Haywards Heath Town
01:00
VCD Athletic
NS
25 Apr
Phoenix Sports
01:00
Ramsgate
NS
25 Apr
Sevenoaks Town
01:00
Herne Bay
NS
25 Apr
Sittingbourne
01:00
Burgess Hill Town
NS
25 Apr
Three Bridges
01:00
Whyteleafe
NS
25 Apr
Whitstable Town
01:00
Faversham Town
NS