Blackburn
🌍 England 📅 Founded 1875 🏷 BLA
🏟
Ewood Park
· Blackburn, Lancashire · 31,367 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 2 | 20 | 7 | 19 | 7 | 8 | 15 | 11 | 15 | · | 22 | 15 | 9 | 8 | 17 | · | · |
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · |
| League Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| EFL Trophy cup | · | · | · | · | · | · | · | · | · | ✓ | · | · | · | · | · | · | · |
| League One | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | · | · | · |
| Premier League | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19 | 15 |
Standings 2023
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Championship | 19 | 46 | 53 | -14 |
Recent Fixtures 2023
FT
Leicester
0 – 2
Blackburn
FT
FT
Blackburn
0 – 0
Coventry
FT
FT
Blackburn
1 – 3
Sheffield Wednesday
FT
FT
Leeds
0 – 1
Blackburn
FT
FT
Bristol City
5 – 0
Blackburn
FT
FT
Blackburn
0 – 0
Southampton
FT
FT
Sunderland
1 – 5
Blackburn
FT
FT
Blackburn
0 – 1
Ipswich
FT
FT
Middlesbrough
0 – 0
Blackburn
FT
FT
Blackburn
1 – 1
Plymouth
FT
Players by Country
A. Pears
A. Phillips
A. Wharton
B. Chrisene
B. Dack
C. Brittain
C. Mola
C. O'Riordan
Charlie Weston
D. Butterworth
D. Markanday
G. Hirst
H. Carter
H. Leonard
H. Pickering
I. Tyjon
J. Buckley
J. Eastham
J. Garrett
J. Harlock
J. Hill
J. Hilton
J. Rankin-Costello
Jake Thomas Batty
James Edmondson
K. McFadzean
L. Travis
N. Ennis
N. Michalski
Patrick Gamble
R. Doherty
S. Barnes
S. Gallagher
S. Wharton
T. Dolan
T. Edun
T. Morton
Tom Atcheson
Republic of Ireland
5
▾
Northern Ireland
1
▾
Squad 2023
Goalkeeper
18
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
A. Pears
England
|
26 | 0 | 1 | 0 | 7.0 | ||
L. Wahlstedt
Sweden
|
21 | 0 | 0 | 0 | 7.1 | ||
L. Wahlstedt
Sweden
|
3 | 0 | 0 | 0 | 6.9 | ||
A. Pears
England
|
2 | 0 | 0 | 0 | 7.3 | ||
L. Wahlstedt
Sweden
|
1 | 0 | 0 | 0 | |||
J. Hilton
England
|
1 | 0 | 0 | 0 | 6.3 | ||
J. Hilton
England
|
0 | 0 | 0 | 0 | |||
J. Hilton
England
|
0 | 0 | 0 | 0 | |||
J. Hilton
England
|
0 | 0 | 0 | 0 | |||
A. Pears
England
|
0 | 0 | 0 | 0 | |||
A. Pears
England
|
0 | 0 | 0 | 0 | |||
T. Kaminski
Belgium
|
0 | 0 | 0 | 0 | |||
T. Kaminski
Belgium
|
0 | 0 | 0 | 0 | |||
N. Michalski
England
|
0 | 0 | 0 | 0 | |||
J. Eastham
England
|
0 | 0 | 0 | 0 | |||
J. Eastham
England
|
0 | 0 | 0 | 0 | |||
J. Eastham
England
|
0 | 0 | 0 | 0 | |||
J. Eastham
England
|
0 | 0 | 0 | 0 |
Defender
55
▾
Midfielder
52
▾
Attacker
38
▾
Transfers
▲ In
331
▾
| Date | Player | From | Type |
|---|---|---|---|
| May 2026 | B. Powell | Return from loan | |
| May 2026 | Jack Joseph Barrett | Return from loan | |
| May 2026 | H. Wood | Return from loan | |
| Mar 2026 | N. Redmond | Free agent | |
| Mar 2026 | L. Duru | Return from loan | |
| Jan 2026 | O. Afolayan | Transfer | |
| Jan 2026 | H. Wood | Return from loan | |
| Jan 2026 | James Edmondson | Return from loan | |
| Jan 2026 | N. Redmond | Free agent | |
| Jan 2026 | M. Jørgensen | Transfer | |
| Jan 2026 | E. Cashin | Loan | |
| Jan 2026 | H. Wood | Return from loan | |
| Jan 2026 | Jack Joseph Barrett | Return from loan | |
| Jan 2026 | C. O'Riordan | Return from loan | |
| Dec 2025 | Patrick O'Connor | - | |
| Dec 2025 | H. O'Grady-Macken | Return from loan | |
| Oct 2025 | George Christopher John Pratt | Return from loan | |
| Sept 2025 | F. Wilkinson | - | |
| Sept 2025 | T. Gardner-Hickman | Loan | |
| Aug 2025 | A. Guðjohnsen | Transfer | |
| Aug 2025 | R. Morishita | Transfer | |
| Aug 2025 | R. Morishita | Transfer | |
| Aug 2025 | M. Baradji | Loan | |
| Aug 2025 | A. Henriksson | Transfer | |
| Aug 2025 | L. Miller | Transfer | |
| Aug 2025 | L. Miller | Transfer | |
| Jul 2025 | S. McLoughlin | Transfer | |
| Jul 2025 | R. Alebiosu | Transfer | |
| Jul 2025 | R. Alebiosu | Transfer | |
| Jul 2025 | D. De Neve | Transfer | |
| Jul 2025 | Sidnei Tavares | Transfer | |
| Jul 2025 | J. Vale | N/A | |
| Jul 2025 | J. Garrett | Back from Loan | |
| Jul 2025 | D. Markanday | N/A | |
| Jul 2025 | C. O'Riordan | N/A | |
| Jul 2025 | Jalil Saadi | Back from Loan | |
| Jun 2025 | D. De Neve | Transfer | |
| Jun 2025 | E. Mafoumbi M'Badinga | Return from loan | |
| Jun 2025 | Jalil Saadi | Return from loan | |
| Jun 2025 | J. Vale | Return from loan | |
| Jun 2025 | D. Markanday | Return from loan | |
| May 2025 | C. O'Riordan | Return from loan | |
| May 2025 | Patrick Gamble | Return from loan | |
| May 2025 | Jake Thomas Batty | Return from loan | |
| Apr 2025 | M. Litherland | Back from Loan | |
| Apr 2025 | Kristi Montgomery | Back from Loan | |
| Feb 2025 | C. Woodrow | Loan | |
| Feb 2025 | E. Dennis | Loan | |
| Feb 2025 | Yuri Ribeiro | Free Transfer | |
| Jan 2025 | A. Kargbo | Transfer | |
| Jan 2025 | Tom Atcheson | Back from Loan | |
| Jan 2025 | D. Markanday | Back from Loan | |
| Jan 2025 | A. Forshaw | Free Transfer | |
| Jan 2025 | D. Sanderson | Loan | |
| Jan 2025 | C. O'Riordan | N/A | |
| Jan 2025 | J. Garrett | Back from Loan | |
| Aug 2024 | A. Cozier-Duberry | Loan | |
| Aug 2024 | T. Cantwell | € 590K | |
| Aug 2024 | L. Baker | Loan | |
| Aug 2024 | B. Tóth | N/A | |
| Aug 2024 | O. Beck | Loan | |
| Aug 2024 | D. Batth | Free | |
| Aug 2024 | A. Weimann | Free | |
| Jul 2024 | Y. Ohashi | € 1.2M | |
| Jul 2024 | M. Gueye | € 1.8M | |
| Jul 2024 | J. Vale | N/A | |
| Jun 2024 | A. Doherty | € 118K | |
| Jun 2024 | J. Harlock | N/A | |
| Jun 2024 | J. Hilton | N/A | |
| May 2024 | L. Travis | N/A | |
| Feb 2024 | J. Fleck | Free | |
| Feb 2024 | D. McGuire | Loan | |
| Jan 2024 | K. McFadzean | Free | |
| Jan 2024 | C. O'Riordan | € 500K | |
| Jan 2024 | Y. Ayari | Loan | |
| Jan 2024 | J. Vale | N/A | |
| Jan 2024 | J. Buckley | N/A | |
| Jan 2024 | A. Sigurðsson | Free | |
| Sept 2023 | S. Telalović | N/A | |
| Aug 2023 | J. Hill | Loan | |
| Aug 2023 | A. Moran | Loan | |
| Aug 2023 | L. Wahlstedt | € 1M | |
| Jul 2023 | S. Tronstad | Free | |
| Jul 2023 | J. Brown | N/A | |
| Jul 2023 | N. Ennis | Free | |
| Jul 2023 | A. Sigurðsson | Loan | |
| Jun 2023 | D. Butterworth | N/A | |
| Jun 2023 | D. Markanday | N/A | |
| Jun 2023 | D. Pike | N/A | |
| Jan 2023 | S. Thomas | Loan | |
| Sept 2022 | C. Mola | Loan | |
| Aug 2022 | G. Hirst | Loan | |
| Aug 2022 | D. Hyam | N/A | |
| Aug 2022 | S. Szmodics | N/A | |
| Aug 2022 | T. Morton | Loan | |
| Jul 2022 | C. Brittain | N/A | |
| Jul 2022 | S. Barnes | N/A | |
| Jul 2022 | J. Harlock | N/A | |
| Jul 2022 | H. Leonard | N/A | |
| Jul 2022 | D. Butterworth | N/A | |
| Jul 2022 | T. Magloire | N/A | |
| Jun 2022 | E. Walker | Free | |
| Jun 2022 | H. Chapman | N/A | |
| Jun 2022 | H. Carter | N/A | |
| Jan 2022 | R. Giles | Loan | |
| Jan 2022 | R. Hedges | Free | |
| Jan 2022 | D. Markanday | € 600K | |
| Jan 2022 | D. Zeefuik | Loan | |
| Jan 2022 | J. Brown | Free | |
| Jan 2022 | H. Chapman | N/A | |
| Aug 2021 | R. Khadra | Loan | |
| Aug 2021 | T. Edun | N/A | |
| Aug 2021 | J. van Hecke | Loan | |
| Aug 2021 | I. Poveda | Loan | |
| Jul 2021 | H. Carter | N/A | |
| Jul 2021 | T. Magloire | N/A | |
| Jul 2021 | L. Brennan | N/A | |
| Jul 2021 | H. Pickering | N/A | |
| Jul 2021 | J. Vale | N/A | |
| Jul 2021 | B. Lyons | N/A | |
| Jun 2021 | C. Mulgrew | N/A | |
| Jun 2021 | H. Chapman | N/A | |
| Feb 2021 | T. Harwood-Bellis | Loan | |
| Jan 2021 | H. Pickering | N/A | |
| Jan 2021 | J. Branthwaite | Loan | |
| Jan 2021 | T. Magloire | N/A | |
| Oct 2020 | B. Douglas | Loan | |
| Oct 2020 | T. Trybull | Loan | |
| Oct 2020 | A. Pears | N/A | |
| Oct 2020 | H. Elliott | Loan | |
| Oct 2020 | A. Stergiakis | N/A | |
| Sept 2020 | Daniel Ayala | Free | |
| Aug 2020 | T. Kaminski | N/A | |
| Jul 2020 | S. Wharton | N/A | |
| Jul 2020 | A. Fisher | N/A | |
| Jul 2020 | S. Hart | N/A | |
| Jun 2020 | L. Thompson | N/A | |
| Sept 2019 | L. Holtby | Free | |
| Aug 2019 | M. Platt | N/A | |
| Aug 2019 | G. Cunningham | Loan | |
| Jul 2019 | C. Walton | Loan | |
| Jul 2019 | S. Gallagher | N/A | |
| Jul 2019 | B. Johnson | Free | |
| Jul 2019 | S. Downing | Free | |
| Jul 2019 | S. Hart | N/A | |
| Jan 2019 | H. Chapman | N/A | |
| Jan 2019 | B. Brereton | € 5M | |
| Aug 2018 | B. Brereton | Loan | |
| Aug 2018 | H. Reed | Loan | |
| Aug 2018 | J. Rodwell | N/A | |
| Aug 2018 | A. Armstrong | N/A | |
| Jul 2018 | K. Palmer | Loan | |
| Jul 2018 | J. Davenport | N/A | |
| Jul 2018 | S. Hart | N/A | |
| Jul 2018 | S. Wharton | N/A | |
| Jul 2018 | J. Doyle | N/A | |
| Jul 2018 | Elliott Ward | N/A | |
| Jun 2018 | J. Rothwell | N/A | |
| Feb 2018 | O. Byrne | Free | |
| Jan 2018 | A. Bell | N/A | |
| Jan 2018 | J. Payne | Loan | |
| Jan 2018 | A. Armstrong | Loan | |
| Jan 2018 | Paul Michael Downing | N/A | |
| Aug 2017 | R. Harper | Loan | |
| Aug 2017 | S. Hart | N/A | |
| Aug 2017 | Paul Michael Downing | Loan | |
| Aug 2017 | M. Antonsson | Loan | |
| Aug 2017 | J. Leutwiler | N/A | |
| Jul 2017 | Paul Caddis | Free | |
| Jul 2017 | D. Samuel | N/A | |
| Jul 2017 | S. Wharton | N/A | |
| Jul 2017 | M. Platt | N/A | |
| Jul 2017 | B. Gladwin | N/A | |
| Jun 2017 | B. Dack | € 850K | |
| Jun 2017 | R. Smallwood | Free | |
| Jun 2017 | Peter Whittingham | Free | |
| Apr 2017 | Connor Thomson | N/A | |
| Jan 2017 | M. Emnes | Loan | |
| Jan 2017 | Lucas João | Loan | |
| Jan 2017 | J. O'Sullivan | N/A | |
| Sept 2016 | Wes Brown | Free | |
| Aug 2016 | M. Emnes | Loan | |
| Aug 2016 | C. Mulgrew | Free | |
| Aug 2016 | T. Hoban | Loan | |
| Aug 2016 | D. Williams | N/A | |
| Aug 2016 | M. Samuelsen | Loan | |
| Aug 2016 | G. Greer | Free | |
| Jul 2016 | L. Feeney | Free | |
| Jul 2016 | Connor Thomson | N/A | |
| Jul 2016 | A. Stokes | Free | |
| Jul 2016 | S. Hendrie | Loan | |
| Jul 2016 | J. Byrne | Loan | |
| Jun 2016 | J. O'Sullivan | N/A | |
| Jun 2016 | C. Taylor | N/A | |
| Feb 2016 | M. Grimes | Loan | |
| Feb 2016 | Jordi Gómez García-Penche | Loan | |
| Jan 2016 | T. Watt | Loan | |
| Jan 2016 | Elliott Ward | N/A | |
| Jan 2016 | Danny Graham | Loan | |
| Jan 2016 | S. Jackson | Free | |
| Jan 2016 | T. Lawrence | Loan | |
| Jan 2016 | E. Bennett | N/A | |
| Jan 2016 | J. O'Sullivan | N/A | |
| Nov 2015 | D. Henry | Loan | |
| Aug 2015 | T. Lawrence | Loan | |
| Aug 2015 | Hope Akpan | Free | |
| Aug 2015 | Modou Barrow | Loan | |
| Aug 2015 | N. Delfouneso | Free | |
| Aug 2015 | Danny Sean Guthrie | Free | |
| Jul 2015 | F. Koita | N/A | |
| Jul 2015 | S. Petshi | N/A | |
| Jun 2015 | J. Morris | N/A | |
| Mar 2015 | Paul Taylor | Loan | |
| Mar 2015 | J. O'Sullivan | N/A | |
| Mar 2015 | D. Henry | Loan | |
| Mar 2015 | D. Lenihan | N/A | |
| Jan 2015 | Jay Francis Spearing | Loan | |
| Jan 2015 | J. O'Connell | N/A | |
| Jan 2015 | J. O'Sullivan | N/A | |
| Jan 2015 | J. Steele | € 1.1M | |
| Oct 2014 | J. Kean | N/A | |
| Sept 2014 | S. Duffy | N/A | |
| Sept 2014 | R. Tunnicliffe | Loan | |
| Aug 2014 | A. O'Connor | N/A | |
| Jul 2014 | Alexander Aaron John Baptiste | Loan | |
| Jul 2014 | L. Best | N/A | |
| Jul 2014 | J. O'Connell | N/A | |
| Jul 2014 | Luke Varney | Free | |
| Jul 2014 | J. O'Sullivan | N/A | |
| Jul 2014 | Y. Songo'o | N/A | |
| Jun 2014 | J. Morris | N/A | |
| Mar 2014 | Anton Forrester | N/A | |
| Mar 2014 | L. Feeney | Loan | |
| Mar 2014 | M. Keane | Loan | |
| Feb 2014 | Luke Varney | Loan | |
| Jan 2014 | C. Conway | N/A | |
| Jan 2014 | B. Dabo | Loan | |
| Jan 2014 | David Goodwillie | N/A | |
| Jan 2014 | J. Morris | N/A | |
| Jan 2014 | R. Edwards | N/A | |
| Jan 2014 | T. Cairney | N/A | |
| Jan 2014 | Rudy Gestede | N/A | |
| Dec 2013 | C. Mahoney | N/A | |
| Nov 2013 | Rudy Gestede | Loan | |
| Oct 2013 | R. Edwards | N/A | |
| Sept 2013 | Edinho Júnior | N/A | |
| Sept 2013 | R. Edwards | N/A | |
| Aug 2013 | B. Marshall | N/A | |
| Aug 2013 | Aaron Tumwa | Free | |
| Aug 2013 | Y. Songo'o | Free | |
| Aug 2013 | C. Evans | € 880K | |
| Aug 2013 | T. Spurr | N/A | |
| Aug 2013 | T. Cairney | Loan | |
| Jul 2013 | M. Kilgallon | Free | |
| Jul 2013 | D. Campbell | Free | |
| Jul 2013 | M. Formica | N/A | |
| Jul 2013 | C. Taylor | Free | |
| Jul 2013 | Diogo Rosado | N/A | |
| Jul 2013 | A. Judge | Free | |
| Jul 2013 | S. Eastwood | Free | |
| Jul 2013 | A. O'Connor | Free | |
| May 2013 | Edinho Júnior | N/A | |
| Apr 2013 | J. O'Connell | N/A | |
| Apr 2013 | R. Edwards | N/A | |
| Mar 2013 | David Jones | Loan | |
| Mar 2013 | C. Stewart | Loan | |
| Feb 2013 | D. Bentley | Loan | |
| Feb 2013 | K. Rekik | Loan | |
| Feb 2013 | L. Williamson | Free | |
| Feb 2013 | D. Campbell | Loan | |
| Jan 2013 | Anton Forrester | Free | |
| Jan 2013 | J. King | € 1.2M | |
| Nov 2012 | J. King | Loan | |
| Aug 2012 | Grzegorz Sandomierski | Loan | |
| Aug 2012 | Nuno Henrique Gonçalves Nogueira | N/A | |
| Aug 2012 | Diogo Rosado | Free | |
| Aug 2012 | J. Rhodes | € 10.1M | |
| Aug 2012 | C. Kazim-Richards | Loan | |
| Aug 2012 | D. Etuhu | € 1.9M | |
| Jul 2012 | Edinho Júnior | N/A | |
| Jul 2012 | Fábio Nunes | N/A | |
| Jul 2012 | L. Best | € 3.8M | |
| Jan 2012 | M. Olsson | Free | |
| Jan 2012 | A. Modeste | Loan | |
| Jan 2012 | H. Goulon | N/A | |
| Jan 2012 | T. Payne | N/A | |
| Dec 2011 | J. Kean | N/A | |
| Aug 2011 | S. Dann | € 6.8M | |
| Aug 2011 | J. Slew | € 1.3M | |
| Aug 2011 | Yakubu Aiyegbeni | € 1.7M | |
| Aug 2011 | Yakubu Aiyegbeni | € 1.7M | |
| Aug 2011 | Simon Vukčević | 2.3M € | |
| Aug 2011 | Bruno de Paula Ribeiro Ingracia | N/A | |
| Aug 2011 | R. Petrović | € 2.3M | |
| Aug 2011 | David Goodwillie | € 3.4M | |
| Feb 2011 | M. Formica | € 4M | |
| Feb 2011 | Rochina | € 450K | |
| Jan 2011 | J. Jones | Loan | |
| Jan 2011 | R. Santa Cruz | Loan | |
| Aug 2010 | M. Diouf | Loan | |
| Jan 2010 | Amine Linganzi Koumba | N/A | |
| Aug 2009 | Miguel Ángel Salgado Fernández | Free | |
| Aug 2009 | N. Kalinić | € 7M | |
| Aug 2009 | F. Di Santo | Loan | |
| Jul 2009 | S. Nzonzi | € 500K | |
| Jun 2009 | L. Jacobsen | Free | |
| Feb 2009 | E. Diouf | € 2.2M | |
| Sept 2008 | Mark Bunn | 150K € | |
| Aug 2008 | D. Simpson | Loan | |
| Aug 2008 | P. Robinson | € 4.4M | |
| Jul 2008 | Bryan Hodge | N/A | |
| Aug 2007 | R. Santa Cruz | € 4.4M | |
| Jul 2007 | M. Rigters | € 1.2M | |
| Jan 2007 | Bruno Berner | 500K € | |
| Jan 2007 | Christopher Veijeany Samba | 500K € | |
| Jan 2007 | Stephen Warnock | 2.3M € | |
| Aug 2006 | A. Ooijer | € 3M | |
| Aug 2006 | J. Roberts | € 4.1M | |
| Aug 2006 | Z. Khizanishvili | € 750K | |
| Jan 2006 | Florent Sinama-Pongolle | Loan | |
| Jan 2006 | M. Olsson | € 50K | |
| Aug 2005 | Z. Khizanishvili | Loan | |
| Aug 2005 | D. Bentley | € 1.8M | |
| Jul 2005 | R. Lee | Loan | |
| Jan 2005 | R. Savage | € 4.5M | |
| Jan 2005 | A. Mokoena | € 900K | |
| Aug 2004 | M. Pedersen | € 2.3M | |
| Aug 2004 | Jay Bothroyd | Loan | |
| Jan 2004 | Jon Stead | € 1.9M | |
| Aug 2003 | S. Reid | € 3.6M | |
| Nov 2000 | M. Bent | € 3.2M |
▼ Out
419
▾
| Date | Player | To | Type |
|---|---|---|---|
| May 2026 | M. Baradji | Return from loan | |
| May 2026 | E. Cashin | Return from loan | |
| Mar 2026 | L. Duru | Loan | |
| Feb 2026 | Jake Thomas Batty | Transfer | |
| Jan 2026 | B. Powell | Loan | |
| Jan 2026 | M. Gueye | Transfer | |
| Oct 2025 | H. Wood | Loan | |
| Sept 2025 | B. Ascroft | Free agent | |
| Sept 2025 | J. Vale | Free agent | |
| Sept 2025 | George Christopher John Pratt | Loan | |
| Sept 2025 | James Edmondson | Loan | |
| Sept 2025 | H. Leonard | Transfer | |
| Sept 2025 | H. O'Grady-Macken | Loan | |
| Sept 2025 | D. Hyam | Transfer | |
| Aug 2025 | Jack Joseph Barrett | Loan | |
| Aug 2025 | D. Hyam | - | |
| Aug 2025 | L. Travis | Transfer | |
| Aug 2025 | J. Buckley | Transfer | |
| Aug 2025 | L. Travis | Transfer | |
| Aug 2025 | L. Duru | Loan | |
| Aug 2025 | E. Mafoumbi M'Badinga | Transfer | |
| Aug 2025 | C. Brittain | Transfer | |
| Jul 2025 | T. Dolan | Free Transfer | |
| Jul 2025 | J. Rankin-Costello | Transfer | |
| Jul 2025 | C. Woodrow | Back from Loan | |
| Jul 2025 | E. Dennis | Back from Loan | |
| Jul 2025 | Zak Gilsenan | Free agent | |
| Jul 2025 | O. Beck | Back from Loan | |
| Jul 2025 | A. Weimann | Free Transfer | |
| Jul 2025 | D. Batth | Free Transfer | |
| Jul 2025 | D. Markanday | Free Transfer | |
| Jul 2025 | Jalil Saadi | Free Transfer | |
| Jul 2025 | A. Cozier-Duberry | Back from Loan | |
| Jul 2025 | D. Sanderson | Back from Loan | |
| Jun 2025 | C. O'Riordan | Loan | |
| Jun 2025 | Jalil Saadi | Free agent | |
| Jun 2025 | A. Cozier-Duberry | N/A | |
| Mar 2025 | B. Powell | Loan | |
| Mar 2025 | M. Litherland | Loan | |
| Feb 2025 | A. Sigurðsson | Free Transfer | |
| Feb 2025 | Kristi Montgomery | Loan | |
| Feb 2025 | J. Hilton | Free Transfer | |
| Feb 2025 | E. Mafoumbi M'Badinga | Loan | |
| Jan 2025 | J. Garrett | Loan | |
| Jan 2025 | D. Biniek | Free agent | |
| Jan 2025 | K. McFadzean | Transfer | |
| Jan 2025 | C. O'Riordan | Loan | |
| Jan 2025 | D. Markanday | Loan | |
| Jan 2025 | L. Baker | Back from Loan | |
| Oct 2024 | James Edmondson | Loan | |
| Sept 2024 | Jalil Saadi | Loan | |
| Aug 2024 | J. Vale | Loan | |
| Aug 2024 | S. Szmodics | € 10.6M | |
| Aug 2024 | D. Markanday | Loan | |
| Aug 2024 | C. O'Riordan | Loan | |
| Aug 2024 | R. Finneran | Free | |
| Aug 2024 | Patrick Gamble | Free | |
| Aug 2024 | Kristi Montgomery | Loan | |
| Aug 2024 | J. Garrett | Loan | |
| Aug 2024 | Georgie Gent | € 235K | |
| Jul 2024 | S. Gallagher | N/A | |
| Jul 2024 | R. Finneran | - | |
| Jul 2024 | Yvan Junior Nsangou | - | |
| Jul 2024 | S. Telalović | N/A | |
| Jul 2024 | L. Wahlstedt | € 1M | |
| Jul 2024 | D. McGuire | N/A | |
| Jul 2024 | Y. Ayari | N/A | |
| Jul 2024 | A. Moran | N/A | |
| Jun 2024 | E. Walker | Free | |
| Jun 2024 | S. Barnes | Free | |
| Feb 2024 | J. Hilton | Loan | |
| Feb 2024 | J. Buckley | N/A | |
| Feb 2024 | N. Ennis | € 585K | |
| Feb 2024 | T. Bloxham | Loan | |
| Feb 2024 | A. Wharton | € 21.1M | |
| Jan 2024 | J. Vale | N/A | |
| Jan 2024 | J. Hill | N/A | |
| Jan 2024 | L. Travis | Loan | |
| Sept 2023 | J. Vale | Loan | |
| Sept 2023 | J. Buckley | Loan | |
| Aug 2023 | D. Pike | Free | |
| Aug 2023 | J. Harlock | Loan | |
| Aug 2023 | A. Phillips | € 2.3M | |
| Aug 2023 | T. Kaminski | € 2.9M | |
| Jul 2023 | B. Dack | Free | |
| Jul 2023 | T. Edun | N/A | |
| Jul 2023 | D. Butterworth | Free | |
| Jul 2023 | J. Brown | N/A | |
| Jul 2023 | B. Brereton | Free | |
| Jul 2023 | S. Thomas | N/A | |
| Jul 2023 | C. Mola | N/A | |
| Jan 2023 | D. Markanday | Loan | |
| Jan 2023 | G. Hirst | N/A | |
| Nov 2022 | L. Annesley | Loan | |
| Sept 2022 | J. Davenport | Free | |
| Sept 2022 | D. Butterworth | Loan | |
| Aug 2022 | L. Brennan | Free | |
| Jul 2022 | T. Magloire | N/A | |
| Jul 2022 | R. Nyambe | Free | |
| Jul 2022 | B. Johnson | Free | |
| Jul 2022 | I. Poveda | N/A | |
| Jul 2022 | J. van Hecke | N/A | |
| Jul 2022 | J. Rothwell | Free | |
| Jul 2022 | A. Stergiakis | Free | |
| Jul 2022 | D. Lenihan | Free | |
| Jul 2022 | H. Chapman | Free | |
| Jul 2022 | D. Zeefuik | N/A | |
| Jul 2022 | R. Khadra | N/A | |
| Jun 2022 | R. Giles | N/A | |
| Jan 2022 | H. Chapman | Loan | |
| Jan 2022 | D. Butterworth | Loan | |
| Jan 2022 | T. Magloire | Loan | |
| Jan 2022 | H. Carter | Loan | |
| Jan 2022 | L. Clarkson | N/A | |
| Dec 2021 | D. Pike | Loan | |
| Sept 2021 | J. Vale | Loan | |
| Aug 2021 | H. Chapman | Loan | |
| Aug 2021 | T. Trybull | Free | |
| Aug 2021 | L. Holtby | Free | |
| Aug 2021 | A. Armstrong | € 17.7M | |
| Jul 2021 | C. Evans | Free | |
| Jul 2021 | B. Douglas | Free | |
| Jul 2021 | B. Douglas | N/A | |
| Jul 2021 | A. Bell | Free | |
| Jul 2021 | J. Grayson | Free | |
| Jul 2021 | C. Mulgrew | Free | |
| Jul 2021 | E. Bennett | Free | |
| Jul 2021 | H. Elliott | N/A | |
| Jul 2021 | J. Branthwaite | N/A | |
| Jun 2021 | B. Lyons | Free | |
| Feb 2021 | T. Magloire | Loan | |
| Feb 2021 | J. Grayson | Loan | |
| Feb 2021 | H. Pickering | Loan | |
| Jan 2021 | H. Carter | Loan | |
| Jan 2021 | B. Lyons | Loan | |
| Jan 2021 | H. Chapman | Loan | |
| Dec 2020 | S. Hart | Free | |
| Nov 2020 | L. Brennan | Loan | |
| Nov 2020 | T. Magloire | Loan | |
| Oct 2020 | A. Fisher | N/A | |
| Oct 2020 | C. Mulgrew | Loan | |
| Sept 2020 | J. Leutwiler | Free | |
| Sept 2020 | Z. Aley | N/A | |
| Sept 2020 | Danny Graham | N/A | |
| Aug 2020 | R. Smallwood | Free | |
| Aug 2020 | C. Walton | N/A | |
| Jul 2020 | M. Platt | N/A | |
| Jan 2020 | A. Fisher | Loan | |
| Jan 2020 | S. Hart | Loan | |
| Jan 2020 | G. Cunningham | N/A | |
| Oct 2019 | C. Conway | Free | |
| Sept 2019 | M. Platt | Loan | |
| Aug 2019 | T. Magloire | Loan | |
| Aug 2019 | C. Mulgrew | Loan | |
| Aug 2019 | J. Nuttall | Free | |
| Aug 2019 | J. Doyle | N/A | |
| Jul 2019 | David Raya | € 3M | |
| Jul 2019 | Lewis Hardcastle | Free | |
| Jul 2019 | S. Wharton | Loan | |
| Jul 2019 | C. Albinson | Free | |
| Jul 2019 | H. Reed | N/A | |
| Feb 2019 | M. Platt | Loan | |
| Feb 2019 | A. Fisher | Loan | |
| Feb 2019 | W. Tomlinson | Free | |
| Jan 2019 | Paul Michael Downing | Loan | |
| Jan 2019 | Lewis David Mansell | Loan | |
| Jan 2019 | O. Byrne | Loan | |
| Nov 2018 | Paul Caddis | Free | |
| Sept 2018 | Ramirez Longdon | Free | |
| Sept 2018 | J. Doyle | Loan | |
| Sept 2018 | Lewis David Mansell | Loan | |
| Sept 2018 | L. Thompson | Loan | |
| Aug 2018 | Lewis Hardcastle | Loan | |
| Aug 2018 | S. Hart | Loan | |
| Aug 2018 | L. Feeney | Free | |
| Aug 2018 | M. Platt | Loan | |
| Jul 2018 | S. Wharton | Loan | |
| Jul 2018 | J. Payne | N/A | |
| Jul 2018 | A. Armstrong | N/A | |
| Jul 2018 | H. Chapman | N/A | |
| Jul 2018 | H. Chapman | N/A | |
| Jul 2018 | M. Antonsson | N/A | |
| Apr 2018 | Miguel Ángel Salgado Fernández | N/A | |
| Mar 2018 | Connor Thomson | Free | |
| Feb 2018 | J. Doyle | Loan | |
| Jan 2018 | C. Wright | N/A | |
| Jan 2018 | S. Wharton | Loan | |
| Jan 2018 | Elliott Ward | Loan | |
