Galatasaray

Galatasaray

๐ŸŒ Turkey ๐Ÿ“… Founded 1905 ๐Ÿท GAL
๐ŸŸ RAMS Park ยท İstanbul ยท 53,798 cap.

Squad 2021

Defender
# Player Apps Goals Assists Yellow Red Rating
V. Nelsson Denmark 35 1 7 0 6.9
Ö. Bayram Türkiye 35 2 4 0 6.8
P. van Aanholt Netherlands 34 2 3 0 7.0
Marcão Brazil 25 9 1 7.0
D. Yedlin USA 16 3 0 6.7
S. Boey France 13 3 0 6.7
A. Öztürk Türkiye 11 0 2 0 6.8
K. Arslan Türkiye 11 0 0 6.3
C. Luyindama Congo DR 9 0 1 0 6.3
C. Luyindama Congo DR 8 1 3 0 6.9
Marcão Brazil 8 1 1 1 0 7.6
Ö. Bayram Türkiye 8 2 0 6.8
P. van Aanholt Netherlands 8 1 1 0 7.0
V. Nelsson Denmark 8 0 0 7.1
O. Elabdellaoui Norway 7 0 1 2 0 7.0
D. Yedlin USA 6 1 0 6.8
S. Boey France 3 1 0 7.0
A. Öztürk Türkiye 3 0 1 0
A. Öztürk Türkiye 3 0 1 0
Ö. Bayram Türkiye 3 3 0 0
S. Kaya Turkey 2 0 0 0 6.5
C. Luyindama Congo DR 2 0 1 0 6.7
Ö. Bayram Türkiye 2 1 0 0 7.0
E. Taşdemir Türkiye 2 1 0 0 6.9
E. Taşdemir Türkiye 2 0 0 0
Marcão Brazil 2 1 0 6.5
D. Yedlin USA 2 0 0 0
D. Yedlin USA 1 0 0 6.0
V. Nelsson Denmark 1 0 0 0
V. Nelsson Denmark 1 0 0 0 0
P. van Aanholt Netherlands 1 0 0 0 0
P. van Aanholt Netherlands 1 0 0 0
A. Öztürk Türkiye 1 1 1 0
A. Öztürk Türkiye 1 0 0 0 6.2
Ö. Bayram Türkiye 1 0 0 1 0
Marcão Brazil 1 0 0 0 0
Marcão Brazil 1 0 0 0
K. Arslan Türkiye 1 0 0 0
K. Arslan Türkiye 1 0 0 0 0
V. Ozornwafor Nigeria 1 0 0 0
S. Luş Türkiye 0 0 0 0
E. Bayram Türkiye 0 0 0 0
K. Arslan Türkiye 0 0 0 0
K. Arslan Türkiye 0 0 0 0
V. Ozornwafor Nigeria 0 0 0 0
V. Ozornwafor Nigeria 0 0 0 0
V. Ozornwafor Nigeria 0 0 0 0
M. Linnes Norway 0 0 0 0
E. Taşdemir Türkiye 0 0 0 0
G. Güney Türkiye 0 0 0 0
G. Güney Türkiye 0 0 0 0
G. Güney Türkiye 0 0 0 0
M. Saracchi Uruguay 0 0 0 0
Ş. Özbayraklı Türkiye 0 0 0 0
O. Elabdellaoui Norway 0 0 0 0
O. Elabdellaoui Norway 0 0 0 0
O. Elabdellaoui Norway 0 0 0 0
O. Elabdellaoui Norway 0 0 0 0
P. van Aanholt Netherlands 0 0 0 0
D. Yedlin USA 0 0 0 0
S. Boey France 0 0 0 0
S. Boey France 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
B. Kutlu Türkiye 34 2 5 1 6.8
A. Cicâldău Romania 31 4 3 7 0 6.9
T. Antalyalı Türkiye 29 5 1 6.6
E. Akbaba Türkiye 28 9 4 4 0 7.3
E. Kılınç Türkiye 26 3 1 3 0 6.8
S. Feghouli Algeria 21 2 2 1 0 6.7
A. Kara Türkiye 12 2 0 6.7
E. Pulgar Chile 11 2 0 7.0
S. Feghouli Algeria 8 3 1 0 0 7.2
B. Kutlu Türkiye 8 1 0 6.8
T. Antalyalı Türkiye 7 2 0 7.1
A. Cicâldău Romania 7 1 1 1 0 6.9
A. Turan Turkey 7 0 0 0 6.4
A. Babacan Türkiye 5 0 0 6.1
E. Kılınç Türkiye 4 1 0 6.5
A. Kara Türkiye 4 0 0 0 0
A. Kara Türkiye 3 3 0 0
E. Kılınç Türkiye 3 0 0 0
A. Turan Turkey 3 0 1 0
A. Turan Turkey 2 0 0 0 6.8
E. Kılınç Türkiye 2 1 0 0 6.6
E. Akbaba Türkiye 2 0 0 0 0
S. Feghouli Algeria 2 0 0 0
A. Babacan Türkiye 2 0 0 6.9
A. Babacan Türkiye 2 0 0 0
Gustavo Assunção Brazil 2 1 0 6.3
A. Kara Türkiye 2 1 0 6.9
E. Süer Türkiye 1 0 0 0
B. Elmaz Türkiye 1 0 0
B. Kutlu Türkiye 1 0 0 0 0
Gustavo Assunção Brazil 1 0 0 0
S. Feghouli Algeria 1 0 0 0 6.3
E. Akbaba Türkiye 1 1 0 0
E. Kılınç Türkiye 1 0 1 0 0
T. Antalyalı Türkiye 1 0 0 0 0
A. Cicâldău Romania 1 0 0 0 0
A. Turan Turkey 0 0 0 0
A. Kara Türkiye 0 0 0 0
T. Antalyalı Türkiye 0 0 0 0
T. Antalyalı Türkiye 0 0 0 0
E. Pulgar Chile 0 0 0 0
O. Etebo Nigeria 0 0 0 0
J. Durmaz Sweden 0 0 0 0
E. Akbaba Türkiye 0 0 0 0
A. Babacan Türkiye 0 0 0 0
A. Babacan Türkiye 0 0 0 0
Y. Belhanda Morocco 0 0 0 0
S. Feghouli Algeria 0 0 0 0
Gedson Fernandes Portugal 0 0 0 0
Gustavo Assunção Brazil 0 0 0 0
A. Karnuçu Türkiye 0 0 0 0
F. Evren Türkiye 0 0 0 0
B. Kutlu Türkiye 0 0 0 0
B. Elmaz Türkiye 0 0 0 0
M. Fettahoğlu Türkiye 0 0 0 0
B. Elmaz Türkiye 0 0 0 0
E. Süer Türkiye 0 0 0 0
E. Süer Türkiye 0 0 0 0
E. Süer Türkiye 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
R. Babel Netherlands 30 3 1 3 0 6.7
B. Gomis France 14 9 2 0 7.1
R. Babel Netherlands 11 1 1 0 6.7
R. Babel Netherlands 3 2 0 0
R. Babel Netherlands 2 0 0 0 6.2
B. Gomis France 2 0 0 0 6.5
R. Babel Netherlands 0 0 0 0
M. Mertöz Türkiye 0 0 0 0
Forward
# Player Apps Goals Assists Yellow Red Rating
K. Aktürkoğlu Türkiye 36 10 5 4 0 6.9
H. Dervişoğlu Türkiye 28 4 1 2 0 6.9
O. Moruțan Romania 26 3 3 1 0 6.8
Mostafa Mohamed Egypt 26 7 3 3 0 6.9
M. Diagne Senegal 16 2 1 1 0 6.7
B. Yılmaz Türkiye 16 0 0 6.5
O. Çağlayan Türkiye 15 2 0 6.6
K. Aktürkoğlu Türkiye 8 1 1 1 0 6.6
Mostafa Mohamed Egypt 7 1 0 6.7
O. Moruțan Romania 7 1 2 0 6.6
M. Diagne Senegal 6 2 0 6.7
H. Dervişoğlu Türkiye 4 1 0 6.8
O. Çağlayan Türkiye 3 3 0 0
B. Yılmaz Türkiye 3 1 0 6.5
J. Sekidika Nigeria 2 0 0 6.8
K. Aktürkoğlu Türkiye 2 0 0 6.4
Mostafa Mohamed Egypt 2 0 0 6.9
Y. Akgün Türkiye 2 0 0 0
M. Diagne Senegal 1 1 0 0 7.3
Y. Akgün Türkiye 1 0 0 6.7
R. Falcao Colombia 1 0 0 0
R. Falcao Colombia 1 0 0 6.9
R. Falcao Colombia 1 0 0 0 0
R. Falcao Colombia 1 0 0
Mostafa Mohamed Egypt 1 1 1 1 0
Mostafa Mohamed Egypt 1 0 0 0
O. Moruțan Romania 1 0 1 0 0
H. Dervişoğlu Türkiye 1 1 0 0 0
K. Aktürkoğlu Türkiye 1 0 0 0 0
K. Aktürkoğlu Türkiye 1 0 0 0
J. Sekidika Nigeria 1 0 0 0 0
O. Çağlayan Türkiye 1 0 0 0 0
B. Yılmaz Türkiye 1 0 0 6.7
B. Yılmaz Türkiye 1 0 0 0 0
J. Sekidika Nigeria 0 0 0 0
J. Sekidika Nigeria 0 0 0 0
O. Çağlayan Türkiye 0 0 0 0
O. Çağlayan Türkiye 0 0 0 0
H. Dervişoğlu Türkiye 0 0 0 0
Y. Akgün Türkiye 0 0 0 0
Y. Akgün Türkiye 0 0 9 0 0 7.0
H. Onyekuru Nigeria 0 0 0 0
M. Diagne Senegal 0 0 0 0
M. Diagne Senegal 0 0 0 0
A. Kol Türkiye 0 0 0 0
A. Kol Türkiye 0 0 0 0
A. Kol Türkiye 0 0 0 0
A. Kol Türkiye 0 0 0 0