Manchester City

Manchester City

๐ŸŒ England ๐Ÿ“… Founded 1880 ๐Ÿท MCI
๐ŸŸ Etihad Stadium ยท Manchester ยท 55,097 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
G. Donnarumma Italy 27 0 0 6 0 7.0
G. Donnarumma Italy 9 0 0 2 0 7.2
J. Trafford England 5 0 0 0 0 7.1
J. Trafford England 3 0 0 0 0 7.1
J. Trafford England 3 0 0 0 0 7.3
S. Ortega Germany 3 0 0
Ederson Brazil 3 0 0 0 6.5
M. Bettinelli England 2 0 0
J. Trafford England 1 0 0 0 0 6.2
M. Bettinelli England 0 0 0 0 0
M. Bettinelli England 0 0 0 0 0
M. Bettinelli England 0 0 0 0 0
G. Donnarumma Italy 0 0 0 0 0
G. Donnarumma Italy 0 0 0 0 0
S. Ortega Germany 0 0 0 0 0
Ederson Brazil 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
Rúben Dias Portugal 25 2 0 3 0 7.2
J. Gvardiol Croatia 16 2 2 2 0 7.0
A. Khusanov Uzbekistan 15 0 0 2 0 6.8
N. Aké Netherlands 14 0 0 1 0 6.8
R. Aït-Nouri Algeria 13 0 2 2 0 7.0
R. Lewis England 10 0 1 1 0 6.7
N. O'Reilly England 8 1 2 2 0 6.7
M. Guéhi England 8 0 0 1 0 7.6
Rúben Dias Portugal 7 0 0 1 0 7.0
J. Stones England 7 0 0 0 0 6.5
R. Aït-Nouri Algeria 6 0 0 1 0 6.8
A. Khusanov Uzbekistan 6 0 0 1 0 6.7
J. Gvardiol Croatia 5 0 1 0 0 7.4
N. Aké Netherlands 5 0 0 0 0 7.1
N. Aké Netherlands 5 0 0 0 0 6.9
J. Stones England 4 0 0 0 0 7.0
Matheus Nunes Portugal 4 0 1 3 0 7.0
A. Khusanov Uzbekistan 4 0 0 2 0 7.0
N. O'Reilly England 4 2 0 1 0 7.2
R. Lewis England 4 0 1 0 0 6.7
A. Khusanov Uzbekistan 3 0 0
A. Khusanov Uzbekistan 3 0 0 0 0 7.5
Vitor Nunes Brazil 3 0 0 0 7.3
J. Gvardiol Croatia 3 0 1 0 6.9
J. Stones England 3 0 0
Rúben Dias Portugal 3 0 0 0 7.3
M. Akanji Switzerland 3 0 1 0 7.2
N. Aké Netherlands 3 0 0 0 7.0
R. Aït-Nouri Algeria 3 1 0 0 7.6
R. Aït-Nouri Algeria 2 0 2 1 0 7.0
N. Aké Netherlands 2 0 0 0 0 6.8
J. Stones England 2 0 0 0 0 7.5
J. Stones England 2 0 0 0 0 7.6
I. Kaboré Burkina Faso 2 2 0 0 7.0
M. Guéhi England 2 0 0 0 0 6.4
J. Gvardiol Croatia 2 0 1 0 0 6.9
R. Lewis England 2 2 1 0 0 8.1
Max Alleyne England 2 1 0 0 0 7.8
Max Alleyne England 2 0 0 0 0 7.2
Max Alleyne England 1 0 0 0 0 5.9
Max Alleyne England 1 0 0 0 0 7.1
S. Mfuni England 1 0 0 0 0 6.5
R. Lewis England 1 0 0 1 6.9
M. Guéhi England 1 1 0 0 0 7.9
R. Aït-Nouri Algeria 1 0 0 0 0 6.9
Abdulay Bah Sierra Leone 1 0 0
K. Braithwaite England 0 0 0 0 0
Rúben Dias Portugal 0 0 0 0 0
M. Akanji Switzerland 0 0 0 0 0
Rúben Dias Portugal 0 0 0 0 0
S. Mfuni England 0 0 0 0 0
S. Mfuni England 0 0 0 0 0
S. Mfuni England 0 0 0 0 0
Kian Ben Noble England 0 0 0 0 0
J. Wilson-Esbrand England
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Bernardo Silva Portugal 30 2 4 9 0 6.9
N. O'Reilly England 28 4 3 4 0 6.8
Matheus Nunes Portugal 27 1 4 4 0 7.0
P. Foden England 26 7 3 4 0 7.0
T. Reijnders Netherlands 26 5 2 2 0 6.9
R. Cherki France 25 3 8 1 0 7.2
Nico González Spain 21 1 0 6 0 7.0
Rodri Spain 18 1 0 2 0 7.5
T. Reijnders Netherlands 10 0 3 0 0 6.6
A. Semenyo Ghana 9 5 1 0 0 7.0
J. Doku Belgium 9 1 3 0 0 7.5
Bernardo Silva Portugal 8 1 0 3 1 6.5
R. Cherki France 8 3 0 1 0 7.5
Nico González Spain 8 0 0 1 0 6.8
P. Foden England 7 2 1 1 0 7.2
Matheus Nunes Portugal 6 0 0 0 0 7.0
Rodri Spain 5 0 0 2 0 7.1
P. Foden England 5 1 1 0 0 6.7
R. Cherki France 4 3 1 0 0 7.8
R. Lewis England 4 0 0 1 0 6.5
N. O'Reilly England 3 1 0 0 0 6.8
N. O'Reilly England 3 0 0 0 7.0
Oscar Bobb Norway 3 0 0 0 0 6.9
Oscar Bobb Norway 3 0 0 0 6.2
Oscar Bobb Norway 3 0 0 0 0 6.5
R. Cherki France 3 0 1 0 0 7.0
Nico González Spain 3 0 0
Nico González Spain 3 0 0 1 0 7.3
R. Cherki France 3 1 0 0 7.2
Rodri Spain 3 0 0 0 7.2
P. Foden England 3 3 1 0 0 7.7
İ. Gündoğan Germany 3 1 0 0 6.9
Bernardo Silva Portugal 3 1 0 0 0 7.6
Bernardo Silva Portugal 3 0 1 1 0 6.9
J. Doku Belgium 3 1 0 0 0 7.7
A. Semenyo Ghana 3 1 1 0 0 7.6
J. Grealish England 3 1 0 6.9
T. Reijnders Netherlands 3 0 0 0 7.3
T. Reijnders Netherlands 3 1 1 0 0 7.1
Matheus Nunes Portugal 3 1 1 0 7.3
T. Reijnders Netherlands 3 1 0 0 0 7.0
A. Semenyo Ghana 2 1 0 0 0 6.5
M. Kovačić Croatia 2 0 0 0 7.0
Rodri Spain 2 0 0 1 0 6.8
Rodri Spain 2 1 0 0 0 7.8
P. Foden England 2 0 0 0 0 6.6
Nico González Spain 2 0 0 0 0 7.5
Sávio Brazil 2 2 0 0 0 8.1
D. Mukasa England 2 0 0 0 0 6.6
R. McAidoo England 2 1 0 0 0 7.2
Charlie Gray England 1 0 0 0 0 6.6
C. Echeverri Argentina 1 0 0
D. Mukasa England 1 0 1 0 0 6.9
Sávio Brazil 1 1 0 0 0 7.3
Omar Marmoush Egypt 1 1 0 0 0 7.7
Matheus Nunes Portugal 1 0 1 0 0 6.9
Bernardo Silva Portugal 1 0 0 0 0 6.6
M. Kovačić Croatia 1 0 0 0 0 6.6
M. Kovačić Croatia 1 0 0 0 0 7.0
K. Phillips England 1 0 0 0 0 6.7
M. Kovačić Croatia 0 0 0 0 0
İ. Gündoğan Germany 0 0 0 0 0
Charlie Gray England 0 0 0 0 0
Charlie Gray England 0 0 0 0 0
D. Mukasa England 0 0 0 0 0
S. Nypan Norway 0 0 0 0 0
F. Samba 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
E. Haaland Norway 29 22 7 1 0 7.4
J. Doku Belgium 22 1 4 0 0 7.3
Omar Marmoush Egypt 17 1 3 2 0 6.6
Sávio Brazil 17 0 1 2 0 6.7
E. Haaland Norway 10 8 0 0 0 7.3
Oscar Bobb Norway 9 0 1 1 0 6.9
Omar Marmoush Egypt 8 0 0 0 0 6.4
Sávio Brazil 7 0 1 2 0 7.0
Sávio Brazil 3 1 1 0 0 8.1
D. Mukasa England 3 0 1 0 0 6.6
Omar Marmoush Egypt 3 0 0 0 6.9
E. Haaland Norway 3 2 0 0 0 7.1
J. Doku Belgium 3 2 0 0 0 7.9
J. Doku Belgium 2 0 3 0 0 6.9
E. Haaland Norway 2 0 0 0 0 6.5
A. Semenyo Ghana 2 0 0 0 0 6.6
Omar Marmoush Egypt 2 2 0 0 0 8.1
Jaden Heskey England 1 0 0 0 0 6.9
E. Haaland Norway 1 0 0 0 0 6.3
Reigan Heskey England 1 0 0 0 0 6.3
R. McAidoo England 0 0 0 0 0
R. McAidoo England 0 0 0 0 0
Reigan Heskey England 0 0 0 0 0
T. Samba 0 0 0 0 0