West Ham

West Ham

๐ŸŒ England ๐Ÿ“… Founded 1895 ๐Ÿท WES
๐ŸŸ London Stadium ยท London ยท 64,472 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
A. Areola France 20 0 1 0 0 6.8
M. Hermansen Denmark 11 0 0 0 0 6.9
A. Areola France 2 0 0 0 0 7.0
M. Hermansen Denmark 1 0 0 0 0 6.9
Ł. Fabiański Poland 0 0 0 0 0
F. Herrick England 0 0 0 0 0
F. Herrick England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
K. Mavropanos Greece 24 1 0 2 0 6.9
M. Kilman England 21 0 0 4 0 6.6
J. Todibo France 20 0 1 4 1 6.6
K. Walker-Peters England 18 1 0 2 0 6.6
O. Scarles England 12 0 0 1 0 6.6
A. Disasi France 7 0 0 0 0 6.7
E. Mayers 6 0 0 0 0 6.7
Igor Brazil 4 0 0 0 0 6.4
K. Walker-Peters England 3 0 0 1 0 7.1
K. Mavropanos Greece 3 0 0 0 0 7.6
O. Scarles England 3 0 0 0 0 7.0
M. Kilman England 2 0 0 0 0 7.5
A. Disasi France 2 0 0 0 0 6.8
N. Aguerd Morocco 2 0 0 0 0 6.3
J. Todibo France 1 0 0 0 0 7.2
A. Golambeckis 0 0 0 0 0
A. Golambeckis 0 0 0 0 0
Ezra Mayers England 0 0 0 0 0 6.3
E. Diouf Senegal 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Mateus Fernandes Portugal 29 3 3 6 0 7.1
T. Souček Czechia 28 4 0 2 1 6.7
E. Diouf Senegal 25 0 5 4 0 6.7
A. Wan-Bissaka England 22 0 2 4 0 6.6
S. Magassa France 20 1 0 4 0 6.7
F. Potts England 20 0 1 1 0 6.8
M. Kanté France 8 0 0 1 0 6.6
A. Irving Scotland 7 0 0 0 0 6.6
G. Rodríguez Argentina 6 0 0 1 0 6.6
J. Ward-Prowse England 5 0 0 0 0 6.9
E. Mayers 3 0 1 0 0 6.6
S. Magassa France 3 0 1 1 0 6.6
F. Potts England 2 0 0 0 1 6.7
M. Kanté France 2 0 0 0 0 7.1
A. Wan-Bissaka England 2 0 0 1 0 6.7
T. Souček Czechia 2 0 0 1 0 6.7
G. Rodríguez Argentina 1 0 0 0 0 6.6
L. Orford England 1 0 0 0 0 6.9
George Earthy England 1 0 0 0 0 6.5
Mateus Fernandes Portugal 1 0 0 0 0 8.3
K. Lamadrid Venezuela 0 0 0 0 0
E. Álvarez Mexico 0 0 0 0 0
A. Irving Scotland 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Bowen England 31 8 6 4 0 7.0
C. Wilson England 25 5 1 0 0 6.7
C. Summerville Netherlands 24 5 1 4 0 7.0
Lucas Paquetá Brazil 18 4 1 6 0 6.9
V. Castellanos Argentina 11 2 0 2 0 6.5
N. Füllkrug Germany 8 0 0 0 0 6.1
Pablo Portugal 7 0 0 0 0 6.5
Adama Traoré Spain 7 0 0 1 0 6.5
Luis Guilherme Brazil 5 0 0 0 0 6.4
C. Summerville Netherlands 3 2 1 1 0 8.3
V. Castellanos Argentina 3 1 0 1 0 7.0
J. Bowen England 2 2 0 0 0 8.2
Adama Traoré Spain 2 0 0 0 0 7.2
C. Wilson England 2 0 0 0 0 6.6
Pablo Portugal 2 0 0 0 0 6.1
C. Marshall Northern Ireland 2 0 0 0 0 6.4
K. Lamadrid Venezuela 1 0 0 0 0 6.7
J. Ajala 0 0 0 0 0