League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 9 | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · | 2 | 11 | 13 |
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · |
| League Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| Premier League | · | 19 | · | 19 | · | 18 | 17 | 10 | 15 | 7 | 16 | · | 19 | · | · | · |
| UEFA Europa League cup | · | · | · | · | · | · | · | · | ✓ | · | · | · | · | · | · | · |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Championship | 9 | 0 | 0 | +0 |
Recent Fixtures 2026
01 May
Birmingham
vs
Burnley
NS
24 Apr
Burnley
vs
Southampton
NS
20 Apr
Middlesbrough
vs
Burnley
NS
17 Apr
Burnley
vs
Norwich
NS
10 Apr
Bristol City
vs
Burnley
NS
06 Apr
Burnley
vs
Wrexham
NS
03 Apr
Stoke City
vs
Burnley
NS
20 Mar
Burnley
vs
Bolton
NS
16 Mar
Preston
vs
Burnley
NS
13 Mar
Burnley
vs
Millwall
NS
Transfers
▲ In
335
▾
| Date | Player | From | Type |
|---|---|---|---|
| May 2026 | M. Obafemi | Return from loan | |
| May 2026 | T. McDermott | Return from loan | |
| Feb 2026 | J. Bauress | Return from loan | |
| Feb 2026 | J. Bauress |
Accrington
|
Return from loan |
| Jan 2026 | J. Ward-Prowse | Loan | |
| Jan 2026 | B. Manuel | Return from loan | |
| Jan 2026 | Tom Tweedy | Return from loan | |
| Jan 2026 | M. Obafemi | Return from loan | |
| Jan 2026 | M. Obafemi |
Bochum
|
Return from loan |
| Jan 2026 | C. Scott | - | |
| Jan 2026 | S. Waller | Return from loan | |
| Jan 2026 | L. Koleosho | Return from loan | |
| Jan 2026 | C. Casper | Return from loan | |
| Sept 2025 | Vernon Masara |
FC United
|
Return from loan |
| Sept 2025 | Vernon Masara | Return from loan | |
| Sept 2025 | B. Pouri-Siewe | Raise | |
| Sept 2025 | Florentino | Loan | |
| Aug 2025 | E. Clark | Transfer | |
| Aug 2025 | A. Broja | Transfer | |
| Aug 2025 | M. Dúbravka | Transfer | |
| Aug 2025 | L. Ugochukwu | Transfer | |
| Jul 2025 | J. Bruun Larsen |
Stuttgart
|
Transfer |
| Jul 2025 | J. Bruun Larsen | Transfer | |
| Jul 2025 | J. Bruun Larsen | Transfer | |
| Jul 2025 | K. Walker | Transfer | |
| Jul 2025 | L. Tchaouna | Transfer | |
| Jul 2025 | M. Edwards | Transfer | |
| Jul 2025 | A. Tuanzebe |
Ipswich Town
|
Free Transfer |
| Jul 2025 | A. Tuanzebe | Free Transfer | |
| Jul 2025 | O. Dodgson | Back from Loan | |
| Jul 2025 | A. Hountondji | Back from Loan | |
| Jul 2025 | A. Hountondji |
Standard Liège
|
Back from Loan |
| Jul 2025 | O. Adewumi | Back from Loan | |
| Jul 2025 | Will James Hugill | N/A | |
| Jul 2025 | H. Delcroix |
Swansea City
|
Back from Loan |
| Jul 2025 | H. Delcroix | Back from Loan | |
| Jul 2025 | H. Ekdal | Back from Loan | |
| Jul 2025 | B. Humphreys | Transfer | |
| Jul 2025 | D. Costelloe | N/A | |
| Jul 2025 | M. Obafemi |
Plymouth Argyle
|
Back from Loan |
| Jul 2025 | M. Obafemi | Back from Loan | |
| Jul 2025 | D. Churlinov |
Jagiellonia Białystok
|
Back from Loan |
| Jul 2025 | D. Churlinov | Back from Loan | |
| Jul 2025 | H. Massengo | Back from Loan | |
| Jul 2025 | Z. Amdouni | N/A | |
| Jul 2025 | J. Anthony | Transfer | |
| Jun 2025 | Z. Flemming | Transfer | |
| Jun 2025 | M. Weiß | Transfer | |
| Jun 2025 | Q. Hartman | Transfer | |
| Jun 2025 | S. Waller | Return from loan | |
| Jun 2025 | H. Ekdal | Return from loan | |
| Jun 2025 | Q. Hartman | Transfer | |
| Jun 2025 | M. Weiß | Transfer | |
| Jun 2025 | Z. Amdouni | Back from Loan | |
| Jun 2025 | Z. Flemming | Transfer | |
| May 2025 | W. Hugill | Return from loan | |
| Mar 2025 | Tom Tweedy | Return from loan | |
| Feb 2025 | J. Banel | Transfer | |
| Feb 2025 | M. Edwards | Loan | |
| Feb 2025 | J. Banel | Transfer | |
| Jan 2025 | D. Costelloe |
Accrington Stanley
|
Back from Loan |
| Jan 2025 | D. Costelloe | Back from Loan | |
| Jan 2025 | J. Shelvey | Free Transfer | |
| Jan 2025 | A. Barnes |
Norwich City
|
Free Transfer |
| Jan 2025 | A. Barnes | Free Transfer | |
| Jan 2025 | O. Sonne | Transfer | |
| Dec 2024 | O. Sonne | Transfer | |
| Oct 2024 | J. Westley | N/A | |
| Aug 2024 | J. Laurent | € 1.2M | |
| Aug 2024 | Z. Flemming | Loan | |
| Aug 2024 | J. Sarmiento | Loan | |
| Aug 2024 | J. Anthony | Loan | |
| Aug 2024 | O. Adewumi | N/A | |
| Aug 2024 | H. Mejbri | N/A | |
| Aug 2024 | Will James Hugill | Free | |
| Aug 2024 | T. McDermott | Free | |
| Aug 2024 | J. Worrall | N/A | |
| Aug 2024 | B. Humphreys | Loan | |
| Aug 2024 | E. Green | N/A | |
| Jul 2024 | V. Hladký | Free | |
| Jul 2024 | A. Hountondji | € 4M | |
| Jul 2024 | Lucas Pires | € 2.3M | |
| Jul 2024 | O. Dodgson | N/A | |
| Jul 2024 | M. Obafemi | N/A | |
| Jul 2024 | M. Trésor | € 18M | |
| Jul 2024 | D. Costelloe | N/A | |
| Jul 2024 | C. Egan-Riley | N/A | |
| Jul 2024 | S. Bastien | N/A | |
| Jul 2024 | D. Churlinov | N/A | |
| Jul 2024 | W. Weghorst | N/A | |
| Jul 2024 | J. Westley | N/A | |
| Jul 2024 | S. Twine | N/A | |
| Jun 2024 | S. Sambo | Free | |
| Jun 2024 | M. Estève | € 12M | |
| Jun 2024 | C. Roberts | N/A | |
| Jun 2024 | L. McNally | N/A | |
| Jun 2024 | A. Zaroury | N/A | |
| Feb 2024 | L. Assignon | Loan | |
| Feb 2024 | M. Estève | Loan | |
| Jan 2024 | D. Fofana | Loan | |
| Dec 2023 | D. Costelloe | N/A | |
| Sept 2023 | M. Trésor | Loan | |
| Aug 2023 | H. Massengo | Free | |
| Aug 2023 | A. Ramsey | € 16.5M | |
| Aug 2023 | H. Delcroix | € 3M | |
| Aug 2023 | W. Odobert | € 12M | |
| Aug 2023 | S. Berge | € 14M | |
| Jul 2023 | J. Bruun Larsen | Loan | |
| Jul 2023 | N. Redmond | Free | |
| Jul 2023 | Z. Amdouni | € 18.6M | |
| Jul 2023 | E. Agyei | N/A | |
| Jul 2023 | M. Obafemi | € 4M | |
| Jul 2023 | W. Weghorst | N/A | |
| Jul 2023 | L. McNally | N/A | |
| Jul 2023 | J. Beyer | € 15M | |
| Jul 2023 | D. Costelloe | N/A | |
| Jul 2023 | B. Thomas | N/A | |
| Jun 2023 | L. Vigouroux | Free | |
| Jun 2023 | D. O'Shea | € 7.8M | |
| Jun 2023 | C. Egan-Riley | N/A | |
| Jun 2023 | W. Norris | N/A | |
| Jun 2023 | L. Jensen | N/A | |
| Jun 2023 | M. Lowton | N/A | |
| Jan 2023 | M. Obafemi | Loan | |
| Jan 2023 | Lewis Mark Richardson | N/A | |
| Jan 2023 | L. Foster | € 11M | |
| Jan 2023 | H. Ekdal | € 2.8M | |
| Jan 2023 | A. Al Dakhil | N/A | |
| Jan 2023 | W. Weghorst | N/A | |
| Jan 2023 | B. Thomas | N/A | |
| Sept 2022 | J. Beyer | Loan | |
| Sept 2022 | H. Dervişoğlu | Loan | |
| Aug 2022 | A. Zaroury | 4M | |
| Aug 2022 | D. Franchi | N/A | |
| Aug 2022 | D. Churlinov | € 3.5M | |
| Aug 2022 | N. Tella | Loan | |
| Aug 2022 | B. Manuel | N/A | |
| Jul 2022 | Vitinho | Free | |
| Jul 2022 | A. Murić | N/A | |
| Jul 2022 | I. Maatsen | Loan | |
| Jul 2022 | J. Cullen | N/A | |
| Jul 2022 | S. Bastien | N/A | |
| Jul 2022 | T. Harwood-Bellis | Loan | |
| Jul 2022 | C. Egan-Riley | Free | |
| Jul 2022 | B. Peacock-Farrell | N/A | |
| Jul 2022 | J. Mumbongo | N/A | |
| Jun 2022 | L. McNally | € 2M | |
| Jun 2022 | S. Twine | N/A | |
| Jun 2022 | J. Bedeau | N/A | |
| Jun 2022 | L. Jensen | N/A | |
| Jun 2022 | A. Driscoll-Glennon | N/A | |
| Jan 2022 | W. Weghorst | € 14M | |
| Aug 2021 | C. Roberts | N/A | |
| Aug 2021 | M. Cornet | € 15M | |
| Aug 2021 | A. Lennon | Free | |
| Jul 2021 | W. Hennessey | Free | |
| Jul 2021 | J. Bedeau | Free | |
| Jul 2021 | B. Thomas | N/A | |
| Jun 2021 | B. Gibson | N/A | |
| Jun 2021 | N. Collins | € 14M | |
| May 2021 | L. Jensen | N/A | |
| Sept 2020 | D. Stephens | € 1M | |
| Sept 2020 | C. Conn-Clarke | N/A | |
| Aug 2020 | W. Norris | N/A | |
| Jul 2020 | A. Driscoll-Glennon | N/A | |
| Jul 2020 | A. O'Neill | N/A | |
| Jun 2020 | J. Benson | N/A | |
| Jan 2020 | J. Brownhill | € 8.3M | |
| Jan 2020 | J. Dunne | N/A | |
| Aug 2019 | D. Drinkwater | Loan | |
| Aug 2019 | B. Peacock-Farrell | € 2.8M | |
| Jul 2019 | J. Rodríguez | € 12M | |
| Jul 2019 | E. Pieters | € 3.5M | |
| Jul 2019 | N. Wells | N/A | |
| Jul 2019 | A. Koiki | N/A | |
| Jul 2019 | J. Dunne | N/A | |
| Jun 2019 | C. Mitchell | N/A | |
| Jan 2019 | P. Crouch | Free | |
| Aug 2018 | M. Vydra | € 12M | |
| Aug 2018 | J. Hart | € 3.5M | |
| Aug 2018 | B. Gibson | € 16.8M | |
| Jan 2018 | A. Lennon | N/A | |
| Jan 2018 | G. Nkoudou | Loan | |
| Jan 2018 | A. O'Neill | N/A | |
| Sept 2017 | A. Lindegaard | Free | |
| Aug 2017 | N. Wells | € 5.4M | |
| Aug 2017 | C. Wood | € 16.4M | |
| Aug 2017 | A. Legzdiņš | N/A | |
| Jul 2017 | P. Bardsley | € 840K | |
| Jul 2017 | J. Cork | € 9.1M | |
| Jul 2017 | J. Walters | € 2.3M | |
| Jul 2017 | C. Taylor | Free | |
| Jul 2017 | F. Ulvestad | N/A | |
| Jul 2017 | Alex Cisak | N/A | |
| Jul 2017 | R. Hennings | N/A | |
| Jul 2017 | M. Kightly | N/A | |
| Jul 2017 | Harry Limb | N/A | |
| Jul 2017 | C. Long | N/A | |
| Jan 2017 | A. Westwood | € 5.8M | |
| Jan 2017 | R. Brady | € 15.1M | |
| Jan 2017 | D. Agyei | N/A | |
| Oct 2016 | J. Thomas | N/A | |
| Sept 2016 | G. Green | N/A | |
| Aug 2016 | J. Hendrick | € 11.7M | |
| Aug 2016 | P. Bamford | Loan | |
| Aug 2016 | S. Defour | € 8M | |
| Aug 2016 | Jonathon Patrick Flanagan | Loan | |
| Jul 2016 | J. Guðmundsson | N/A | |
| Jul 2016 | N. Pope | N/A | |
| Jul 2016 | J. Thomas | Free | |
| Jul 2016 | D. Lafferty | N/A | |
| Jul 2016 | J. Dunne | Free | |
| Jul 2016 | Ntumba Massanka | N/A | |
| Jul 2016 | T. Anderson | N/A | |
| Jul 2016 | K. Long | N/A | |
| Jun 2016 | C. Dummigan | N/A | |
| Feb 2016 | K. Long | N/A | |
| Feb 2016 | Lloyd Dyer | Free | |
| Feb 2016 | Jason Lee Gilchrist | N/A | |
| Feb 2016 | J. Tarkowski | € 3.7M | |
| Jan 2016 | P. Robinson | Free | |
| Jan 2016 | G. Green | Free | |
| Jan 2016 | D. Nižić | N/A | |
| Jan 2016 | L. Conlan | N/A | |
| Nov 2015 | C. Dummigan | N/A | |
| Aug 2015 | A. Gray | € 12.4M | |
| Aug 2015 | R. Hennings | N/A | |
| Aug 2015 | J. Ginnelly | N/A | |
| Jul 2015 | T. Darikwa | N/A | |
| Jul 2015 | D. Agyei | N/A | |
| Jul 2015 | J. Vossen | N/A | |
| Jul 2015 | M. Lowton | N/A | |
| Jul 2015 | T. Anderson | N/A | |
| Jun 2015 | Steven Daniel Hewitt | N/A | |
| Jun 2015 | L. O'Neill | N/A | |
| Jun 2015 | Jason Lee Gilchrist | N/A | |
| Mar 2015 | F. Ulvestad | Free | |
| Feb 2015 | C. Mitchell | N/A | |
| Jan 2015 | M. Keane | € 2.6M | |
| Nov 2014 | L. O'Neill | N/A | |
| Oct 2014 | Jadan Hall | N/A | |
| Sept 2014 | George Boyd | € 3.8M | |
| Sept 2014 | N. Chalobah | Loan | |
| Sept 2014 | M. Keane | Loan | |
| Aug 2014 | Stephen Robert Ward | N/A | |
| Jul 2014 | L. Jutkiewicz | € 1.9M | |
| Jul 2014 | S. Reid | Free | |
| Jul 2014 | M. Taylor | Free | |
| Jul 2014 | Marvin Sordell | N/A | |
| Jul 2014 | Matthew Gilks | Free | |
| Jul 2014 | M. Kightly | N/A | |
| Mar 2014 | C. Baird | Free | |
| Feb 2014 | L. O'Neill | N/A | |
| Jan 2014 | A. Barnes | N/A | |
| Jan 2014 | L. O'Neill | N/A | |
| Nov 2013 | Joseph Nathan Mills | N/A | |
| Sept 2013 | M. Kightly | Loan | |
| Aug 2013 | David Jones | Free | |
| Jul 2013 | S. Arfield | Free | |
| Jul 2013 | T. Heaton | Free | |
| Jul 2013 | Alex Cisak | Free | |
| Jul 2013 | Joseph Nathan Mills | Free | |
| Jul 2013 | Luke Gallagher | N/A | |
| Jul 2013 | K. Brownhill | Free | |
| Jul 2013 | N. Liversedge | Free | |
| Jul 2013 | Jason Lee Gilchrist | N/A | |
| May 2013 | C. Howieson | N/A | |
| May 2013 | Steven Daniel Hewitt | N/A | |
| Apr 2013 | Joseph Joe Jackson | N/A | |
| Apr 2013 | G. Porter | N/A | |
| Apr 2013 | S. McCartan | N/A | |
| Mar 2013 | A. Kačaniklić | Loan | |
| Jan 2013 | J. Stewart | N/A | |
| Jan 2013 | Adam George Evans | N/A | |
| Dec 2012 | Alex Coleman | N/A | |
| Sept 2012 | K. Long | N/A | |
| Aug 2012 | C. Stewart | Loan | |
| Aug 2012 | Brian Stock | N/A | |
| Jul 2012 | S. Vokes | € 635K | |
| Jul 2012 | Joseph Nathan Mills | Loan | |
| Jul 2012 | J. Shackell | € 1.3M | |
| Jul 2012 | G. Porter | € 115K | |
| Jun 2012 | L. O'Neill | € 250K | |
| Jan 2012 | D. Lafferty | € 225K | |
| Jan 2012 | J. McQuoid | Loan | |
| Jan 2012 | B. Mee | N/A | |
| Oct 2011 | S. Vokes | Loan | |
| Aug 2011 | J. Stanislas | € 1.4M | |
| Aug 2011 | Zavon Hines | 300K € | |
| Aug 2011 | D. Ings | N/A | |
| Aug 2011 | K. Treacy | N/A | |
| Jul 2011 | B. Mee | Loan | |
| Mar 2011 | S. Duffy | Loan | |
| Mar 2011 | S. Duffy | Loan | |
| Mar 2011 | N. Delfouneso | Loan | |
| Feb 2011 | M. Bartley | € 450K | |
| Jan 2011 | C. Austin | € 1.4M | |
| Nov 2010 | J. Guidetti | Loan | |
| Jul 2010 | R. Wallace | € 2.2M | |
| Jul 2010 | D. Marney | € 600K | |
| Feb 2010 | J. Cork | Loan | |
| Jan 2010 | D. Fox | € 2.1M | |
| Jan 2010 | L. Cort | € 1.8M | |
| Sept 2009 | D. Nugent | Loan | |
| Aug 2009 | André Stéphane Bikey-Amougou | € 3.3M | |
| Jul 2009 | B. Easton | € 400K | |
| Jul 2009 | S. Fletcher | € 4.7M | |
| Jul 2009 | David Edward Edgar | € 350K | |
| Jan 2009 | R. Williams | Loan | |
| Sept 2008 | S. Thompson | Free | |
| Aug 2008 | C. Eagles | € 1.5M | |
| Aug 2008 | M. Paterson | € 1.9M | |
| Aug 2008 | D. Penny | N/A | |
| Jul 2008 | K. McDonald | € 1M | |
| Aug 2007 | R. Blake | € 375K | |
| Aug 2007 | C. Carlisle | € 300K | |
| Aug 2007 | Stephen Jordan | Free | |
| Jul 2007 | Gábor Király | Free | |
| Feb 2007 | S. Caldwell | € 300K | |
| Jan 2007 | Eric Daniel Djemba-Djemba | Loan | |
| Jan 2007 | M. Pollitt | Loan | |
| Jul 2006 | S. Foster | Free | |
| Mar 2006 | P. Bardsley | Loan | |
| Mar 2006 | A. Gray | € 1.1M | |
| Sept 2005 | J. Harley | € 200K | |
| Aug 2005 | J. Spicer | € 50K | |
| Aug 2005 | W. Elliott | Free | |
| Feb 2005 | Peter Whittingham | Loan | |
| Jan 2005 | J. Oster | Free | |
| Aug 2004 | G. Cahill | Loan | |
| Jul 2004 | D. Coyne | € 40K | |
| Mar 2004 | B. Adebola | Loan | |
| Aug 2003 | B. Jensen | Free | |
| Aug 2001 | R. Blake | € 1.2M | |
| — | Joey Barton | Free |
▼ Out
383
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | S. Waller | Transfer | |
| Jan 2026 | S. Waller |
Harrogate
|
Transfer |
| Jan 2026 | B. Manuel | Transfer | |
| Jan 2026 | B. Manuel | Transfer | |
| Jan 2026 | O. Sonne |
Sparta Prague
|
Loan |
| Jan 2026 | O. Sonne | Loan | |
| Jan 2026 | J. Banel | Loan | |
| Jan 2026 | Tom Tweedy | Loan | |
| Jan 2026 | M. Obafemi | Loan | |
| Jan 2026 | L. Koleosho | Loan | |
| Jan 2026 | H. Delcroix | Free agent | |
| Jan 2026 | N. Adekoya | - | |
| Jan 2026 | H. Delcroix |
Lugano
|
Free agent |
| Jan 2026 | J. Bevan | Transfer | |
| Dec 2025 | J. Bevan |
Dundee FC
|
Transfer |
| Nov 2025 | N. Redmond | Free agent | |
| Oct 2025 | N. Adekoya | - | |
| Sept 2025 | B. Pouri-Siewe | Raise | |
| Sept 2025 | Joao Mendes | - | |
| Sept 2025 | Joao Mendes |
Hull
|
- |
| Sept 2025 | J. Brownhill | Free agent | |
| Sept 2025 | Tom Tweedy | Loan | |
| Sept 2025 | C. Casper | Loan | |
| Sept 2025 | A. Ramsey |
Leicester City
|
Loan |
| Sept 2025 | A. Ramsey | Loan | |
| Sept 2025 | M. Obafemi |
Bochum
|
Loan |
| Sept 2025 | M. Obafemi | Loan | |
| Sept 2025 | B. Manuel | Loan | |
| Sept 2025 | B. Manuel |
Swansea City
|
Loan |
| Sept 2025 | D. Churlinov | Transfer | |
| Aug 2025 | Lewis Mark Richardson | Free agent | |
| Aug 2025 | Vernon Masara | Loan | |
| Aug 2025 | E. Green |
Fredericia
|
Transfer |
| Aug 2025 | E. Green | Transfer | |
| Aug 2025 | L. Koleosho | Loan | |
| Aug 2025 | E. Clark | Transfer | |
| Aug 2025 | S. Sambo | Loan | |
| Aug 2025 | O. Adewumi | Loan | |
| Aug 2025 | Basilio Rieno | Free agent | |
| Aug 2025 | T. McDermott | Loan | |
| Aug 2025 | J. Bauress | Loan | |
| Aug 2025 | J. Westley | Transfer | |
| Jul 2025 | O. Dodgson | Loan | |
| Jul 2025 | J. Trafford | Transfer | |
| Jul 2025 | B. Ly | Free agent | |
| Jul 2025 | H. Massengo |
Augsburg
|
Transfer |
| Jul 2025 | H. Massengo | Transfer | |
| Jul 2025 | S. Waller | Loan | |
| Jul 2025 | A. Hountondji |
St. Pauli
|
Loan |
| Jul 2025 | A. Hountondji | Loan | |
| Jul 2025 | C. Egan-Riley |
Olympique Marseille
|
Free Transfer |
| Jul 2025 | C. Egan-Riley | Free Transfer | |
| Jul 2025 | O. Adewumi | Back from Loan | |
| Jul 2025 | Will James Hugill |
Halifax Town
|
Free Transfer |
| Jul 2025 | Will James Hugill | Free Transfer | |
| Jul 2025 | J. Sarmiento | Back from Loan | |
| Jun 2025 | D. Costelloe | Transfer | |
| Jun 2025 | W. Hugill | Free agent | |
| Jun 2025 | A. McCoy | - | |
| Jun 2025 | Z. Flemming | Return from loan | |
| Jun 2025 | B. Humphreys | Return from loan | |
| Jun 2025 | D. Costelloe |
Wigan Athletic
|
Transfer |
| Jun 2025 | D. Costelloe | Transfer | |
| Jun 2025 | J. Sarmiento | Back from Loan | |
| Feb 2025 | Tom Tweedy | Loan | |
| Feb 2025 | D. Costelloe | Loan | |
| Feb 2025 | D. Costelloe |
Northampton Town
|
Loan |
| Feb 2025 | J. Egan | Transfer | |
| Feb 2025 | Tom Tweedy |
Fylde
|
Loan |
| Jan 2025 | J. Rodríguez | Transfer | |
| Jan 2025 | H. Delcroix | Loan | |
| Jan 2025 | H. Delcroix |
Swansea City
|
Loan |
| Jan 2025 | H. Ekdal | Loan | |
| Jan 2025 | O. Dodgson | Loan | |
| Jan 2025 | A. Hountondji |
Standard Liège
|
Loan |
| Jan 2025 | A. Hountondji | Loan | |
| Jan 2025 | H. Massengo | Loan | |
| Oct 2024 | Will James Hugill | Loan | |
| Sept 2024 | J. Williams | - | |
| Sept 2024 | J. Westley | Loan | |
| Aug 2024 | O. Adewumi | Loan | |
| Aug 2024 | L. McNally | N/A | |
| Aug 2024 | Vitinho | € 8M | |
| Aug 2024 | Z. Amdouni | Loan | |
| Aug 2024 | W. Weghorst | N/A | |
| Aug 2024 | A. Al Dakhil | € 7.5M | |
| Aug 2024 | D. O'Shea | € 14.2M | |
| Aug 2024 | S. Berge | € 23.6M | |
| Aug 2024 | M. Obafemi | Loan | |
| Aug 2024 | A. Zaroury | € 5M | |
| Aug 2024 | W. Odobert | € 29.3M | |
| Aug 2024 | S. Twine | N/A | |
| Aug 2024 | D. Costelloe | Loan | |
| Aug 2024 | S. Bastien | N/A | |
| Aug 2024 | D. Churlinov | Loan | |
| Jul 2024 | L. Vigouroux | N/A | |
| Jul 2024 | A. Murić | € 9.6M | |
| Jul 2024 | L. Assignon | N/A | |
| Jul 2024 | C. Taylor | Free | |
| Jul 2024 | D. Fofana | N/A | |
| Jul 2024 | J. Bruun Larsen | N/A | |
| Jul 2024 | B. Peacock-Farrell | € 530K | |
| Feb 2024 | C. Egan-Riley | Loan | |
| Feb 2024 | C. Egan-Riley | Loan | |
| Feb 2024 | A. Zaroury | Loan | |
| Feb 2024 | C. Roberts | Loan | |
| Feb 2024 | D. Franchi | N/A | |
| Jan 2024 | D. Churlinov | Loan | |
| Jan 2024 | M. Obafemi | Loan | |
| Jan 2024 | O. Dodgson | Loan | |
| Jan 2024 | S. Twine | Loan | |
| Jan 2024 | D. Costelloe | Loan | |
| Sept 2023 | S. Bastien | Loan | |
| Sept 2023 | O. Dodgson | Loan | |
| Aug 2023 | S. Twine | Loan | |
| Aug 2023 | D. Costelloe | Loan | |
| Aug 2023 | W. Weghorst | Loan | |
| Aug 2023 | L. McNally | Loan | |
| Jul 2023 | B. Peacock-Farrell | Loan | |
| Jul 2023 | B. Thomas | N/A | |
| Jul 2023 | A. Barnes | Free | |
| Jul 2023 | T. Harwood-Bellis | N/A | |
| Jul 2023 | W. Norris | Free | |
| Jul 2023 | L. Jensen | Free | |
| Jul 2023 | I. Maatsen | N/A | |
| Jun 2023 | N. Tella | N/A | |
| Feb 2023 | A. Gomez Mancini | Free | |
| Jan 2023 | E. Agyei | Loan | |
| Jan 2023 | A. Westwood | Free | |
| Jan 2023 | C. Egan-Riley | Loan | |
| Jan 2023 | O. Dodgson | Loan | |
| Jan 2023 | L. McNally | Loan | |
| Jan 2023 | W. Weghorst | Loan | |
| Jan 2023 | D. Costelloe | Loan | |
| Jan 2023 | W. Norris | Loan | |
| Jan 2023 | K. Long | N/A | |
| Jan 2023 | M. Lowton | Loan | |
| Dec 2022 | P. Bardsley | Free | |
| Sept 2022 | E. Pieters | Free | |
| Sept 2022 | A. Phillips | N/A | |
| Aug 2022 | J. Bedeau | N/A | |
| Aug 2022 | M. Cornet | N/A | |
| Jul 2022 | J. Mumbongo | Free | |
| Jul 2022 | D. McNeil | N/A | |
| Jul 2022 | B. Mee | Free | |
| Jul 2022 | W. Hennessey | N/A | |
| Jul 2022 | N. Collins | € 24.3M | |
| Jul 2022 | W. Weghorst | Loan | |
| Jul 2022 | A. Driscoll-Glennon | Free | |
| Jul 2022 | L. Jensen | Loan | |
| Jul 2022 | J. Tarkowski | N/A | |
| Jun 2022 | N. Pope | N/A | |
| Jan 2022 | C. Wood | € 30M | |
| Oct 2021 | R. Brady | Free | |
| Jul 2021 | J. Benson | N/A | |
| Jul 2021 | B. Peacock-Farrell | Loan | |
| Jul 2021 | L. Jensen | Loan | |
| Jul 2021 | J. Dunne | N/A | |
| Jul 2021 | B. Gibson | € 9.9M | |
| Jul 2021 | J. Mumbongo | Loan | |
| May 2021 | L. Jensen | Loan | |
| Jan 2021 | B. Thomas | Loan | |
| Oct 2020 | C. Conn-Clarke | Loan | |
| Sept 2020 | A. Lennon | Free | |
| Sept 2020 | B. Gibson | Loan | |
| Aug 2020 | J. Hendrick | Free | |
| Aug 2020 | J. Hart | Free | |
| Jan 2020 | J. Benson | Loan | |
| Jan 2020 | A. Driscoll-Glennon | Loan | |
| Sept 2019 | K. Calderbank-Park | Loan | |
| Sept 2019 | S. Defour | Free | |
| Sept 2019 | J. Dunne | Loan | |
| Aug 2019 | N. Wells | Loan | |
| Aug 2019 | T. Heaton | £ 8M | |
| Jul 2019 | A. Lindegaard | Free | |
| Jul 2019 | A. Stone | N/A | |
| Jul 2019 | Harry Limb | Free | |
| Jul 2019 | Stephen Robert Ward | Free | |
| Jan 2019 | S. Vokes | N/A | |
| Jan 2019 | C. Mitchell | Loan | |
| Jan 2019 | A. Koiki | Loan | |
| Jan 2019 | Ntumba Massanka | Loan | |
| Jan 2019 | J. Dunne | Loan | |
| Aug 2018 | J. Walters | Loan | |
| Aug 2018 | N. Wells | Loan | |
| Aug 2018 | J. Dunne | Loan | |
| Aug 2018 | A. O'Neill | Loan | |
| Aug 2018 | A. Stone | Loan | |
| Jul 2018 | D. Marney | Free | |
| Jul 2018 | C. Mitchell | Loan | |
| Jul 2018 | C. Long | Free | |
| Jul 2018 | G. Nkoudou | N/A | |
| Jun 2018 | S. Arfield | Free | |
| Feb 2018 | F. Ulvestad | N/A | |
| Jan 2018 | A. Whitmore | Free | |
| Jan 2018 | L. Hendrie | N/A | |
| Jan 2018 | J. Dunne | Loan | |
| Aug 2017 | D. Agyei | Loan | |
| Aug 2017 | A. Gray | € 20.4M | |
| Aug 2017 | C. Mitchell | Loan | |
| Jul 2017 | A. Whitmore | Loan | |
| Jul 2017 | C. Long | Loan | |
| Jul 2017 | T. Darikwa | N/A | |
| Jul 2017 | Alex Cisak | Free | |
| Jul 2017 | R. Hennings | Free | |
| Jul 2017 | M. Kightly | Free | |
| Jul 2017 | J. Dunne | Loan | |
| Jul 2017 | George Boyd | Free | |
