Roda

Roda

๐ŸŒ Netherlands ๐Ÿ“… Founded 1962 ๐Ÿท ROD
๐ŸŸ Parkstad Limburg Stadion ยท Kerkrade ยท 19,979 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Treichel Germany 33 0 0 3 0 7.1
J. Treichel Germany 2 0 0 0 0 8.2
B. Zich Germany 0 0 0 0 0
B. Zich Germany 0 0 0 0 0
J. Steins Netherlands 0 0 0 0 0
J. Steins Netherlands 0 0 0 0 0
Casper Van Hemelryck Belgium 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Tol Netherlands 32 0 3 1 0 7.0
J. Kruiver Netherlands 32 1 2 2 0 6.8
L. Beerten Belgium 26 1 0 3 0 6.8
K. Jansen Netherlands 18 0 1 3 0 6.6
D. Van den Buijs Belgium 15 0 1 2 0 7.2
J. Foss Denmark 11 0 0 0 0 6.8
T. Köther Germany 10 0 1 1 0 6.7
R. El Meliani Netherlands 6 0 0 1 0 6.5
R. El Meliani Netherlands 2 0 0 0 0 6.6
Juul Timmermans Netherlands 2 0 0 0 0
Juul Timmermans Netherlands 2 0 0 0 0 6.3
K. Jansen Netherlands 2 0 0 0 0 7.2
J. Kruiver Netherlands 2 1 0 0 0 7.7
L. Beerten Belgium 2 0 0 0 0 7.3
M. Tol Netherlands 2 0 0 1 0 7.3
J. Foss Denmark 1 0 0 0 0
Yaya Stevelmans 0 0 0 0 0
Deni Astachanov 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Müller Germany 33 1 1 3 0 6.8
J. Nisbet Australia 33 2 2 4 0 7.0
M. Breij Netherlands 32 10 3 7 0 7.1
C. Seedorf Netherlands 25 2 3 4 0 6.7
Luca Maiorano Norway 20 2 1 3 0 6.6
M. Paulissen Netherlands 18 3 0 1 0 6.7
J. Schwirten Germany 11 3 3 1 0 7.0
J. Déom Belgium 10 0 0 1 0 6.7
Daniel Lajud Lebanon 6 0 0 1 0 6.4
R. Leijten Netherlands 5 0 0 0 0 6.4
J. Müller Germany 2 0 0 0 0 6.3
J. Nisbet Australia 2 0 0 0 0 7.5
Daniel Lajud Lebanon 2 0 0 0 0 6.7
M. Breij Netherlands 2 0 0 1 0 5.9
I. Griffith Netherlands 2 0 1 0 0 8.2
R. Leijten Netherlands 1 0 0 0 0
C. Seedorf Netherlands 1 0 0 0 0 6.2
I. Splinter Netherlands 0 0 0 0 0
Luca Maiorano Norway 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Cooper Sweden 32 7 2 2 0 6.6
A. van den Hurk Curaçao 31 12 2 1 0 6.9
I. Griffith Netherlands 27 3 4 0 0 6.8
I. Takidine Belgium 11 0 0 0 0 6.5
T. Kalinauskas Lithuania 7 2 0 3 0 6.9
R. Wiedesheim-Paul Sweden 5 1 0 0 0 6.6
J. Cooper Sweden 2 0 0 0 0 6.3
F. Janssen 2 1 0 0 0 7.0
I. Takidine Belgium 1 0 0 0 0
A. van den Hurk Curaçao 1 0 0 0 0 7.6
F. Janssen 0 0 0 0 0