Newcastle

Newcastle

๐ŸŒ England ๐Ÿ“… Founded 1892 ๐Ÿท NEW
๐ŸŸ St. James' Park ยท Newcastle upon Tyne ยท 52,758 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Ruddy England 42 1 0 6.8
N. Pope England 22 0 0 1 0 6.9
A. Ramsdale England 10 0 0 1 0 6.7
N. Pope England 8 0 1 0 0 7.4
A. Ramsdale England 4 0 0 1 0 7.1
A. Ramsdale England 3 0 0 0 0 7.9
A. Ramsdale England 3 0 0 0 0 7.7
N. Pope England 1 0 0 0 7.9
N. Pope England 1 0 0 0 0 6.5
N. Pope England 0 0 0 0 0
J. Ruddy England 0 0 0 0 0
J. Ruddy England 0 0 0 0 0
J. Ruddy England 0 0 0 0 0
J. Ruddy England 0 0 0 0 0
A. Harrison England 0 0 0 0 0
Aidan Harris England 0 0 0 0 0
Max Thompson England 0 0 0 0 0
M. Gillespie England
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Thiaw Germany 28 4 0 3 0 7.1
L. Hall England 24 1 1 3 0 6.9
D. Burn England 23 0 2 8 0 6.6
K. Trippier England 18 0 1 3 0 6.7
S. Botman Netherlands 18 1 1 1 0 7.0
F. Schär Switzerland 16 0 0 1 0 7.1
T. Livramento England 15 0 1 1 0 6.8
M. Thiaw Germany 11 1 0 3 0 6.8
D. Burn England 11 1 2 2 0 6.8
L. Hall England 10 0 1 0 0 6.6
K. Trippier England 9 0 3 1 0 7.0
S. Botman Netherlands 8 1 0 0 0 7.1
T. Livramento England 5 0 0 0 0 6.2
M. Thiaw Germany 4 0 1 1 0 6.9
M. Targett England 4 0 0 7.0
F. Schär Switzerland 3 0 0 0 0 6.6
K. Trippier England 3 0 0 0 0 6.6
K. Trippier England 3 0 0 2 0 6.9
L. Hall England 3 0 0 0 0 7.0
M. Thiaw Germany 3 0 0 1 0 7.3
L. Hall England 2 0 0 0 0 7.1
T. Livramento England 2 0 0 0 0 7.1
T. Livramento England 2 0 0 0 0 6.1
S. Botman Netherlands 2 0 0 0 0 6.2
A. Murphy Republic of Ireland 2 0 0 0 0 6.6
F. Schär Switzerland 2 1 0 2 0 8.0
J. Lascelles England 2 0 0 0 0 6.4
E. Krafth Sweden 2 0 0 0 0 6.6
D. Burn England 2 0 1 0 0 6.7
S. Botman Netherlands 2 0 0 0 0 6.5
S. Botman Netherlands 1 0 0 0 6.9
D. Burn England 1 0 0 0 0 7.1
D. Burn England 1 0 1 0 6.2
E. Krafth Sweden 1 0 0 0 0 5.9
E. Krafth Sweden 1 0 0
F. Schär Switzerland 1 0 0 0 7.3
K. Trippier England 1 0 0 0 6.2
A. Murphy Republic of Ireland 1 0 0 0 0 6.2
A. Murphy Republic of Ireland 1 0 0 0 0
A. Murphy Republic of Ireland 1 0 0 0 0
L. Shahar England 1 0 0 0 0
T. Livramento England 1 0 0 0 6.7
M. Thiaw Germany 1 0 0 0 6.3
L. Shahar England 0 0 0 0 0
L. Shahar England 0 0 0 0 0
L. Shahar England 0 0 0 0 0
E. Krafth Sweden 0 0 0 0 0
J. Lascelles England 0 0 0 0 0
L. Shahar England
Midfielder
# Player Apps Goals Assists Yellow Red Rating
S. Tonali Italy 29 0 2 3 0 7.0
J. Murphy England 26 3 1 1 0 6.8
Joelinton Brazil 24 2 1 8 0 6.8
Bruno Guimarães Brazil 23 9 4 5 0 7.5
J. Ramsey England 21 2 1 4 0 6.6
J. Willock England 20 0 1 3 0 6.5
L. Miley England 19 1 3 0 0 7.0
S. Tonali Italy 11 1 1 2 0 7.0
Joelinton Brazil 10 2 1 3 0 6.6
J. Willock England 9 1 0 3 0 6.9
J. Ramsey England 9 0 0 0 0 6.7
J. Murphy England 9 1 3 0 0 7.1
Bruno Guimarães Brazil 7 0 0 1 0 6.8
L. Miley England 7 1 0 0 0 6.9
Bruno Guimarães Brazil 4 0 2 1 0 7.1
H. Barnes England 4 0 1 0 0 6.9
Joelinton Brazil 3 2 0 2 0 7.8
J. Willock England 3 0 0 0 0 6.3
J. Ramsey England 3 0 0 0 0 6.7
H. Barnes England 3 3 0 1 0 8.0
S. Tonali Italy 3 2 1 0 0 8.2
L. Miley England 3 1 0 0 0 7.3
S. Tonali Italy 3 0 2 1 0 7.2
N. Woltemade Germany 3 1 1 0 0 6.7
J. Murphy England 2 0 0 0 0 6.6
J. Ramsey England 2 0 0 0 6.9
J. Ramsey England 2 0 0 1 0 6.6
J. Willock England 2 0 1 0 0 6.4
Joelinton Brazil 2 0 0 1 0 6.9
Joelinton Brazil 1 0 1 0 6.3
H. Barnes England 1 0 0 0 6.9
Bruno Guimarães Brazil 1 0 0 0 6.7
Bruno Guimarães Brazil 1 0 0 1 0 7.2
J. Murphy England 1 0 0 0 0 6.3
S. Tonali Italy 1 0 0 0 6.3
L. Miley England 1 0 0
L. Miley England 1 0 0 0 0 7.2
S. Alabi 0 0 0 0 0
S. Alabi 0 0 0 0 0
S. Alabi 0 0 0 0 0
Alfie Harrison England
T. Hernes England