Lech Poznan

Lech Poznan

🌍 Poland 📅 Founded 1922 🏷 LEC
🏟 Enea Stadion · Poznań · 43,269 cap.
League History
League 26/27 25/26 24/25 23/24 22/23 21/22 20/21 19/20 18/19 17/18 15/16 14/15
Ekstraklasa 12 1 1 5 3 1 11 2 8 · · ·
Friendlies Clubs cup · · · · ·
Super Cup cup · · · · · · · · ·
UEFA Champions League cup · · · · · · · ·
Cup cup · · · · ·
UEFA Europa Conference League cup · 11 · 2 · · · · · · ·
UEFA Europa League cup · · · · · 4 ·

Squad 2025

# Player Apps Goals Assists Yellow Red Rating
B. Mrozek Poland 26 0 0 1 0 7.0
B. Mrozek Poland 10 0 0 1 0 6.9
B. Mrozek Poland 4 0 0 0 0 6.6
B. Mrozek Poland 1 0 0 0 0 7.4
K. Bąkowski Poland 0 0 0 0 0
K. Bąkowski Poland 0 0 0 0 0
K. Bąkowski Poland 0 0 0 0 0
M. Pruchniewski Poland 0 0 0 0 0
M. Pruchniewski Poland 0 0 0 0 0
M. Pruchniewski Poland 0 0 0 0 0
P. Andreev Bulgaria 0 0 0 0 0
P. Andreev Bulgaria 0 0 0 0 0
# Player Apps Goals Assists Yellow Red Rating
M. Gurgul Poland 23 0 2 1 0 6.8
A. Milić Croatia 21 2 1 4 0 6.9
M. Skrzypczak Poland 17 1 0 1 0 6.9
João Moutinho Portugal 12 0 0 4 0 6.7
W. Mońka Poland 12 0 0 1 0 7.0
Joel Pereira Portugal 10 0 2 2 0 7.4
M. Skrzypczak Poland 8 0 0 0 0 7.0
M. Gurgul Poland 8 0 1 1 0 6.8
W. Mońka Poland 7 0 0 0 0 7.1
A. Douglas Sweden 7 0 0 0 0 6.7
A. Milić Croatia 6 0 0 2 0 7.1
R. Gumny Poland 5 0 0 1 0 6.7
João Moutinho Portugal 5 0 0 0 0 6.5
M. Skrzypczak Poland 4 0 0 0 0 7.3
A. Douglas Sweden 4 0 0 0 6.0
A. Milić Croatia 4 0 0 0 7.1
Joel Pereira Portugal 4 0 0 0 0 6.0
Joel Pereira Portugal 4 2 0 0 7.2
M. Gurgul Poland 4 0 0 0 5.8
W. Mońka Poland 3 0 0
A. Milić Croatia 3 0 0 0 0 6.3
R. Gumny Poland 3 0 0 1 0 6.7
João Moutinho Portugal 3 0 1 0 0 6.5
A. Douglas Sweden 2 0 0 0 0 6.5
A. Douglas Sweden 2 0 0 0 0
M. Gurgul Poland 2 0 0 0 0
W. Mońka Poland 1 0 0 0 0
M. Skrzypczak Poland 1 0 0 0 0 7.0
B. Salamon Poland 0 0 0 0 0
E. Andersson Sweden 0 0 0 0 0
H. Janyszka 0 0 0 0 0
# Player Apps Goals Assists Yellow Red Rating
L. Bengtsson Sweden 26 5 2 2 0 6.7
A. Kozubal Poland 24 0 1 5 0 7.0
L. Palma Honduras 23 5 4 3 1 7.1
Joel Pereira Portugal 23 2 3 2 0 7.1
T. Ismaheel Nigeria 17 1 1 1 0 6.7
R. Gumny Poland 16 0 0 3 0 6.5
T. Ouma 16 0 1 4 0 6.6
A. Gholizadeh Iran 14 5 2 3 0 7.2
K. Lisman Poland 13 0 1 0 0 6.8
G. Þórðarson Iceland 12 2 2 1 0 6.9
A. Kozubal Poland 10 2 0 1 0 6.9
L. Palma Honduras 10 2 2 0 0 7.1
T. Ismaheel Nigeria 10 3 3 0 0 7.1
P. Wålemark Sweden 9 0 0 0 0 6.8
L. Bengtsson Sweden 8 1 0 0 0 6.6
A. Gholizadeh Iran 6 0 0 1 0 6.7
T. Ouma 6 0 0 1 0 6.7
G. Þórðarson Iceland 5 0 0 0 0 6.8
F. Jagiełło Poland 5 0 1 0 0 6.7
F. Jagiełło Poland 4 1 1 0 0 7.5
L. Bengtsson Sweden 4 1 0 0 0 6.4
P. Wålemark Sweden 4 0 0 0 0 6.5
G. Þórðarson Iceland 4 1 1 0 0 7.1
G. Þórðarson Iceland 4 0 0 0 0 7.0
A. Kozubal Poland 4 0 0 0 0 7.2
T. Ouma 4 0 0 0 0 6.9
K. Lisman Poland 3 0 0 0 0 6.6
K. Lisman Poland 3 0 0 0 6.5
L. Bengtsson Sweden 3 0 0 0 0 6.3
L. Palma Honduras 3 0 0 0 0 6.3
F. Jagiełło Poland 2 0 0 1 0 6.2
A. Gholizadeh Iran 2 0 1 0 6.3
A. Gholizadeh Iran 2 0 0 0 0 6.9
Afonso Sousa Portugal 2 0 0 0 6.8
K. Lisman Poland 2 0 0 0 0
S. Dudek Poland 2 0 0
S. Dudek Poland 1 0 0 0 0 6.7
Afonso Sousa Portugal 1 0 1 0 0
Afonso Sousa Portugal 1 0 0 0 0
D. Håkans Finland 1 0 0 1 0 6.3
D. Håkans Finland 1 0 0 0 0 6.3
A. Gholizadeh Iran 1 0 0 0 0
R. Murawski Poland 0 0 0 0 0
S. Dudek Poland 0 0 0 0 0
T. Ouma Kenya 0 0 0 1 0 6.5
T. Ouma Kenya 0 0 0 0 0 6.7
T. Ouma Kenya 0 0 0 0 0 6.9
B. Barański Poland 0 0 0 0 0
B. Barański Poland 0 0 0 0 0
T. Gmur Poland 0 0 0 0 0
T. Gmur Poland
R. Murawski Poland
D. Håkans Finland
# Player Apps Goals Assists Yellow Red Rating
M. Ishak Sweden 23 13 3 4 0 6.9
Pablo Rodríguez Spain 21 3 1 3 0 6.7
Y. Agnero Côte d'Ivoire 21 3 0 0 0 6.5
F. Jagiełło Poland 20 1 4 2 0 7.0
M. Ishak Sweden 10 8 1 0 0 7.0
B. Fiabema Norway 10 2 0 1 0 6.6
Y. Agnero Côte d'Ivoire 10 1 0 1 0 6.6
Pablo Rodríguez Spain 9 1 1 0 0 6.9
B. Fiabema Norway 4 0 0 0 6.2
F. Szymczak Poland 4 0 0 0 0 6.2
F. Szymczak Poland 4 1 0 1 0 6.8
M. Ishak Sweden 4 1 0 0 0 7.9
M. Ishak Sweden 4 3 0 0 0 6.6
F. Szymczak Poland 3 1 0 1 0 6.9
B. Fiabema Norway 3 0 0 0 0
B. Fiabema Norway 2 0 0 1 0 6.3
Pablo Rodríguez Spain 2 0 0 1 0 6.7
K. Jakóbczyk Poland 1 0 0 0 0 6.5
K. Jakóbczyk Poland 0 0 0 0 0
W. Szymczak Poland 0 0 0 0 0

Transfers

DatePlayerFromType
Jul 2025 L. Bengtsson Transfer
Jan 2025 R. Carstensen Loan
Jul 2023 M. Blažič Free
Jun 2022 Afonso Sousa N/A
Jul 2021 B. Douglas Free
Jul 2021 J. Letniowski N/A
Jan 2021 A. Milić € 500K
Oct 2020 J. Moder Loan
Sept 2020 N. Kacharava Loan
Jul 2020 M. Ishak Free
Feb 2019 J. Letniowski N/A
Jul 2018 João Amaral € 1.5M
Jul 2017 D. Formella N/A
Jul 2016 D. Formella N/A
Feb 2015 A. Djoum Free
Jan 2015 A. Černomordijs Loan
Aug 2014 Z. Sadaev Loan
Jul 2014 M. Wilusz Free
May 2013 D. Formella Free
DatePlayerToType
Feb 2026 K. Wolowiec Free agent
Jan 2026 B. Fiabema Loan
Aug 2025 B. Salamon Free Transfer
Aug 2025 B. Salamon Free agent
Jul 2025 D. Hotić Transfer
Jul 2025 R. Carstensen N/A
Jun 2025 R. Carstensen Return from loan
Jan 2025 A. Ba Loua Transfer
Sept 2024 M. Blažič N/A
Jul 2023 Pedro Rebocho Free
Jan 2022 T. Rogne Free
Jul 2021 N. Kacharava N/A
Jan 2021 J. Moder N/A
Oct 2020 J. Moder € 11M
Aug 2020 J. Letniowski Loan
Jul 2019 D. Goutas Free
Jan 2017 D. Formella Loan
Jan 2017 P. Arajuuri Free
Jul 2016 D. Thomalla € 350K
Feb 2016 D. Formella Loan
Jan 2016 D. Thomalla Loan
Jul 2015 Z. Sadaev N/A
Jul 2015 J. Serafin Loan
Jul 2013 Aleksandar Tonev € 3.2M
Jan 2012 P. Frackowiak Loan
Jan 2011 S. Peszko € 500K
Jul 2010 R. Lewandowski € 4.8M
Jan 2007 M. Wasilewski € 800K