Cape Town City
🌍 South-Africa 📅 Founded 2007 🏷 BLA
🏟
DHL Cape Town Stadium
· Cape Town, WC · 69,070 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Division | 2 | · | · | · | · | · | · | · | · | · |
| Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| Premier Soccer League | ✓ | 15 | 5 | 4 | 2 | 7 | 6 | 4 | 5 | 3 |
| 8 Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · |
| Friendlies Clubs cup | · | ✓ | · | · | · | · | · | · | · | · |
| League Cup cup | · | ✓ | ✓ | · | · | · | ✓ | ✓ | ✓ | · |
| CAF Champions League cup | · | · | · | ✓ | · | · | · | · | · | · |
| CAF Confederation Cup cup | · | · | · | ✓ | · | · | · | ✓ | · | · |
Standings 2022
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier Soccer League | 4 | 30 | 45 | +4 |
Recent Fixtures 2022
FT
Kaizer Chiefs
0 – 1
Cape Town City
FT
FT
Cape Town City
2 – 0
Richards Bay
FT
FT
Cape Town City
0 – 0
Golden Arrows
FT
FT
Royal AM
1 – 2
Cape Town City
FT
FT
Orlando Pirates
2 – 1
Cape Town City
FT
FT
Cape Town City
2 – 2
Amazulu
FT
FT
Mamelodi Sundowns
0 – 0
Cape Town City
FT
FT
Cape Town City
2 – 2
Marumo Gallants
FT
FT
Maritzburg Utd
1 – 2
Cape Town City
FT
FT
Sekhukhune United
0 – 1
Cape Town City
FT
Players by Country
South Africa
32
▾
A. Nel
B. Mpandle
C. Martin
D. Keet
J. Rhodes
Jared Van der Berg
K. Cupido
K. Mayo
L. Daniels
L. Diana-Olario
L. Gordinho
L. Lakay
L. Manyama
L. Sifumba
L. Slatsha
M. Makola
M. May
M. Mdantsane
M. van Heerden
Marc Anderson
P. Fisher
R. Mokhuoane
S. Gaxa
T. Fielies
T. Goedeman
T. Mashego
T. Mkhize
T. Mokeke
T. Molaoa
T. Nodada
W. Lekay
Zaakir Allie
Congo DR
1
▾
Squad 2022
Goalkeeper
17
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
D. Keet
South Africa
|
27 | 0 | 3 | 0 | |||
D. Keet
South Africa
|
4 | 0 | 1 | 0 | |||
Hugo Marques
Angola
|
3 | 0 | 0 | 0 | |||
D. Keet
South Africa
|
2 | 0 | 0 | 0 | |||
D. Keet
South Africa
|
1 | 0 | 0 | 0 | |||
B. Mpandle
South Africa
|
1 | 0 | 0 | 0 | |||
B. Mpandle
South Africa
|
0 | 0 | 0 | 0 | |||
B. Mpandle
South Africa
|
0 | 0 | 0 | 0 | |||
B. Mpandle
South Africa
|
0 | 0 | 1 | 0 | |||
B. Mpandle
South Africa
|
0 | 0 | 0 | 0 | |||
Marc Anderson
South Africa
|
0 | 0 | 0 | 0 | |||
Marc Anderson
South Africa
|
0 | 0 | 0 | 0 | |||
Hugo Marques
Angola
|
0 | 0 | 0 | 0 | |||
D. Keet
South Africa
|
0 | 0 | 0 | 0 | |||
L. Diana-Olario
South Africa
|
0 | 0 | 0 | 0 | |||
L. Diana-Olario
South Africa
|
0 | 0 | 0 | 0 | |||
L. Diana-Olario
South Africa
|
0 | 0 | 0 | 0 |
Defender
34
▾
Midfielder
62
▾
Attacker
26
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
K. Drammeh
Gambia
|
14 | 1 | 0 | 0 | |||
K. Mayo
South Africa
|
10 | 1 | 0 | 0 | 0 | 6.7 | |
K. Mayo
South Africa
|
10 | 1 | 0 | 0 | 0 | 6.7 | |
L. Daniels
South Africa
|
9 | 0 | 0 | 0 | |||
W. Lekay
South Africa
|
8 | 1 | 0 | 0 | |||
K. Mayo
South Africa
|
4 | 0 | 0 | 0 | |||
W. Lekay
South Africa
|
3 | 0 | 0 | 0 | |||
W. Lekay
South Africa
|
2 | 0 | 0 | 0 | |||
K. Mayo
South Africa
|
2 | 0 | 0 | 0 | |||
K. Drammeh
Gambia
|
2 | 0 | 0 | 0 | |||
K. Drammeh
Gambia
|
2 | 0 | 0 | 0 | |||
J. Zapata
Colombia
|
2 | 0 | 0 | 6.5 | |||
J. Zapata
Colombia
|
2 | 0 | 0 | 6.5 | |||
L. Daniels
South Africa
|
1 | 0 | 0 | 0 | |||
K. Drammeh
Gambia
|
1 | 0 | 1 | 0 | |||
K. Drammeh
Gambia
|
1 | 0 | 1 | 0 | |||
K. Mayo
South Africa
|
1 | 1 | 0 | 0 | |||
W. Lekay
South Africa
|
1 | 0 | 0 | 0 | |||
M. May
South Africa
|
1 | 0 | 0 | 0 | |||
M. May
South Africa
|
0 | 0 | 0 | 0 | |||
W. Lekay
South Africa
|
0 | 0 | 0 | 0 | |||
B. Mani
Cameroon
|
0 | 0 | 0 | 0 | |||
L. Daniels
South Africa
|
0 | 0 | 0 | 0 | |||
A. Nel
South Africa
|
0 | 0 | 0 | 0 | |||
B. Mani
Cameroon
|
|||||||
Zaakir Allie
South Africa
|
Transfers
▲ In
93
▾
| Date | Player | From | Type |
|---|---|---|---|
| May 2026 | A. Zinganto | Raise | |
| Jan 2026 | M. Timm | Transfer | |
| Jan 2026 | D. Zajmović | Free agent | |
| Oct 2025 | T. Moosa |
Cape Town Spurs
|
Free agent |
| Sept 2025 | W. Bwalya | Transfer | |
| Aug 2025 | K. Dolly | Free agent | |
| Aug 2025 | Njabulo Ngcobo | Free agent | |
| Aug 2025 | S. van Duivenbooden | Transfer | |
| Aug 2025 | S. Ngobeni | Free agent | |
| Aug 2025 | M. van der Hart | Free agent | |
| Jul 2025 | X. Manyama |
Cincinnati II
|
Back from Loan |
| Jul 2025 | X. Manyama | Back from Loan | |
| Jul 2025 | X. Manyama | Return from loan | |
| Jul 2025 | Njabulo Ngcobo | Free agent | |
| Jul 2025 | S. Ngobeni | Free agent | |
| Jul 2025 | L. Daniels | Back from Loan | |
| Jul 2025 | L. Sifumba | Back from Loan | |
| Jun 2025 | D. Lee |
Cape Town Spurs
|
- |
| Jun 2025 | Zukisa Mtuzula | Raise | |
| Jun 2025 | K. Dolly | Free agent | |
| Jun 2025 | L. Sifumba | Back from Loan | |
| Jun 2025 | L. Daniels | Return from loan | |
| Apr 2025 | L. Sifumba | Return from loan | |
| Feb 2025 | T. Serero | - | |
| Jan 2025 | N. Idumba | Back from Loan | |
| Dec 2024 | N. Idumba | Return from loan | |
| Oct 2024 | Luca Oliaro | - | |
| Aug 2024 | A. Soukouna | Free | |
| Aug 2024 | K. Drammeh | N/A | |
| Aug 2024 | A. Ziba |
JDR Stars
|
- |
| Jul 2024 | Carlinhos | N/A | |
| Jul 2024 | F. Makaringe | N/A | |
| Jul 2024 | K. Francis | N/A | |
| Jul 2024 | A. Ziba | N/A | |
| Jul 2024 | E. Sithole | N/A | |
| Jul 2024 | K. Mokotjo | N/A | |
| Jul 2024 | H. Domingo | N/A | |
| Jul 2024 | P. Tjiueza | N/A | |
| Jul 2024 | N. Ngqonga | N/A | |
| Mar 2024 | A. Petrus | N/A | |
| Aug 2023 | T. Kutumela | Loan | |
| Jul 2023 | T. Nyama | N/A | |
| Jul 2023 | Joaquim Cristóvão Paciência | £ N/A | |
| Dec 2022 | J. Zapata | N/A | |
| Dec 2022 | L. Gordinho | N/A | |
| Sept 2022 | L. Lakay | Loan | |
| Aug 2022 | W. Lekay | N/A | |
| Jul 2022 | M. van Heerden | N/A | |
| Jul 2022 | S. Gaxa | N/A | |
| Jul 2022 | D. Mapfumo | N/A | |
| Jan 2022 | Darwin González | N/A | |
| Aug 2021 | D. Mapfumo | N/A | |
| Aug 2021 | Hugo Marques | N/A | |
| Jul 2021 | K. Mayo | N/A | |
| Jul 2021 | D. Keet | N/A | |
| Jul 2021 | Z. Mdunyelwa | N/A | |
| Jul 2021 | B. Mpandle | N/A | |
| Jul 2021 | E. Ndondo | N/A | |
| Jul 2021 | R. Mokhuoane | N/A | |
| Feb 2021 | A. Ajagun | N/A | |
| Jan 2021 | J. Shonga | N/A | |
| Oct 2020 | Charles Zulu | N/A | |
| Oct 2020 | A. Ngoma | Loan | |
| Sept 2020 | T. Mashego | N/A | |
| Sept 2020 | R. Bombay | N/A | |
| Jan 2020 | M. Mdantsane | N/A | |
| Sept 2019 | Mark Mayambela | Free | |
| Sept 2019 | F. Lakay | Free | |
| Jul 2019 | T. Morris | N/A | |
| Jul 2019 | B. Verhagen | N/A | |
| Jul 2019 | M. Makola | N/A | |
| Jul 2019 | A. Mobara | N/A | |
| Jan 2019 | T. Mokeke | N/A | |
| Jan 2019 | K. Erasmus | N/A | |
| Jul 2018 | Phomolang Samora Motloung | N/A | |
| Jul 2018 | Riyaad Norodien | N/A | |
| Jul 2018 | P. Leeuwenburgh | N/A | |
| Jul 2018 | S. Abrahams | N/A | |
| Jul 2018 | S. Mthembu | N/A | |
| Jul 2018 | Kouassi Kouadja | N/A | |
| Jul 2018 | G. Links | N/A | |
| Mar 2018 | F. Basadien | N/A | |
| Jan 2018 | B. Ralani | N/A | |
| Jan 2018 | K. Mngonyama | Swap | |
| Jul 2017 | N. Akosah-Bempah | N/A | |
| Aug 2016 | G. Kock | N/A | |
| Aug 2014 | A. Ngoma | N/A | |
| Jan 2014 | J. Mabokgwane | Loan | |
| Jan 2014 | M. Timm | N/A | |
| Jul 2013 | O. Nato | Loan | |
| Jul 2013 | Abia Sehlolo Nale | N/A | |
| Aug 2012 | Muhammad Zaid Patel | Loan | |
| Jul 2011 | S. Naicker | Loan |
▼ Out
128
▾
| Date | Player | To | Type |
|---|---|---|---|
| May 2026 | A. Zinganto | Raise | |
| Feb 2026 | A. Soukouna | Free agent | |
| Feb 2026 | T. Nyama | - | |
| Jan 2026 | J. Ah Shene | Loan | |
| Jan 2026 | Shakeel April | Transfer | |
| Jan 2026 | J. Ahshene | Transfer | |
| Jan 2026 | L. Slatsha | Free agent | |
| Sept 2025 | L. Sifumba | - | |
| Sept 2025 | Darwin González | Free Transfer | |
| Sept 2025 | P. Autata | Loan | |
| Sept 2025 | P. Fisher | Free agent | |
| Sept 2025 | P. Autata | Transfer | |
| Aug 2025 | L. Aphane | - | |
| Aug 2025 | Darwin González | - | |
| Aug 2025 | L. Aphane | - | |
| Aug 2025 | N. Idumba | Transfer | |
| Aug 2025 | N. Idumba | - | |
| Aug 2025 | T. Goedeman | Loan | |
| Aug 2025 | T. Nodada | Transfer | |
| Aug 2025 | E. Sithole | Transfer | |
| Aug 2025 | H. Domingo | Transfer | |
| Aug 2025 | T. Goedeman | Loan | |
| Jul 2025 | L. Daniels | - | |
| Jul 2025 | A. Petrus | Transfer | |
| Jul 2025 | H. Domingo | - | |
| Jul 2025 | D. Keet | Transfer | |
| Jul 2025 | D. Keet | Free agent | |
| Jun 2025 | Zukisa Mtuzula | Raise | |
| Jan 2025 | X. Manyama | Loan | |
| Jan 2025 | X. Manyama |
Cincinnati II
|
Loan |
| Jan 2025 | X. Manyama | Loan | |
| Jan 2025 | K. Cupido | Transfer | |
| Oct 2024 | Luca Oliaro | - | |
| Oct 2024 | R. Tshimanga | Free | |
| Sept 2024 | L. Sifumba | Loan | |
| Sept 2024 | L. Sifumba | Loan | |
| Aug 2024 | L. Daniels | Loan | |
| Aug 2024 | K. Drammeh | Free | |
| Aug 2024 | K. Drammeh | Transfer | |
| Aug 2024 | K. Mayo | N/A | |
| Aug 2024 | Thakgalo Khanya Leshabela | Free | |
| Jul 2024 | F. Ambina | N/A | |
| Jul 2024 | Joaquim Cristóvão Paciência | Free | |
| Jul 2024 | R. Mokhuoane | N/A | |
| Jul 2024 | B. Mpandle | N/A | |
| Mar 2024 | F. Ambina | Loan | |
| Mar 2024 | N. Idumba | Loan | |
| Jan 2024 | J. Zapata | Free | |
| Sept 2023 | T. Fielies | N/A | |
| Sept 2023 | B. Mani | N/A | |
| Sept 2023 | K. Drammeh | Loan | |
| Aug 2023 | W. Lekay | Free | |
| Jul 2023 | M. Mdantsane | N/A | |
| Jul 2023 | S. Gaxa | N/A | |
| Jul 2023 | L. Lakay | N/A | |
| Mar 2023 | M. Makola | N/A | |
| Dec 2022 | C. Martin | N/A | |
| Sept 2022 | M. May | Loan | |
| Sept 2022 | T. Mashego | N/A | |
| Aug 2022 | Hugo Marques | Free | |
| Jul 2022 | D. Appollis | N/A | |
| Jul 2022 | D. Mapfumo | N/A | |
| Jul 2022 | T. Molaoa | N/A | |
| Jul 2022 | Shane Roberts | N/A | |
| Jul 2022 | T. Morris | N/A | |
| Feb 2022 | A. Ngoma | N/A | |
| Jan 2022 | A. Ajagun | N/A | |
| Jan 2022 | F. Lakay | N/A | |
| Jan 2022 | A. Mobara | N/A | |
| Jan 2022 | D. Mapfumo | Loan | |
| Jan 2022 | Shane Roberts | Loan | |
| Jan 2022 | B. Ralani | N/A | |
| Oct 2021 | J. Shonga | Free | |
| Aug 2021 | Z. Mdunyelwa | N/A | |
| Jul 2021 | P. Leeuwenburgh | N/A | |
| Jul 2021 | R. Bombay | N/A | |
| Jul 2021 | S. Gaxa | Loan | |
| Feb 2021 | Z. Kewuti | Loan | |
| Oct 2020 | S. Mthembu | N/A | |
| Oct 2020 | C. David | N/A | |
| Oct 2020 | E. Ndondo | Loan | |
| Oct 2020 | Z. Mdunyelwa | Loan | |
| Oct 2020 | K. Erasmus | N/A | |
| Oct 2020 | E. Seedat | N/A | |
| Sept 2020 | Mpho Matsi | N/A | |
| Sept 2020 | S. Stephens | N/A | |
| Jul 2020 | Lineker Mwiikisa | N/A | |
| Jan 2020 | Riyaad Norodien | N/A | |
| Jan 2020 | S. Abrahams | Loan | |
| Jan 2020 | Ayanda Patosi | Loan | |
| Jan 2020 | T. Graham | N/A | |
| Sept 2019 | G. Links | N/A | |
| Aug 2019 | B. Verhagen | Free | |
| Jul 2019 | Ayanda Patosi | Loan | |
| Jul 2019 | Mpho Matsi | Loan | |
| Jul 2019 | Duncan Adonis | Loan | |
| Jul 2019 | J. Moseamedi | N/A | |
| Jul 2019 | Phomolang Samora Motloung | Loan | |
| Jul 2019 | K. Mngonyama | N/A | |
| Jul 2019 | R. Baartman | N/A | |
| Feb 2019 | T. Gumede | N/A | |
| Feb 2019 | A. Kateregga | Free | |
| Jan 2019 | Mpho Matsi | Loan | |
| Jan 2019 | Ayanda Patosi | Loan | |
| Sept 2018 | M. Juma | N/A | |
| Aug 2018 | Sibusiso Masina | Free | |
| Jul 2018 | Shu-Aib Walters | N/A | |
| Jul 2018 | Robyn Johannes | N/A | |
| Jul 2018 | J. Moseamedi | Loan | |
| Jul 2018 | L. Lakay | N/A | |
| Jul 2018 | F. Basadien |
—
|
N/A |
| Jan 2018 | L. Koapeng | N/A | |
| Jan 2018 | A. Ngoma | N/A | |
| Jan 2018 | K. Mogotlane | Loan | |
| Jan 2018 | Duncan Adonis |
—
|
Loan |
| Sept 2017 | S. Dubula | N/A | |
| Sept 2017 | L. Manyama | € 800K | |
| Jul 2017 | Phomolang Samora Motloung | N/A | |
| Jul 2017 | S. Abrahams | Loan | |
| Jul 2017 | T. Mokeke | N/A | |
| Jan 2017 | N. Akosah-Bempah | Loan | |
| Jan 2017 | Renārs Rode | N/A | |
| Aug 2016 | A. Modiba | N/A | |
| Jul 2016 | L. Mbatha | N/A | |
| Oct 2015 | Abia Sehlolo Nale | N/A | |
| Jul 2014 | J. Mabokgwane | N/A | |
| Feb 2014 | Mark Mayambela | N/A | |
| Jan 2014 | Eduardo Soares Ferreira | N/A |