Casric Stars
🌍 South-Africa
🏟
Solomon Mahlangu Stadium
· KwaMhlanga · 5,000 cap.
League History
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| 1st Division | 4 | 30 | 52 | +19 |
Recent Fixtures 2025
FT
Casric Stars
3 – 1
Gomora United FC
FT
FT
Upington City
0 – 2
Casric Stars
FT
FT
Casric Stars
2 – 0
Baroka FC
FT
FT
Leicesterfield
2 – 1
Casric Stars
FT
FT
Casric Stars
3 – 0
Highbury
FT
FT
Casric Stars
0 – 2
Black Leopards
FT
FT
Midlands Wanderers
3 – 3
Casric Stars
FT
FT
Milford FC
1 – 1
Casric Stars
FT
FT
Durban City
1 – 0
Casric Stars
FT
FT
Casric Stars
4 – 0
Kruger United
FT
Transfers
▲ In
81
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | J. Chabalala | - | |
| Feb 2026 | M. Ozoemena | - | |
| Jan 2026 | O. M. Kgosana | Free agent | |
| Jan 2026 | M. Thikazi | Free agent | |
| Sept 2025 | S. Gaxa |
African Wanderers
|
- |
| Aug 2025 | T. Rakwena | Transfer | |
| Aug 2025 | L. Aphane | - | |
| Aug 2025 | L. Aphane | - | |
| Aug 2025 | Thiago | Loan | |
| Jul 2025 | S. Meveni |
Platinum City
|
- |
| Jul 2025 | K. Marebane | - | |
| Jul 2025 | Thabang Semache | - | |
| Jul 2025 | S. Msezane | - | |
| Jul 2025 | S. Msezana | Loan | |
| Jul 2025 | Z. Mtshweni | - | |
| Jul 2025 | T. Mogale | - | |
| Jul 2025 | K. Marebane | - | |
| Jul 2025 | S. Meveni | Transfer | |
| Jul 2025 | K. Marebane | Transfer | |
| Jul 2025 | Z. Mtshweni | Transfer | |
| Jul 2025 | T. Mogale | Transfer | |
| Jun 2025 | S. Nana | Free agent | |
| Jun 2025 | Ofentse Mothapo | - | |
| Jun 2025 | Emile Lako | - | |
| Jan 2025 | Charles Tchouplaou |
Rachad Bernoussi
|
- |
| Jan 2025 | K. Erasmus | - | |
| Oct 2024 | A. Seseane | Loan | |
| Aug 2024 | A. Seseane | Loan | |
| Aug 2024 | A. Mahlonoko |
Swallows
|
- |
| Aug 2024 | M. Chokoe | - | |
| Aug 2024 | E.Lako | N/A | |
| Aug 2024 | Marate Ndieguene | N/A | |
| Aug 2024 | K. Molaba | N/A | |
| Aug 2024 | M. Zwane | N/A | |
| Aug 2024 | T. Semache | N/A | |
| Aug 2024 | Y. Sasman | N/A | |
| Aug 2024 | B. Mbatha | N/A | |
| Aug 2024 | Joel Agoe | - | |
| Aug 2024 | Thabang Semache | Loan | |
| Aug 2024 | Mlungisi Zwane | Loan | |
| Aug 2024 | T. Rakwena | Loan | |
| Aug 2024 | L. Sebetlela | - | |
| Aug 2024 | K. Molaba | Transfer | |
| Aug 2024 | T. Rakwena | N/A | |
| Jul 2024 | L. Sebetlela | Loan | |
| Jul 2024 | D. Appollis | N/A | |
| Jul 2024 | A. Mahlonoko | N/A | |
| Dec 2023 | S. Motsepe | N/A | |
| Sept 2023 | S. Milazi | N/A | |
| Jul 2023 | S. Nyembe | N/A | |
| Jul 2023 | T. Mpame | N/A | |
| Jul 2023 | Sphamandla Mlilo | N/A | |
| Jul 2023 | P. Mofokeng | N/A | |
| Jul 2023 | B. Kali | N/A | |
| Jul 2023 | C. Napier | N/A | |
| Jul 2023 | A. Ngcobo | N/A | |
| Jul 2023 | M. Chokoe | N/A | |
| Jul 2023 | L. Lesako | Loan | |
| Jul 2023 | D. Chauke | N/A | |
| Jul 2023 | M. Nkewana | N/A | |
| Mar 2023 | T. Mokoena | Free | |
| Jan 2023 | E. Rammala | N/A | |
| Jan 2023 | S. Nkosi | N/A | |
| Jan 2023 | K. Sifama | Loan | |
| Jul 2022 | Z. Mtshweni | N/A | |
| Jul 2022 | L. Mojela | N/A | |
| Jul 2022 | S. Zwane | N/A | |
| Jul 2022 | X. Sithole | N/A | |
| Jul 2022 | K. Mosadi | N/A | |
| Jul 2022 | M. Mathonsi | N/A | |
| Jul 2022 | L. Mpakumpaku | N/A | |
| Jul 2022 | Lerato Manzini | N/A | |
| Jul 2022 | N. Khabane | N/A | |
| Jul 2022 | A. Seseane | N/A | |
| Jul 2022 | S. Milazi | Loan | |
| Jul 2022 | T. Mbonani | N/A | |
| Jul 2022 | S. Mbonani | N/A | |
| Jul 2022 | M. Abubakar | N/A | |
| Jul 2022 | T. Rakwena | N/A | |
| Jul 2022 | T. Semache | N/A | |
| Jul 2022 | L. Tlholoe | N/A |
▼ Out
63
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | M. Ozoemena | - | |
| Feb 2026 | A. Mahlonoko | Free agent | |
| Jan 2026 | O. M. Kgosana | Free agent | |
| Dec 2025 | M. Chokoe |
Chokoe Malesela
|
Free agent |
| Oct 2025 | L. Lesako | - | |
| Aug 2025 | M. Nkewana |
Nkewana Masixole
|
Free agent |
| Aug 2025 | L. Sebetlela | - | |
| Aug 2025 | K. Molaba | - | |
| Jul 2025 | S. Msezane | - | |
| Jul 2025 | M. Thokolo | - | |
| Jul 2025 | M. Thokolo | Transfer | |
| Jul 2025 | O. Phiri | Transfer | |
| Jul 2025 | Siyabonga Celani Vilane | Transfer | |
| Jul 2025 | K. Molaba | Transfer | |
| Jul 2025 | M. Chokoe | Transfer | |
| Jul 2025 | L. Lesako | Back from Loan | |
| Jul 2025 | L. Sebetlela | Transfer | |
| Jul 2025 | A. Seseane | Back from Loan | |
| Jun 2025 | L. Tlholoe |
Tlholoe Loatlile
|
Free agent |
| Jun 2025 | Y. Sasman |
Sasman Yagan
|
Free agent |
| Jun 2025 | L. Lesako | - | |
| Jun 2025 | A. Mahlonoko | Free agent | |
| Jun 2025 | Thabang Semache | Return from loan | |
| Jun 2025 | K. Erasmus |
Erasmus Kermit
|
Free agent |
| Jun 2025 | T. Rakwena | Return from loan | |
| Jun 2025 | Ofentse Mothapo | - | |
| Jun 2025 | Emile Lako | - | |
| Apr 2025 | T. Mbonani |
Mzamane
|
- |
| Feb 2025 | G. Thibedi | Free agent | |
| Jan 2025 | M. Mkhwanazi | Free Transfer | |
| Jan 2025 | K. Malope | Free Transfer | |
| Jan 2025 | G. Thibedi | Free agent | |
| Jan 2025 | G. Thibedi | Transfer | |
| Jan 2025 | K. Baloyi | Transfer | |
| Aug 2024 | Joel Agoe | - | |
| Jul 2024 | T. Leepile | - | |
| Jul 2024 | S. Nyembe | - | |
| Jul 2024 | S. Motsepe | Transfer | |
| Jul 2024 | S. Motsepe | N/A | |
| Jul 2024 | S. Nyembe | N/A | |
| Jul 2024 | M. Nkewana | N/A | |
| Jul 2024 | T. Leepile | N/A | |
| Jul 2024 | P. Fielies | N/A | |
| Jul 2024 | P. Mabote | N/A | |
| Jul 2024 | A. Ngcobo | N/A | |
| Jun 2024 | T. Mpame | - | |
| Jun 2024 | N. Rammala | Return from loan | |
| Jan 2024 | S. Nkosi | N/A | |
| Dec 2023 | A. Ngcobo | - | |
| Jul 2023 | S. Milazi | N/A | |
| Jul 2023 | L. Mpakumpaku | N/A | |
| Jul 2023 | A. Seseane | N/A | |
| Jul 2023 | N. Khabane | N/A | |
| Jul 2023 | B. Lawana | N/A | |
| Jul 2023 | T. Semache | N/A | |
| Jul 2023 | T. Rakwena | N/A | |
| Jul 2023 | L. Mojela | N/A | |
| Jul 2023 | Z. Mtshweni | N/A | |
| Jul 2023 | K. Sifama | N/A | |
| Jul 2023 | K. Mosadi | N/A | |
| Jul 2023 | S. Gum | N/A | |
| Jul 2023 | S. Zwane | N/A | |
| Jan 2023 | X. Sithole | N/A |