Rangers

Rangers

๐ŸŒ Scotland ๐Ÿ“… Founded 1873 ๐Ÿท RAN
๐ŸŸ Ibrox Stadium ยท Glasgow ยท 51,082 cap.

Squad 2021

Defender
# Player Apps Goals Assists Yellow Red Rating
C. Goldson England 36 3 2 7 0 7.2
J. Tavernier England 35 9 13 9 0 7.8
C. Bassey Nigeria 29 0 3 4 0 7.0
B. Barišić Croatia 22 3 3 0 7.3
L. Balogun Nigeria 21 0 4 1 6.9
C. Goldson England 16 0 4 0 7.0
J. Tavernier England 15 7 2 1 0 7.4
C. Bassey Nigeria 15 0 1 0 6.9
B. Barišić Croatia 14 2 0 6.8
L. Balogun Nigeria 10 2 0 0 6.9
F. Helander Sweden 6 1 0 0 6.7
N. Patterson Scotland 6 0 1 0 0 6.8
L. King Scotland 4 0 1 0 6.7
J. Simpson England 4 0 1 0 0 7.0
J. Tavernier England 4 2 0 0
C. Goldson England 4 1 1 0
C. Goldson England 3 0 0 0
L. Balogun Nigeria 3 0 0 0
N. Patterson Scotland 3 0 1 0 6.6
C. Bassey Nigeria 3 0 2 0
C. Bassey Nigeria 3 0 1 0
C. Bassey Nigeria 2 0 0 0
N. Patterson Scotland 2 0 0 0
N. Patterson Scotland 2 0 0 0
L. King Scotland 2 0 0 0
A. Devine Scotland 2 0 0 0 6.7
L. Balogun Nigeria 2 1 0 0
F. Helander Sweden 2 1 0 0
L. Balogun Nigeria 2 0 0 0
J. Simpson England 2 0 1 0
J. Simpson England 2 0 0 0
F. Helander Sweden 2 0 0 0
C. Goldson England 2 0 0 0
J. Tavernier England 2 0 0 0
J. Tavernier England 2 0 0 0
J. Tavernier England 2 0 0 0
B. Barišić Croatia 2 0 0 0 0
B. Barišić Croatia 2 0 0 1 0
C. Goldson England 2 0 0 0
B. Barišić Croatia 1 0 0 1 0
B. Barišić Croatia 1 0 0 0
F. Helander Sweden 1 0 0 0
J. Simpson England 1 0 0 0
F. Helander Sweden 1 0 0 0
L. Balogun Nigeria 1 0 0 0
F. Helander Sweden 0 0 0 0
J. Simpson England 0 0 0 0
J. Simpson England 0 0 0 0
G. Edmundson England 0 0 0 0
G. Edmundson England 0 0 0 0
N. Katić Croatia 0 0 0 0
N. Katić Croatia 0 0 0 0
N. Katić Croatia 0 0 0 0
N. Katić Croatia 0 0 0 0
N. Katić Croatia 0 0 0 0
A. Devine Scotland 0 0 0 0
R. Fraser Scotland 0 0 0 0
L. King Scotland 0 0 0 0
L. King Scotland 0 0 0 0
C. Bassey Nigeria 0 0 0 0
J. Maxwell Scotland 0 0 0 0
N. Patterson Scotland 0 0 0 0
L. Mayo Scotland 0 0 0 0
K. McClelland Northern Ireland 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Aribo Nigeria 34 8 5 5 0 7.1
G. Kamara Finland 31 3 3 0 0 7.0
S. Arfield Canada 29 4 3 0 6.8
J. Lundstram England 25 1 1 0 6.9
S. Davis Northern Ireland 18 0 1 0 0 6.9
J. Aribo Nigeria 17 1 3 3 0 7.0
G. Kamara Finland 15 1 2 2 0 6.7
I. Hagi Romania 15 2 2 0 7.1
S. Arfield Canada 14 0 1 0 6.6
J. Lundstram England 14 2 2 0 7.0
S. Davis Northern Ireland 9 0 1 0 6.7
R. Jack Scotland 9 0 0 0 6.9
R. Jack Scotland 9 0 2 0 6.9
A. Ramsey Wales 7 2 1 0 0 6.9
J. Sands USA 7 0 1 0 6.9
J. Sands USA 5 0 0 0 6.4
I. Hagi Romania 5 1 1 1 0 6.9
A. Lowry Scotland 4 1 1 1 0 7.0
A. Lowry Scotland 3 1 0 0
I. Hagi Romania 3 1 0 0 0
A. Ramsey Wales 3 0 0 0
A. Ramsey Wales 3 0 0 0 6.8
S. Arfield Canada 3 1 0 0
R. Jack Scotland 3 1 1 0
G. Kamara Finland 3 0 0 0
G. Kamara Finland 3 0 0 0
S. Davis Northern Ireland 3 0 0 0
J. Lundstram England 3 0 1 0 0
J. Aribo Nigeria 3 0 0 0
J. Aribo Nigeria 2 0 1 0
J. Lundstram England 2 0 0 0
J. Lundstram England 2 1 0 0 0
S. Davis Northern Ireland 2 0 0 0
S. Arfield Canada 2 0 1 0
S. Davis Northern Ireland 2 1 0 0
G. Kamara Finland 2 0 0 0
S. Kelly Scotland 2 0 0 0
S. Arfield Canada 2 0 0 0
S. Arfield Canada 2 1 0 0
I. Hagi Romania 2 0 0 0
J. Sands USA 2 0 0 0
C. McCann Northern Ireland 2 0 1 0
C. McCann Northern Ireland 2 0 0 0 6.9
C. McKinnon Scotland 1 1 0 0 7.3
R. McCausland Northern Ireland 1 0 1 0 0 7.0
I. Hagi Romania 1 0 0 0 0
S. Kelly Scotland 1 0 0 0
S. Kelly Scotland 1 0 0 0
S. Davis Northern Ireland 1 0 0 0
R. Jack Scotland 1 0 0 0
J. Lundstram England 1 0 0 0 0
J. Aribo Nigeria 1 0 0 0
I. Hagi Romania 1 0 0 0 0
J. Aribo Nigeria 0 0 0 0
N. Ofoborh Nigeria 0 0 0 0
N. Ofoborh Nigeria 0 0 0 0
N. Ofoborh Nigeria 0 0 0 0
N. Ofoborh Nigeria 0 0 0 0
N. Ofoborh Nigeria 0 0 0 0
R. Jack Scotland 0 0 0 0
S. Kelly Scotland 0 0 0 0
S. Kelly Scotland 0 0 0 0
R. Jack Scotland 0 0 0 0
G. Kamara Finland 0 0 0 0
G. Middleton Scotland 0 0 0 0
G. Middleton Scotland 0 0 0 0
G. Middleton Scotland 0 0 1 0 0 6.6
G. Middleton Scotland 0 0 0 0
K. Ritchie-Hosler England 0 0 0 0
A. Lyall Scotland 0 0 0 0
C. McKinnon Scotland 0 0 0 0
M. Miller Australia 0 0 0 0
C. McCann Northern Ireland 0 0 0 0
A. Lowry Scotland 0 0 0 0
A. Lowry Scotland 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
F. Sakala Zambia 30 9 2 1 0 7.0
A. Morelos Colombia 26 11 6 7 0 7.2
K. Roofe Jamaica 21 10 1 0 7.0
S. Wright Scotland 19 4 1 0 0 7.0
A. Morelos Colombia 11 5 2 0 7.2
F. Sakala Zambia 11 0 2 0 6.4
S. Wright Scotland 10 1 1 1 0 6.6
A. Diallo Côte d'Ivoire 10 3 1 0 6.7
K. Roofe Jamaica 9 2 1 0 6.5
F. Sakala Zambia 5 3 0 0
K. Roofe Jamaica 4 1 1 0
A. Morelos Colombia 3 1 0 0
A. Diallo Côte d'Ivoire 3 0 1 0
S. Wright Scotland 3 1 0 0
S. Wright Scotland 3 1 0 0
S. Wright Scotland 2 0 0 0
S. Wright Scotland 2 0 0 0
C. Itten Switzerland 2 0 0 0
C. Itten Switzerland 2 2 0 0
F. Sakala Zambia 2 0 0 0
F. Sakala Zambia 2 0 0 0
K. Roofe Jamaica 2 3 0 0
J. Defoe England 2 0 0 0 6.7
M. Żukowski Poland 1 0 0 0
K. Roofe Jamaica 1 0 0 0
B. Barker England 1 0 0 0
F. Sakala Zambia 1 1 0 0
A. Morelos Colombia 1 0 0 0
A. Morelos Colombia 1 1 1 0
C. Itten Switzerland 1 0 0 0 6.9
J. Hastie Scotland 1 0 0 0
T. Weston England 1 0 0 0 6.3
C. Itten Switzerland 1 0 1 0
A. Diallo Côte d'Ivoire 0 0 0 0
J. Hastie Scotland 0 0 0 0
J. Hastie Scotland 0 0 0 0
J. Hastie Scotland 0 0 0 0
J. Hastie Scotland 0 0 0 0
Jordan Jones Northern Ireland 0 0 0 0
Jordan Jones Northern Ireland 0 0 0 0
Jordan Jones Northern Ireland 0 0 0 0 6.8
Jordan Jones Northern Ireland 0 0 0 0
C. Itten Switzerland 0 0 0 0
C. Itten Switzerland 0 0 0 0
K. Kennedy Scotland 0 0 0 0
J. Defoe England 0 0 0 0
A. Morelos Colombia 0 0 0 0
B. Barker England 0 0 0 0
B. Barker England 0 0 0 0
B. Barker England 0 0 0 0
B. Barker England 0 0 0 0
K. Roofe Jamaica 0 0 0 0
M. Żukowski Poland 0 0 0 0
M. Żukowski Poland 0 0 0 0
B. Barker England 0 0 0 0
J. Defoe England 0 0 0 0
J. Defoe England 0 0 0 0
Forward
# Player Apps Goals Assists Yellow Red Rating
R. Kent England 26 2 8 3 1 7.0
R. Kent England 13 1 3 0 0 7.1
J. Bacuna Curaçao 6 1 1 2 0 7.0
J. Bacuna Curaçao 4 0 0 6.5
R. Kent England 3 0 1 0 0
R. Kent England 2 0 2 0 0
R. Kent England 1 0 0 0
R. Kent England 1 0 0 0 0
J. Bacuna Curaçao 1 0 2 0 0
J. Bacuna Curaçao 1 0 0 0 0