USA

USA

๐ŸŒ USA ๐Ÿ“… Founded 1913 ๐Ÿท USA
๐ŸŸ GEODIS Park ยท Nashville, Tennessee ยท 30,109 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
M. Freese USA 7 0 0 0 0 6.7
M. Freese USA 3 0 0 0 6.8
Z. Steffen USA 1 0 0 0 0 7.6
M. Turner USA 1 0 0 0 0 6.3
P. Schulte USA 1 0 0 0 0 6.3
D. Kochen USA 1 0 0
R. Celentano USA 0 0 0 0 0
C. Brady USA 0 0 0 0 0
J. Klinsmann USA 0 0 0 0 0
D. Callender USA
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Arfsten USA 10 0 1 0 0 6.7
R. Ledezma USA 8 0 2 0 6.6
A. Freeman USA 7 2 0 0 0 7.0
M. Robinson USA 6 0 0 3 0 6.9
T. Ream USA 6 0 0 0 0 6.8
M. McKenzie USA 5 0 0 0 0 6.8
C. Richards USA 5 0 0 2 0 6.9
J. Tolkin USA 4 0 1 0 0 6.7
S. Dest USA 4 0 1 0 0 6.6
T. Ream USA 3 0 0 0 7.2
C. Richards USA 3 1 0 0 0 7.4
N. Harriel USA 3 0 0 1 0 6.5
W. Zimmerman USA 3 0 0 0 0 6.6
A. Freeman USA 3 0 0 0 7.2
S. Moore USA 2 0 0 1 0 6.7
N. Harriel USA 2 0 0
J. Tolkin USA 2 0 0 0 0 6.8
M. Robinson USA 2 0 0 0 0 6.8
D. Jones USA 2 0 1 0 0 7.3
T. Blackmon USA 2 0 0 0 0 6.8
A. Trusty USA 1 0 1 0 0 7.2
M. McKenzie USA 1 0 0 0 0 6.4
J. Scally USA 1 0 0 0 0 7.0
G. Campbell USA 1 0 0 0 0 6.9
W. Zimmerman USA 1 0 0 0 0 6.6
K. Lund Denmark 1 0 0 0 6.9
C. Carter-Vickers USA 0 0 0 0 0
A. Robinson USA 0 0 0 0
Noahkai Kai Daniel Banks USA 0 0 0 0 0
J. Neal USA
C. Wiley USA
Midfielder
# Player Apps Goals Assists Yellow Red Rating
S. Zawadzki USA 39 3 6 0 6.8
D. Mihailović USA 18 1 1 2 0 6.8
D. Luna USA 10 1 1 0 0 6.9
M. Tillman USA 6 3 2 0 0 7.9
C. Roldan USA 6 0 2 0 0 7.0
J. McGlynn USA 5 2 1 1 0 7.4
B. Aaronson USA 5 1 1 0 0 7.3
C. Pulišić USA 4 0 0 0 0 6.8
B. Aaronson USA 4 0 0 0 0 6.4
S. Berhalter USA 4 1 1 0 0 7.2
T. Tessmann USA 4 1 0 0 0 7.0
A. Morris USA 4 0 0 0 0 7.0
D. Luna USA 3 2 1 0 7.1
S. Berhalter USA 3 1 1 0 7.0
M. Tillman USA 3 0 2 0 0 7.4
J. McGlynn USA 3 1 0 0 7.7
T. Weah USA 3 0 0 0 0 6.8
T. Adams USA 3 0 0 0 0 6.8
L. de la Torre USA 3 0 0 0 6.9
L. de la Torre USA 2 0 0 0 0 6.9
T. Adams USA 2 0 1 0 7.0
M. Miljevic USA 2 1 1 1 0 7.7
T. Tillman Germany 2 0 0 0 0 7.1
C. Clark USA 2 1 1 0 0 7.3
Q. Sullivan USA 2 0 0 1 0 6.4
B. Gutiérrez USA 2 0 0 0 0 6.6
I. Vassilev USA 2 0 0 0 0 7.2
J. Cardoso USA 2 0 0 1 0 6.3
J. Cardoso USA 2 0 0 0 0 6.1
P. Aaronson USA 2 0 0 0 0 6.1
B. Cremaschi USA 2 0 0 1 0 7.0
E. Eneli USA 2 0 1 0 0 7.1
P. Aaronson USA 1 0 0 0 0 6.5
Q. Sullivan USA 1 0 0 0 0 7.4
J. Sands USA 1 0 0 0 0 6.7
Y. Musah USA 0 0 0 0
G. Busio USA 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
F. Balogun USA 6 2 0 1 0 6.9
P. Agyemang Ghana 6 2 0 0 0 7.3
P. Agyemang Ghana 4 2 0 1 0 6.9
J. Ferreira USA 4 2 0 0 7.2
B. White USA 4 1 0 0 0 6.5
M. Arfsten USA 3 2 0 0 8.2
D. Downs Germany 2 0 0 0 0 6.3
B. White USA 2 0 0 0 0 6.7
W. McKennie USA 2 0 0 0 0 6.9
A. Zendejas USA 2 0 0 2 0 6.8
G. Reyna USA 2 1 1 2 0 7.5
R. Pepi USA 1 0 0 0 0 6.2
J. Sargent USA 1 0 0 0 0 6.9
D. Downs Germany 1 0 0 0 6.7
B. Vázquez USA 0 0 0 0
C. Cowell USA 0 0 0 0
Forward
# Player Apps Goals Assists Yellow Red Rating
H. Wright USA 3 2 0 0 0 7.1
H. Wright USA 1 1 0 0 0 7.3