Farense

Farense

๐ŸŒ Portugal ๐Ÿ“… Founded 1910 ๐Ÿท FAR
๐ŸŸ Estádio de São Lúis ยท Faro ยท 12,000 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
Brian Araújo Portugal 23 0 0 2 0 7.0
J. Tånnander Sweden 3 0 0 0 0 6.9
Ricardo Velho Portugal 3 0 0 0 0 7.3
J. Tånnander Sweden 1 0 0 0 0
Miguel Carvalho Portugal 0 0 0 0 0
Miguel Carvalho Portugal 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
Derick Poloni Brazil 24 1 1 4 0 6.9
Cláudio Falcão Brazil 23 2 0 14 0 7.4
Toni Herrero Spain 20 0 1 0 0 6.7
Lucas D'Agrella 17 0 0 5 0 7.2
F. Romero Uruguay 16 0 0 5 0 6.5
Dário Miranda Portugal 11 0 0 2 0 6.3
Alysson Silva Brazil 10 0 0 6 0 6.9
Fran Delgado Spain 6 0 0 2 0 6.3
F. Romero Uruguay 3 0 0 1 0 6.3
Rafael Silva Brazil 3 0 0 1 0
Lucas D'Agrella 2 0 0 0 0 6.7
Dário Miranda Portugal 2 0 0 0 0 6.6
Rúben Fernandes Portugal 2 0 0 0 0 6.3
Fran Delgado Spain 2 0 0 0 0 6.3
Toni Herrero Spain 1 0 0 0 0
D. Furtado England 1 0 0 1 0 6.3
D. Furtado England 1 0 0 0 0
Rivaldo Boaventura Morais Portugal 0 0 0 4 0 6.5
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Yannick Semedo Cape Verde 23 0 0 3 1 7.2
Jaime Portugal 22 0 0 5 0 6.5
Rúben Fernandes Portugal 20 0 0 2 0 6.7
A. Ndiaye Senegal 13 0 0 2 0 6.5
Geovanny Almeida Portugal 7 0 0 2 0 6.7
Alex Pinto Portugal 6 0 0 3 0 6.8
N. Gjorgjev Switzerland 5 0 0 0 0 6.7
A. Ndiaye Senegal 3 0 0 0 0 6.3
Bruno Almeida Portugal 2 0 0 0 0 6.9
Jaime Portugal 2 0 0 0 0 6.2
Cláudio Falcão Brazil 2 0 0 0 0
Geovanny Almeida Portugal 2 0 0 1 0 6.0
Rafael Teixeira Portugal 0 0 0 2 0 6.4
Rafael Teixeira Portugal 0 0 0 1 0 6.2
Yannick Semedo Cape Verde 0 0 0 0 0
Miguel Menino Portugal 0 0 0 6 0 6.4
Miguel Menino Portugal 0 0 0 0 0 6.2
Attacker
# Player Apps Goals Assists Yellow Red Rating
B. Sangaré Côte d'Ivoire 22 0 0 4 0 6.4
André Candeias Portugal 22 1 0 3 1 6.1
Marco Matias Portugal 20 1 0 3 0 6.6
Rui Costa Portugal 20 0 0 0 0 6.3
D. Dorregaray Argentina 17 0 0 2 0 6.5
Bruno Almeida Portugal 17 0 1 4 0 7.2
Darío Poveda Spain 13 0 0 1 0 6.6
A. Carter Australia 10 1 0 3 0 6.8
Darío Poveda Spain 3 0 0 0 0 6.5
Rui Costa Portugal 3 0 0 0 0 6.5
D. Dorregaray Argentina 2 0 0 0 0 6.9
Bruno Santos Portugal 0 0 0 0 0
Tómané Portugal