Cruz Azul

Cruz Azul

๐ŸŒ Mexico ๐Ÿ“… Founded 1927 ๐Ÿท CRU
๐ŸŸ Estadio Azteca ยท D.F. ยท 106,187 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
K. Mier Colombia 17 0 0 0 0 6.9
A. Gudiño Mexico 15 0 0 4 0 6.8
K. Mier Colombia 6 0 0 0 0 6.9
K. Mier Colombia 3 0 0 0 0 6.9
A. Gudiño Mexico 2 0 0 0 0 7.7
A. Gudiño Mexico 1 0 0 0 0 6.7
A. Gudiño Mexico 0 0 0 0 0
E. Ochoa USA 0 0 0 0
E. Ochoa USA 0 0 0 0 0
E. Ochoa USA 0 0 0 0 0
E. Ochoa USA 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
W. Ditta Colombia 30 0 1 10 0 7.0
G. Piovi Argentina 27 0 2 7 0 7.0
O. Campos Mexico 26 1 1 0 0 6.8
J. Sánchez Mexico 17 0 1 1 0 6.6
I. Rivero Uruguay 17 2 1 6 0 6.7
J. Orozco Mexico 14 1 1 1 1 6.7
J. Suárez Mexico 8 0 0 0 6.3
G. Piovi Argentina 7 0 1 1 0 7.2
W. Ditta Colombia 7 0 0 1 0 7.1
J. Sánchez Mexico 6 1 0 1 0 6.8
J. Orozco Mexico 6 0 0 0 0 7.0
O. Campos Mexico 3 0 0 0 0 7.0
W. Ditta Colombia 3 0 0 2 0 6.1
G. Piovi Argentina 2 0 0 0 0 7.3
O. Campos Mexico 2 0 0 0 0 6.5
J. Orozco Mexico 2 0 0 0 0 5.5
É. Lira Mexico 1 0 0 0 0 6.9
O. Campos Mexico 1 0 0 0 0 6.7
J. Suárez Mexico 1 0 1 0 0 6.2
G. Piovi Argentina 1 0 0 1 0 5.9
J. Sánchez Mexico 1 0 0 0 0 6.3
W. Ditta Colombia 1 0 0 1 0 6.2
J. Díaz Mexico 0 0 0 0 0
C. Vargas Mexico 0 0 0 0
C. Vargas Mexico 0 0 0 0 0
C. Vargas Mexico 0 0 0 0 0
J. Rodarte Mexico 0 0 0 0 0
J. Rodarte Mexico 0 0 1 1 1 6.3
R. Rubio Mexico 0 0 0 0
R. Esparza Mexico 0 0 0 0
R. Rubio Mexico
C. Cándido Uruguay
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Paradela Argentina 31 8 7 5 0 7.1
C. Rodríguez Mexico 31 7 5 4 0 7.4
É. Lira Mexico 30 0 0 7 0 6.8
J. Márquez Mexico 27 4 1 4 0 6.9
L. Romero Argentina 26 2 2 2 1 6.7
L. Faravelli Argentina 18 0 1 1 1 6.6
A. García Mexico 14 0 0 1 0 6.7
A. Morales Mexico 13 1 1 0 0 6.6
A. Palavecino Argentina 12 4 3 4 0 7.4
M. Bogusz Poland 12 1 1 2 0 6.8
A. Montaño Mexico 8 1 0 0 0 7.4
M. Bogusz Poland 7 0 3 1 0 7.1
L. Faravelli Argentina 7 0 0 3 0 6.9
I. Rivero Uruguay 7 0 2 2 0 7.0
A. Gutiérrez Mexico 6 0 0 0 0 6.8
C. Rodríguez Mexico 6 1 1 1 0 7.2
É. Lira Mexico 6 0 0 1 0 7.0
A. Morales Mexico 5 0 0 0 0 6.8
A. Montaño Mexico 4 1 0 0 0 7.0
M. Zaleta Mexico 3 0 0 0 6.6
É. Lira Mexico 3 0 0 1 0 6.5
C. Rodríguez Mexico 3 1 0 0 0 7.4
L. Faravelli Argentina 3 0 0 0 0 6.7
M. Bogusz Poland 3 0 1 0 0 6.8
J. Márquez Mexico 3 0 0 2 0 6.5
I. Rivero Uruguay 3 1 0 2 0 7.1
A. García Mexico 2 0 0 1 0 7.1
K. Velázquez Mexico 2 0 0 1 0 6.6
K. Velázquez Mexico 1 0 0 0 0 6.9
R. Gonzalez 1 0 0 0 0 6.2
Emmanuel Sanchez 1 0 0 0 0 6.7
A. Morales Mexico 1 0 0 0 0 6.3
J. Márquez Mexico 1 0 0 0 0 7.2
M. Bogusz Poland 1 0 0 0 0
C. Rotondi Argentina 1 0 0 0 0 6.9
L. Faravelli Argentina 1 0 0 0 0 6.5
J. Sánchez Mexico 1 1 0 0 0 8.3
C. Rodríguez Mexico 1 0 1 0 0 7.2
A. García Mexico 0 0 0 0 0
A. García Mexico 0 0 0 0 0
E. Sanchez 0 0 0 0 0
Emmanuel Sanchez 0 0 0 0 0
J. Duran Mexico 0 0 0 0
Diego Valdez 0 0 0 0 0
D. Valdez 0 0 0 0 0
D. Valdez 0 0 0 0 0
I. Silva 0 0 0 0 0
K. Velázquez Mexico 0 0 0 0 0
K. Velázquez Mexico 0 0 0 0 0
A. Morales Mexico 0 0 0 0 0
Ariel Castro Sevilla Mexico 0 0 0 0 0
C. Jiménez Mexico 0 0 0 0
C. Jiménez Mexico