League History
| League | 26/27 | 25/26 | 24/25 | 23/24 |
|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ |
| Segunda Liga | 18 | · | · | 3 |
| Primeira Liga | · | 18 | 16 | ✓ |
| Taça de Portugal cup | · | ✓ | ✓ | ✓ |
| Taça da Liga cup | · | · | · | ✓ |
Standings 2024
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Primeira Liga | 16 | 34 | 27 | -35 |
Players by Country
Cape Verde
2
▾
Mozambique
1
▾
Squad 2024
Goalkeeper
4
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
G. Ochoa
Mexico
|
25 | 0 | 4 | 0 | 6.9 | ||
Simão
Brazil
|
21 | 0 | 2 | 0 | 7.2 | ||
Pedro Trigueira
Portugal
|
0 | 0 | 0 | 0 | |||
Lucas Moura
Brazil
|
0 | 0 | 0 | 0 |
Defender
19
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
C. Devenish
Colombia
|
34 | 1 | 1 | 5 | 0 | 6.8 | |
Kiki
Portugal
|
27 | 1 | 2 | 5 | 1 | 6.7 | |
Fernando Fonseca
Portugal
|
26 | 0 | 1 | 9 | 0 | 6.9 | |
B. Roux
France
|
23 | 1 | 1 | 4 | 0 | 6.7 | |
Rafael Rodrigues
Portugal
|
21 | 1 | 1 | 5 | 0 | 6.8 | |
I. Rodríguez
Uruguay
|
16 | 0 | 0 | 4 | 0 | 6.7 | |
Aderllan Santos
Brazil
|
13 | 0 | 1 | 0 | 6.7 | ||
Jorge Teixeira
Portugal
|
13 | 0 | 0 | 3 | 1 | 6.4 | |
Tomás Tavares
Portugal
|
11 | 0 | 1 | 1 | 0 | 6.6 | |
E. Veiga
Luxembourg
|
10 | 0 | 1 | 0 | 6.4 | ||
Léo Alabá
Brazil
|
4 | 0 | 0 | 1 | 0 | 6.5 | |
Clayton
Brazil
|
2 | 0 | 1 | 0 | 6.5 | ||
Fernando Fonseca
Portugal
|
2 | 0 | 0 | 0 | |||
Rafael Rodrigues
Portugal
|
1 | 0 | 0 | 0 | |||
B. Roux
France
|
1 | 0 | 0 | 0 | |||
I. Rodríguez
Uruguay
|
1 | 0 | 0 | 0 | |||
Thiago Freitas
Brazil
|
0 | 0 | 0 | 0 | |||
Zé Ricardo
Brazil
|
0 | 0 | 0 | 0 | |||
Zé Ricardo
Brazil
|
0 | 0 | 0 | 0 |
Midfielder
12
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Jaume Grau
Spain
|
31 | 2 | 2 | 13 | 0 | 6.8 | |
Lucas Piazón
Brazil
|
30 | 0 | 3 | 3 | 0 | 7.0 | |
Gustavo Mendonça
Portugal
|
28 | 1 | 0 | 3 | 0 | 6.6 | |
Gustavo Assunção
Brazil
|
25 | 4 | 0 | 14 | 1 | 6.6 | |
G. Aburjania
Georgia
|
10 | 0 | 0 | 0 | 6.5 | ||
Lucas Fernandes
Brazil
|
9 | 0 | 1 | 0 | 6.6 | ||
Jonatan Lucca
Brazil
|
8 | 0 | 0 | 1 | 0 | 6.7 | |
T. Galletto
Uruguay
|
8 | 0 | 2 | 0 | 6.6 | ||
I. Kamate
France
|
8 | 0 | 0 | 0 | 0 | 6.7 | |
Luís Silva
Portugal
|
8 | 0 | 0 | 3 | 0 | 6.7 | |
Luís Silva
Portugal
|
2 | 0 | 0 | 0 | |||
I. Dioh
France
|
0 | 0 | 0 | 0 |
Attacker
11
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
J. Mercado
Ecuador
|
35 | 3 | 3 | 3 | 0 | 6.9 | |
B. Akinsola
Nigeria
|
30 | 2 | 1 | 1 | 0 | 6.7 | |
Nenê
Brazil
|
29 | 4 | 1 | 5 | 0 | 6.7 | |
Vasco Lopes
Cape Verde
|
27 | 2 | 2 | 6 | 0 | 6.7 | |
Zé Luís
Cape Verde
|
25 | 3 | 1 | 4 | 0 | 6.9 | |
Rodrigo Ribeiro
Portugal
|
20 | 1 | 0 | 0 | 0 | 6.6 | |
Y. Mena
Colombia
|
18 | 0 | 4 | 0 | 6.5 | ||
Samuel Granada
Brazil
|
5 | 1 | 2 | 1 | 6.5 | ||
Carlos Silva
Brazil
|
0 | 0 | 0 | 0 | |||
Edson Mucuana
Mozambique
|
0 | 0 | 0 | 0 | |||
Talles Wander
Brazil
|
0 | 0 | 0 | 0 |
Forward
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
G. Rodrigues
Luxembourg
|
6 | 1 | 0 | 0 | 0 | 6.6 |
Transfers
▲ In
98
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | A. Baroan | Loan | |
| Feb 2026 | Matheus Pivô | Loan | |
| Feb 2026 | A. Green | Free agent | |
| Jan 2026 | Roni | Transfer | |
| Dec 2025 | Adriel | Loan | |
| Dec 2025 | Thiago Freitas | Return from loan | |
| Dec 2025 | Léo Alabá | Return from loan | |
| Dec 2025 | Lucas Moura | Return from loan | |
| Nov 2025 | Carlos Ponck | Free agent | |
| Oct 2025 | Rúben Semedo | Free agent | |
| Sept 2025 | Paulo Vitor | Loan | |
| Sept 2025 | Ó. Perea | Loan | |
| Aug 2025 | Tómané | Transfer | |
| Aug 2025 | Bruno Lourenço | Free Transfer | |
| Aug 2025 | Diogo Filipe Spencer Marques | Loan | |
| Aug 2025 | Diogo Filipe Spencer Marques | Loan | |
| Aug 2025 | S. Bane | Transfer | |
| Aug 2025 | Jordi Escobar | Free Transfer | |
| Jul 2025 | João Gonçalves | Free Transfer | |
| Jul 2025 | João Gonçalves |
Boavista
|
Free agent |
| Jul 2025 | Jordi Escobar | Transfer | |
| Jul 2025 | Jordi Escobar | Free agent | |
| Jul 2025 | L. Rivas | Transfer | |
| Jul 2025 | K. Kodisang | Loan | |
| Jul 2025 | Guillem Molina | Free agent | |
| Jul 2025 | Ángel Algobia | Free Transfer | |
| Jul 2025 | Ángel Algobia | Free agent | |
| Jul 2025 | Pedro Lima | Free Transfer | |
| Jul 2025 | D. Duarte | Loan | |
| Jul 2025 | D. Duarte | Loan | |
| Jul 2025 | Pedro Lima | Transfer | |
| Jul 2025 | Guilherme Neiva | Free Transfer | |
| Jul 2025 | Rafael Barbosa | Free agent | |
| Jul 2025 | B. Sangaré | Back from Loan | |
| Jul 2025 | Carlos Silva | Back from Loan | |
| Jul 2025 | Talles Wander | Back from Loan | |
| Jul 2025 | Edson Mucuana | Back from Loan | |
| Jun 2025 | Talles Wander | Return from loan | |
| Jun 2025 | Carlos Silva | Return from loan | |
| Jun 2025 | Carlos Ponck | Free agent | |
| Jun 2025 | E. J. Mucuana Lobo | Return from loan | |
| Feb 2025 | Thiago Freitas | Back from Loan | |
| Jan 2025 | G. Rodrigues | Loan | |
| Jan 2025 | Thiago Freitas | Return from loan | |
| Jan 2025 | Lucas Fernandes | Loan | |
| Jan 2025 | Aderllan Santos | Free Transfer | |
| Jan 2025 | T. Galletto | Free Transfer | |
| Jan 2025 | Tomás Tavares | Free Transfer | |
| Jan 2025 | T. Galletto | Free agent | |
| Sept 2024 | Zé Luís | N/A | |
| Sept 2024 | G. Ochoa | Free | |
| Sept 2024 | Rodrigo Ribeiro | Loan | |
| Sept 2024 | Gustavo Assunção | N/A | |
| Aug 2024 | Jaume Grau | Free | |
| Aug 2024 | I. Kamate | Loan | |
| Aug 2024 | B. Akinsola | N/A | |
| Jul 2024 | I. Rodríguez | Loan | |
| Jul 2024 | Lucas Piazón | Free | |
| Jul 2024 | G. Aburjania | Free | |
| Jul 2024 | C. Devenish | Free | |
| Jul 2024 | B. Roux | Free | |
| Jul 2024 | Kiki | Free | |
| Jul 2024 | Rafael Rodrigues | Loan | |
| Jul 2024 | B. Sangaré | N/A | |
| Jul 2024 | Edson Mucuana | N/A | |
| Jan 2024 | B. Akinsola | Loan | |
| Jan 2024 | Talles Wander | N/A | |
| Jan 2024 | Samuel Granada | Loan | |
| Jan 2024 | Stênio | Loan | |
| Jan 2024 | Y. Mena | Loan | |
| Aug 2023 | Carlos Silva | N/A | |
| Aug 2023 | Jonatan Lucca | N/A | |
| Aug 2023 | Simão | Free | |
| Aug 2023 | Gustavo Mendonça | N/A | |
| Aug 2023 | Martinho Alberto Thauzene | Loan | |
| Jul 2023 | Clayton | Free | |
| Jul 2023 | Jorge Teixeira | Free | |
| Jul 2023 | Edson Mucuana | Free | |
| Jul 2023 | Idrisa Sambú | Free | |
| Jul 2023 | Vasco Lopes | Free | |
| Jul 2023 | Fábio Pacheco | Free | |
| Jul 2023 | Edson Farias | Free | |
| Jul 2023 | A. Correia | Free | |
| Jul 2023 | João Amorim | Free | |
| Jul 2023 | Bernardo Martins | Free | |
| Jul 2023 | Léo Alabá | Free | |
| Jul 2023 | Lucas Moura | Free | |
| Jul 2023 | B. Sangaré | Free | |
| Jul 2023 | Thiago Freitas | Free | |
| Jul 2023 | Luís Silva | Free | |
| Jul 2023 | Pedro Trigueira | Free | |
| Jul 2023 | Nenê | Free | |
| Jul 2023 | Júnior Franco | Free | |
| Jul 2023 | I. Dioh | Free | |
| Jul 2023 | J. Mercado | Free | |
| Jan 1926 | Thiago Freitas | N/A | |
| Jan 1926 | Lucas Moura | N/A | |
| Jan 1926 | Léo Alabá | N/A |
▼ Out
64
▾
| Date | Player | To | Type |
|---|---|---|---|
| Apr 2026 | João Gonçalves | Free agent | |
| Feb 2026 | Jaume Grau | - | |
| Feb 2026 | S. Bane | Free agent | |
| Feb 2026 | Rafael Barbosa | Free agent | |
| Jan 2026 | Diogo Filipe Spencer Marques | Return from loan | |
| Jan 2026 | Gustavo Assunção | Transfer | |
| Jan 2026 | João Gonçalves |
Joao Goncalves
|
Free agent |
| Jan 2026 | João Gonçalves | Free agent | |
| Jan 2026 | S. Bane |
Bane Sidi
|
Free agent |
| Jan 2026 | Antonio Machado | - | |
| Jan 2026 | Bruno Lourenço | Free agent | |
| Jan 2026 | Jordi Escobar | Free agent | |
| Jan 2026 | K. Kodisang | Return from loan | |
| Jan 2026 | Thiago Freitas | Free agent | |
| Jan 2026 | Léo Alabá | Loan | |
| Dec 2025 | Fernando Fonseca | Free agent | |
| Dec 2025 | Thiago Freitas | Free agent | |
| Sept 2025 | G. Ochoa | Free agent | |
| Sept 2025 | G. Aburjania | Free agent | |
| Sept 2025 | Talles Wander | Loan | |
| Aug 2025 | E. J. Mucuana Lobo |
Mucuana Lobo Edson Joelder
|
Free agent |
| Aug 2025 | E. J. Mucuana Lobo | - | |
| Aug 2025 | Tomás Tavares | Free Transfer | |
| Aug 2025 | B. Sangaré | Transfer | |
| Aug 2025 | Lucas Piazón | Free Transfer | |
| Aug 2025 | E. Veiga | Free agent | |
| Aug 2025 | J. Mercado | Transfer | |
| Aug 2025 | B. Roux | Transfer | |
| Jul 2025 | Carlos Silva | Free agent | |
| Jul 2025 | Lucas Fernandes | Back from Loan | |
| Jul 2025 | Rodrigo Ribeiro | Back from Loan | |
| Jul 2025 | Rafael Rodrigues | Back from Loan | |
| Jul 2025 | I. Rodríguez | Back from Loan | |
| Jul 2025 | Vasco Lopes | Free Transfer | |
| Jul 2025 | Y. Mena | Back from Loan | |
| Jul 2025 | G. Rodrigues | N/A | |
| Jun 2025 | Y. Mena | Return from loan | |
| Jun 2025 | Rafael Rodrigues | Return from loan | |
| Jun 2025 | Rodrigo Ribeiro | Return from loan | |
| Jun 2025 | Tomás Tavares | Free agent | |
| Feb 2025 | Thiago Freitas | Loan | |
| Jan 2025 | Lucas Moura | Loan | |
| Jan 2025 | Zé Ricardo | Free Transfer | |
| Jan 2025 | I. Kamate | Back from Loan | |
| Jan 2025 | Luís Silva | Free Transfer | |
| Jan 2025 | Jonatan Lucca | Free Transfer | |
| Jan 2025 | Léo Alabá | Loan | |
| Sept 2024 | Edson Mucuana | Loan | |
| Sept 2024 | Thiago Freitas | Loan | |
| Aug 2024 | Clayton | N/A | |
| Jul 2024 | Talles Wander | Loan | |
| Jul 2024 | João Amorim | Free | |
| Jul 2024 | A. Correia | Free | |
| Jul 2024 | Edson Farias | Free | |
| Jul 2024 | Fábio Pacheco | Free | |
| Jul 2024 | B. Sangaré | Loan | |
| Jul 2024 | B. Akinsola | N/A | |
| Jul 2024 | Martinho Alberto Thauzene | N/A | |
| Jul 2024 | Bernardo Martins | Free | |
| Jan 2024 | B. Sangaré |
—
|
Loan |
| Jan 2024 | Carlos Silva | Loan | |
| Jan 2024 | Martinho Alberto Thauzene | N/A | |
| Sept 2023 | Idrisa Sambú | Free | |
| Sept 2023 | Edson Mucuana | Loan |