Roni

Roni

🌍 Brazil 🎂 Age 26 15 Apr 1999 📏 174

Season Statistics

2025 / 2026
Team League Pos Apps Mins G A 🟨 🟥 Rating
Atletico Goianiense Goiano - 1 Midfielder
Mirassol Paulista - A1 Midfielder 3 155 1 1 0 6.8
AVS Primeira Liga Midfielder 10 782 0 0 1 0 6.7
Mirassol Serie A Midfielder 9 174 0 0 1 0 6.6
AVS Taça de Portugal Midfielder 1 79 0 0 1 0 6.2
2024 / 2025
Team League Pos Apps Mins G A 🟨 🟥 Rating
Atletico Goianiense Copa Do Brasil Midfielder 2 123 0 0 0 7.0
Atletico Goianiense Goiano - 1 Midfielder 10 709 1 3 0
Corinthians Paulista - A1 Midfielder 0 0 0 0 0
Atletico Goianiense Serie A Midfielder 26 1450 1 0 5 0 6.8
2023 / 2024
Team League Pos Apps Mins G A 🟨 🟥 Rating
Corinthians CONMEBOL Libertadores Midfielder 4 196 0 2 0 6.7
Corinthians CONMEBOL Sudamericana Midfielder 0 0 0 0 0
Corinthians Copa Do Brasil Midfielder 5 13 0 0 6.2
Corinthians Paulista - A1 Midfielder 10 558 1 0 6.9
Corinthians Serie A Midfielder 27 613 2 0 6.7
2022 / 2023
Team League Pos Apps Mins G A 🟨 🟥 Rating
Corinthians CONMEBOL Libertadores Midfielder 5 232 0 1 0 6.8
Corinthians Copa Do Brasil Midfielder 4 308 0 0 0 6.5
Corinthians Paulista - A1 Midfielder 4 118 0 1 0 6.7
Corinthians Serie A Midfielder 19 746 0 1 5 1 6.4
2021 / 2022
Team League Pos Apps Mins G A 🟨 🟥 Rating
Corinthians CONMEBOL Sudamericana Midfielder 3 200 0 0 0 6.8
Corinthians Copa Do Brasil Midfielder 2 96 0 0 0 6.6
Corinthians Paulista - A1 Midfielder 8 372 0 0 0 6.5
Corinthians Serie A Midfielder 21 1108 3 1 7 0 6.7
2020 / 2021
Team League Pos Apps Mins G A 🟨 🟥 Rating
Corinthians Copa Do Brasil Midfielder 0 0 0 0 0
Corinthians Paulista - A1 Midfielder 0 0 0 0 0
Corinthians Serie A Midfielder 9 517 1 4 0 6.5

Recent Appearances

Date Match Mins G A Rating
16 May 26 Moreirense 0–0 AVS 85 0 6.6
10 May 26 AVS 3–1 FC Porto 90 2 0 9.3
02 May 26 Nacional 1–2 AVS 90 0 6.9
26 Apr 26 AVS 1–1 Sporting CP 90 0 7.2
17 Apr 26 Rio Ave 2–2 AVS 90 0 6.7
11 Apr 26 AVS 1–1 Guimaraes 90 0 6.3
21 Mar 26 Tondela 0–0 AVS 29 0 6.6
15 Mar 26 AVS 0–1 Santa Clara 90 0 6.7
07 Mar 26 Alverca 0–0 AVS 90 0 6.7
28 Feb 26 AVS 0–0 Estrela 90 0 6.9
21 Feb 26 Benfica 3–0 AVS 90 0 6.6
15 Feb 26 AVS 3–0 Estoril 90 0 7.3
09 Feb 26 Famalicao 3–1 AVS 90 0 6.2
05 Feb 26 Sporting CP 3–2 AVS 79 0 6.2
02 Feb 26 AVS 0–4 SC Braga 81 0 6.3
23 Jan 26 Casa Pia 3–3 AVS 60 0 6.3
17 Jan 26 AVS 0–1 Arouca 72 0 7.2
06 Dec 25 Mirassol 3–3 Flamengo
02 Dec 25 Vasco DA Gama 0–2 Mirassol
29 Nov 25 Vitoria 2–0 Mirassol