Feyenoord

Feyenoord

๐ŸŒ Netherlands ๐Ÿ“… Founded 1908 ๐Ÿท FEY
๐ŸŸ Stadion Feijenoord ยท Rotterdam ยท 51,117 cap.

Squad 2025

Defender
# Player Apps Goals Assists Yellow Red Rating
A. Ahmedhodžić Bosnia and Herzegovina 26 0 1 6 0 6.8
T. Watanabe Japan 25 1 0 1 0 7.1
J. Bos Australia 23 3 7 0 0 7.2
B. Nieuwkoop Netherlands 17 1 0 3 0 6.9
J. Lotomba Switzerland 16 0 1 0 0 6.6
G. Smal Netherlands 15 0 1 0 0 7.0
G. Read Netherlands 12 0 3 2 0 6.8
M. Deijl Netherlands 8 0 2 2 0 6.7
A. Ahmedhodžić Bosnia and Herzegovina 7 0 0 2 0 6.8
T. Watanabe Japan 6 1 0 0 0 6.8
G. Smal Netherlands 6 0 1 1 0 6.7
B. Nieuwkoop Netherlands 6 0 0 0 0 6.4
J. Lotomba Switzerland 5 0 0 0 0 6.4
J. Plug Netherlands 5 0 0 0 0 6.5
J. Plug Netherlands 5 0 0 0
J. Bos Australia 5 0 1 0 0 6.9
J. Candelaria Netherlands 4 0 0 0 6.7
G. Read Netherlands 3 1 0 1 0 7.2
J. St. Juste Netherlands 3 0 0 0 0 6.5
J. Plug Netherlands 3 0 0 0 0 6.7
J. Lotomba Switzerland 2 0 0 0 0 5.7
A. Ahmedhodžić Bosnia and Herzegovina 2 0 1 0 0 6.4
T. Watanabe Japan 2 2 0 0 0 8.0
J. Bos Australia 2 0 1 1 0 7.0
N. Kasanwirjo Netherlands 2 0 0 6.7
J. Bos Australia 1 0 0 0 0 6.5
T. Beelen Netherlands 1 0 0 0 6.9
J. Bos Australia 1 0 0 0 6.0
J. Mitchell Costa Rica 1 0 0
G. Read Netherlands 1 0 0 0 0 6.3
G. Read Netherlands 1 1 1 0 0 9.3
M. Jeng Sweden 1 0 0 0 0 6.9
M. Jeng Sweden 1 0 0 0 0 6.9
T. Watanabe Japan 1 0 0 0 0 6.9
G. Trauner Austria 1 0 0 6.2
J. Lotomba Switzerland 1 0 0 1 0 5.9
A. Ahmedhodžić Bosnia and Herzegovina 1 0 0 0 0 6.3
J. Lotomba Switzerland 1 0 0 0 4.3
G. Smal Netherlands 1 0 0 0 0 6.6
G. Smal Netherlands 1 0 0
G. Smal Netherlands 0 0 0 0 0
J. Plug Netherlands 0 0 0 0 0
J. Plug Netherlands 0 0 0 0 0
Lucas Gardenier 0 0 0 0 0
T. Beelen Netherlands
J. Mitchell Costa Rica
N. Kasanwirjo Netherlands
G. Trauner Austria
Midfielder
# Player Apps Goals Assists Yellow Red Rating
L. Valente Italy 26 2 5 7 0 7.0
A. Hadj-Moussa Algeria 25 8 5 3 1 7.5
O. Targhalline Morocco 19 2 2 3 0 7.2
S. Steijn Netherlands 19 7 2 0 0 7.1
Q. Timber Netherlands 17 2 4 1 0 6.9
Hwang In-Beom Korea Republic 17 1 3 2 0 6.9
T. Kraaijeveld Netherlands 9 0 0 1 0 6.9
L. Valente Italy 8 0 2 1 0 7.0
J. Moder Poland 8 1 1 2 0 6.9
O. Targhalline Morocco 7 0 0 3 0 6.8
R. Zerrouki Algeria 6 1 0 0 0 7.2
T. van den Elshout Netherlands 6 0 0 0 0 6.6
Gonçalo Borges Portugal 5 1 0 1 0 6.8
S. Steijn Netherlands 5 0 2 2 0 6.5
Q. Timber Netherlands 4 1 0 1 0 6.7
Hwang In-Beom Korea Republic 4 0 0 1 0 6.9
G. Diarra Mali 3 0 0 0 0 6.6
S. van Persie 3 0 1 0 0 7.0
S. van Persie 2 2 0 1 0 7.6
G. Diarra Mali 2 0 0 0 0 6.4
L. Valente Italy 2 0 0 1 0 6.7
Hwang In-Beom Korea Republic 2 0 2 0 0 7.2
S. Steijn Netherlands 2 0 0 0 0 6.4
Q. Timber Netherlands 2 1 0 0 0 6.7
S. Steijn Netherlands 1 0 0 0 6.2
C. Stengs Netherlands 1 0 0
J. Moder Poland 1 0 0 0 0 6.6
Q. Timber Netherlands 1 0 0 0 0 7.6
Q. Timber Netherlands 1 0 0 0 6.3
Hwang In-Beom Korea Republic 1 1 0 0 7.0
Hwang In-Beom Korea Republic 1 0 0 0 0 6.3
A. Milambo Netherlands 1 1 0 0 7.0
L. Valente Italy 1 0 0 0 6.7
L. Valente Italy 1 1 0 0 0 6.9
R. Zerrouki Algeria 1 1 0 6.9
O. Targhalline Morocco 1 0 0 1 0 6.5
C. Nadje France 1 0 0 0 7.0
O. Targhalline Morocco 1 0 0
A. Sliti Netherlands 1 0 0 0 0 6.5
T. Kraaijeveld Netherlands 1 0 0 0 0 6.6
L. Sauer Slovakia 1 0 0 0 0 6.9
A. Ouarghi 1 0 0 0 0 6.3
A. Ouarghi 0 0 0 0 0
T. van den Elshout Netherlands 0 0 0 0 0
A. Nahany 0 0 0 0 0
H. Agboluaje 0 0 0 0 0
H. Agboluaje 0 0 0 0 0
T. Kraaijeveld Netherlands 0 0 0 0 0
T. Kraaijeveld Netherlands 0 0 0 0 0
C. Stengs Netherlands 0 0 0 0 0
C. Stengs Netherlands 0 0 0 0 0
J. Moder Poland
Attacker
# Player Apps Goals Assists Yellow Red Rating
A. Ueda Japan 26 22 1 1 0 7.2
L. Sauer Slovakia 20 3 2 1 0 6.9
A. Sliti Netherlands 17 1 0 0 0 6.7
C. Tengstedt Denmark 14 3 0 0 0 6.8
A. Sliti Netherlands 12 1 0 0 0 6.7
Gonçalo Borges Portugal 9 2 1 0 1 6.7
C. Larin Canada 8 0 1 1 0 6.6
S. Carrillo Mexico 8 0 0 0 6.4
A. Hadj-Moussa Algeria 8 2 1 3 0 7.1
C. Larin Canada 7 1 0 1 0 6.6
A. Ueda Japan 6 1 0 0 0 6.6
L. Sauer Slovakia 6 1 0 0 0 6.8
J. Slory Netherlands 6 0 0 1 0 6.6
R. Sterling England 5 0 1 1 0 6.4
S. Carrillo Mexico 3 0 1 0 6.5
A. Sliti Netherlands 3 0 2 0 0 6.7
C. Tengstedt Denmark 3 2 0 0 0 6.9
C. Tengstedt Denmark 2 0 0 0 0 6.2
A. Hadj-Moussa Algeria 2 1 0 0 0 7.7
L. Sauer Slovakia 2 0 0 1 0 6.2
J. Carranza Argentina 2 0 0 0 6.3
A. Ueda Japan 2 0 0 0 0 6.9
A. Ueda Japan 1 0 0 0 6.7
A. Ueda Japan 1 0 0 0 0 6.7
Gonçalo Borges Portugal 1 0 0 0 0 7.3
J. Carranza Argentina 1 0 0 0 6.3
Igor Paixão Brazil 1 0 0 0 6.7
J. Slory Netherlands 1 0 0 0 0 6.9
A. Hadj-Moussa Algeria 1 0 0 0 7.0
Gonçalo Borges Portugal 1 0 0 1 0 7.3
G. Diarra Mali 1 0 0 0 0 6.6
S. van Persie 1 0 0 0 0
J. Schaken 0 0 0 0 0
C. Tengstedt Denmark 0 0 0 0 0
J. Slory Netherlands 0 0 0 0 0
J. Slory Netherlands 0 0 0 0 0
A. Sliti Netherlands 0 0 0 0 0
C. Larin Canada 0 0 0 0 0