Wrexham

Wrexham

๐ŸŒ Wales ๐Ÿ“… Founded 1872 ๐Ÿท WRE
๐ŸŸ STōK Cae Ras ยท Wrecsam ยท 19,118 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
A. Okonkwo England 36 0 0 1 0 6.9
D. Ward Wales 4 0 0 0 0 7.4
A. Okonkwo England 3 0 0 0 0 6.9
A. Okonkwo England 2 0 0 0 0 7.1
C. Burton England 2 0 0 0 0 7.1
C. Burton England 0 0 0 0 0
C. Burton England 0 0 0 0 0
D. Ward Wales 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
M. Cleworth Wales 37 3 4 5 0 6.9
D. Hyam Scotland 34 0 0 4 0 6.8
C. Doyle England 27 2 2 5 1 6.7
I. Kaboré Burkina Faso 23 0 6 1 0 7.0
D. Scarr England 15 0 1 4 0 6.8
L. Brunt England 9 0 0 1 0 6.7
Z. Vyner England 7 0 0 0 0 6.7
C. Coady England 5 0 0 0 0 6.9
D. Scarr England 3 0 0 0 0 7.2
D. Hyam Scotland 3 1 0 0 0 6.9
C. Doyle England 3 1 1 0 0 7.8
L. Brunt England 2 0 0 0 0 7.5
M. Cleworth Wales 2 0 0 0 0 6.8
M. Cleworth Wales 2 0 0 0 0 7.0
C. Doyle England 2 0 1 0 0 7.0
E. O'Connell Republic of Ireland 2 0 0 0 0 6.6
C. Coady England 1 0 0 0 0 6.7
D. Scarr England 1 0 0 0 0 7.0
L. Brunt England 1 0 0 0 0 6.2
I. Kaboré Burkina Faso 1 0 0 0 0 7.0
A. James England 1 0 0 0 0 6.5
I. Kaboré Burkina Faso 1 0 0 0 0 6.9
J. Mendy Gambia 0 0 0 0 0
D. Hyam Scotland 0 0 0 0 0
C. Coady England 0 0 0 0 0
E. O'Connell Republic of Ireland 0 0 0 0 0
L. Cacace New Zealand 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
G. Dobson England 33 1 2 7 0 7.0
L. O'Brien England 32 4 4 5 0 7.0
M. James England 31 1 2 3 0 7.0
R. Longman England 30 2 1 2 0 6.7
B. Sheaf England 27 0 0 6 0 6.9
G. Thomason England 27 1 4 2 0 7.0
O. Rathbone England 19 6 1 3 0 7.0
J. McClean Republic of Ireland 16 0 2 2 0 6.8
L. Cacace New Zealand 12 0 0 0 0 6.6
R. Barnett England 12 0 0 0 0 6.7
R. Barnett England 4 0 2 0 0 7.1
L. O'Brien England 4 0 0 0 0 6.8
R. Longman England 4 0 0 0 0 6.8
R. Longman England 3 0 1 0 0 6.7
D. Keillor-Dunn England 3 0 0 0 0 6.3
G. Dobson England 3 0 2 0 1 6.7
L. O'Brien England 3 0 0 0 0 7.5
G. Dobson England 3 0 0 0 0 7.1
J. Windass England 3 1 1 1 0 7.3
E. Lee England 3 1 1 1 0 7.3
G. Thomason England 3 0 0 1 0 7.6
G. Thomason England 2 0 0 1 0 6.5
Harry Ashfield Wales 2 1 0 0 0 7.1
J. McClean Republic of Ireland 2 0 2 0 0 7.6
J. Windass England 2 0 0 0 0 6.7
M. James England 2 0 0 0 0 6.9
G. Evans England 2 0 0 0 0 6.7
R. Barnett England 2 0 0 0 0 7.0
B. Sheaf England 2 0 0 0 0 6.7
D. Keillor-Dunn England 1 0 0 0 0 6.5
O. Rathbone England 1 0 0 0 0 6.2
L. Cacace New Zealand 1 1 0 0 0 7.9
J. McClean Republic of Ireland 1 0 0 0 0 6.0
Z. Vyner England 1 0 0 0 0 6.6
Harry Ashfield Wales 1 0 0 0 0 6.7
George Thomason England 1 0 0 0 0
J. Mendy Gambia 1 0 0 0 0 6.9
Harry Ashfield Wales 0 0 0 0 0
E. Lee England 0 0 0 0 0
G. Evans England 0 0 0 0 0
T. O'Connor Republic of Ireland 0 0 0 0 0
A. Cannon England
A. Moore England
S. Revan England
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Windass England 34 10 5 2 0 6.9
S. Smith England 33 7 1 5 0 6.6
K. Moore Wales 32 11 3 5 0 7.0
N. Broadhead Wales 31 7 4 0 0 6.9
J. Rodríguez England 7 0 0 0 0 6.4
R. Hardie Scotland 6 0 0 0 0 6.5
S. Smith England 4 0 0 0 0 6.3
R. Hardie Scotland 4 1 0 0 0 6.7
S. Smith England 3 1 0 0 0 7.1
O. Rathbone England 3 1 0 0 0 7.1
B. Cadamarteri England 3 0 0 0 0 6.6
N. Broadhead Wales 2 2 0 0 0 7.6
N. Broadhead Wales 2 0 1 0 0 7.2
K. Moore Wales 2 2 0 0 0 7.9
K. Moore Wales 2 0 0 1 0 6.5
J. Marriott England 1 0 0 0 0 6.9
J. Rodríguez England 1 0 0 0 0 7.0
O. Palmer England 1 2 0 0 0 9.6
B. Cadamarteri England 0 0 0 0 0
C. Edwards England
O. Palmer England
J. Marriott England