Barrow

Barrow

๐ŸŒ England ๐Ÿ“… Founded 1901 ๐Ÿท BAR
๐ŸŸ SO Legal Stadium ยท Barrow-in-Furness, Cumbria ยท 6,500 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
W. Stanway England 36 0 0 2 0 6.7
B. Winterbottom England 3 0 0 0 0 7.2
B. Winterbottom England 3 0 0 0 0 6.7
B. Winterbottom England 1 0 0 0 0 7.7
W. Stanway England 0 0 0 0 0
W. Stanway England 0 0 0 0 0
Killian Barrett England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
C. Raglan England 31 1 1 4 0 6.9
N. Canavan Republic of Ireland 24 2 1 5 2 6.5
Lewis Shipley England 21 3 0 2 0 6.8
S. Foley Republic of Ireland 7 0 0 0 0 6.5
A. MacDonald England 5 0 0 1 0 6.3
F. Anderson England 4 0 0 2 0 6.6
Lewis Shipley England 3 0 0 1 0 6.4
B. Powell England 3 0 0 0 0 6.6
J. Anderson England 3 0 1 1 0 6.7
M. Williams Wales 2 0 0 0 0 6.7
N. Canavan Republic of Ireland 1 0 0 0 0 6.9
C. Raglan England 1 0 0 0 0 6.3
D. Worrall England 1 0 0 0 0 6.9
B. Jackson England 1 0 0 0 0 6.7
Lewis Shipley England 1 0 0 0 0 6.6
K. Smith Scotland 0 0 0 0 0 5.6
K. Smith Scotland 0 0 0 0 0 6.6
Midfielder
# Player Apps Goals Assists Yellow Red Rating
B. Jackson England 35 1 0 3 0 6.8
E. Newby England 35 1 1 3 0 6.6
J. Earing England 28 1 2 0 0 6.7
C. McCann Northern Ireland 27 4 1 4 0 7.1
S. Smith Wales 22 1 0 9 0 6.6
B. Whitfield England 21 3 3 1 0 6.9
M. Williams Wales 17 0 0 2 1 6.6
Jack Ethan Thompson England 8 0 0 2 0 6.4
D. Worrall England 5 0 0 0 0 6.5
D. Worrall England 3 1 0 0 0 7.2
B. Whitfield England 3 0 0 0 0 6.9
S. Smith Wales 3 0 0 0 0 6.9
E. Newby England 3 1 0 0 0 6.9
B. Jackson England 2 0 0 0 0 6.6
C. McCann Northern Ireland 2 0 0 0 0 6.7
S. Smith Wales 1 0 0 0 0 7.2
E. Newby England 1 0 0 1 0 6.6
J. Earing England 1 0 0 0 0 6.7
R. Harper England 1 0 0 1 0 6.9
J. Earing England 0 0 0 0 0
S. Foley Republic of Ireland 0 0 0 0 0
R. Booty England 0 0 0 2 0 7.0
R. Booty England 0 0 0 0 0 7.2
R. Booty England 0 0 0 1 0 6.8
Isaac Andrew Fletcher England 0 6 2 4 0 6.6
Attacker
# Player Apps Goals Assists Yellow Red Rating
T. Barkhuizen England 31 0 3 3 0 6.7
C. Mahoney England 31 1 2 1 0 6.7
R. Harper England 25 1 1 3 0 6.8
J. Gordon England 24 6 0 9 0 6.4
T. Walker England 20 2 0 1 0 6.5
I. Cameron Scotland 14 0 0 0 0 6.4
D. Rose England 13 2 0 2 0 6.5
K. Hemmings England 11 0 0 2 0 6.6
J. Malcolm England 7 0 0 0 0 6.4
M. Adu-Poku England 4 0 0 0 0 6.7
I. Cameron Scotland 3 1 0 1 0 7.1
T. Walker England 2 0 1 0 0 6.4
C. Mahoney England 2 0 0 0 0 6.9
M. Adu-Poku England 2 0 0 0 0 6.5
T. Barkhuizen England 1 0 0 0 0 6.7
T. Barkhuizen England 1 0 0 0 0 6.3
C. Mahoney England 1 0 0 0 0 7.0
T. Walker England 1 0 0 0 0 6.9
K. Hemmings England 1 0 0 0 0 6.7
R. Healey England 1 0 0 0 0 6.6
I. Cameron Scotland 1 0 0 0 0 6.3
Mohamed Katia Kouyate England 0 0 0 0 0
Isaac Andrew Fletcher England 0 0 1 0 0 6.9
J. Gordon England 0 0 0 0 0