Columbus Crew

Columbus Crew

๐ŸŒ USA ๐Ÿ“… Founded 1996 ๐Ÿท COL
๐ŸŸ Lower.com Field ยท Columbus, Ohio ยท 20,931 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
P. Schulte USA 27 0 0 3 0 6.9
E. Bush USA 6 0 0 1 0 6.9
N. Hagen Guatemala 3 0 0 0 0 6.7
P. Schulte USA 2 0 0 0 0 6.9
P. Schulte USA 2 0 0 0 0 7.3
E. Bush USA 1 0 0 0 0 6.3
E. Bush USA 0 0 0 0
Luke Pruter USA 0 0 0 0 0
N. Hagen Guatemala 0 0 0 0
A. Romero Mexico 0 0 0 0 0
A. Romero Mexico 0 0 0 0
A. Romero Mexico 0 0 0 0 0
S. Lapkes USA 0 0 0 0
S. Lapkes USA 0 0 0 0 0
C. Johnson USA
Defender
# Player Apps Goals Assists Yellow Red Rating
Y. Cheberko Ukraine 32 0 0 2 0 6.9
S. Moreira France 32 1 2 4 0 6.9
M. Amundsen Denmark 26 1 2 4 1 7.0
M. Herrera Argentina 22 5 3 1 0 7.1
Cesar Ruvalcaba USA 14 1 0 1 0 6.7
D. Jones USA 5 0 1 0 0 7.0
M. Herrera Argentina 3 1 1 1 0 7.4
M. Amundsen Denmark 3 1 0 0 0 7.8
S. Moreira France 3 0 0 1 0 6.6
M. Amundsen Denmark 2 0 0 0 0 6.6
S. Moreira France 2 0 0 0 0 6.6
D. Jones USA 2 0 0 0 6.6
M. Herrera Argentina 2 0 0 1 0 6.6
Y. Cheberko Ukraine 2 0 0 0 0 7.1
Y. Cheberko Ukraine 2 0 0 0 0 6.8
M. Farsi Canada 2 0 0 0 0 7.0
Cesar Ruvalcaba USA 1 0 0 0 0 6.6
Tristan Brown USA 0 0 0 0
Tristan Brown USA 0 0 0 0 0
Cesar Ruvalcaba USA 0 0 0 0
Owen Presthus USA 0 0 0 0
R. Camacho France 0 0 0 0 0 6.7
R. Camacho France 0 0 0 0
K. Hughes USA
Midfielder
# Player Apps Goals Assists Yellow Red Rating
D. Chambost France 36 2 5 4 0 7.2
D. Nagbe USA 32 0 0 1 0 6.9
M. Arfsten USA 31 5 6 5 0 7.4
S. Zawadzki USA 29 2 0 5 0 7.2
D. Gazdag Hungary 28 4 3 5 0 7.0
T. Habroune USA 20 1 1 3 0 6.8
A. Jackson USA 18 2 1 0 0 6.7
M. Farsi Canada 18 1 3 2 0 7.1
A. Sejdić USA 14 0 0 0 0 6.7
H. Picard France 10 0 0 1 0 6.8
Tristan Brown USA 6 0 0 0 0 6.5
S. Zawadzki USA 3 0 0 2 0 6.9
T. Habroune USA 3 0 2 0 0 7.9
D. Chambost France 3 0 0 0 0 7.2
D. Nagbe USA 3 0 0 0 0 6.8
D. Gazdag Hungary 3 0 0 0 0 6.7
D. Jones USA 3 0 0 0 0
A. Sejdić USA 2 0 0 0 0 6.3
D. Nagbe USA 2 0 0 0 0 7.0
D. Chambost France 2 0 0 0 0 7.6
S. Zawadzki USA 2 0 0 0 0 7.3
A. Jackson USA 2 0 0 0 6.7
T. Habroune USA 2 0 0 0 0 6.8
C. Mrowka USA 1 0 0 0 0 6.9
C. Mrowka USA 0 0 0 0 0
G. De Libera USA 0 0 0 0
Owen Presthus USA 0 0 0 0 0
H. Picard France 0 0 0 0 0
N. Rincon Colombia 0 0 0 0
N. Rincon Colombia 0 0 0 0
D. Jones USA 0 0 0 0
D. Jones USA 0 0 0 0 0
A. Mățan Romania
Y. Yeboah Ghana
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Russell-Rowe Canada 33 9 2 3 0 7.0
A. Ibrahim Nigeria 25 3 2 2 0 6.8
L. Lappalainen Finland 19 1 4 0 0 6.9
W. Abou Ali Denmark 5 3 0 0 0 7.2
L. Lappalainen Finland 3 0 0 0 0 6.7
J. Russell-Rowe Canada 3 0 1 1 0 6.8
A. Ibrahim Nigeria 3 0 0 0 0 6.9
M. Arfsten USA 3 2 0 0 0 8.4
M. Arfsten USA 2 0 0 0 0 6.9
J. Russell-Rowe Canada 2 1 0 0 0 7.0
C. Mrowka USA 2 0 0 0 0 7.2
Chase Adams USA 0 0 0 0
Chase Adams USA 0 0 0 0 0
L. Lappalainen Finland 0 0 0 0
C. Ramirez USA 0 0 1 0 0 6.8
C. Ramirez USA 0 0 0 0 0 6.9
C. Hernández Colombia 0 0 0 0
M. Hinestroza Colombia
G. Rayo USA
Forward
# Player Apps Goals Assists Yellow Red Rating
D. Rossi Uruguay 33 16 4 3 0 7.4
D. Rossi Uruguay 3 2 1 0 0 6.8
D. Rossi Uruguay 2 1 0 0 0 7.0