Houston Dynamo

Houston Dynamo

๐ŸŒ USA ๐Ÿ“… Founded 2005 ๐Ÿท HOU
๐ŸŸ Shell Energy Stadium ยท Houston, Texas ยท 22,661 cap.

Squad 2023

Defender
# Player Apps Goals Assists Yellow Red Rating
Micael Brazil 38 1 8 1 7.0
Micael Brazil 38 1 8 1 7.0
D. Steres USA 37 2 2 2 0 6.9
D. Steres USA 37 2 2 2 0 6.9
F. Escobar Argentina 35 3 13 0 6.9
F. Escobar Argentina 35 3 13 0 6.9
E. Bartlow USA 33 1 4 0 6.8
E. Bartlow USA 33 1 4 0 6.8
D. Lowe Jamaica 28 2 7 0 7.0
D. Lowe Jamaica 28 2 7 0 7.0
Antônio Carlos Brazil 26 1 6 0 7.0
E. Sviatchenko Denmark 24 8 0 6.8
E. Sviatchenko Denmark 24 8 0 6.8
M. Halliday USA 24 2 2 0 6.8
B. Smith Australia 21 1 2 0 0 6.6
T. Hadebe Zimbabwe 14 1 1 0 7.0
C. Gasper USA 13 1 0 6.3
T. Schmitt USA 5 1 1 0 7.0
B. Smith Australia 4 0 0 0
E. Sviatchenko Denmark 4 0 0 0 7.0
F. Escobar Argentina 4 0 2 0 6.7
C. Gasper USA 3 0 1 1
B. Smith Australia 2 0 0 0 6.9
T. Hadebe Zimbabwe 2 0 0 1 0
Antônio Carlos Brazil 2 1 0 0 7.1
T. Maples USA 2 0 0 0
Micael Brazil 2 0 0 6.6
M. Murana USA 2 0 0 0
D. van der Kust Suriname 1 0 0 0
D. van der Kust Suriname 0 0 0 0
D. van der Kust Suriname 0 0 0 0
D. van der Kust Suriname 0 0 0 0
Micael Brazil 0 0 0 0
T. Maples USA 0 0 0 0
E. Bartlow USA 0 0 0 0
E. Bartlow USA 0 0 0 0
I. LeFlore USA 0 0 0 0
I. LeFlore USA 0 0 0 0
T. Hadebe Zimbabwe 0 0 0 0
T. Hadebe Zimbabwe 0 0 0 0
T. Parker USA 0 0 0 0 6.9
A. Lundkvist Sweden 0 0 2 0 0 6.6
A. Lundkvist Sweden 0 0 0 0
S. Junqua USA 0 0 0 0
S. Junqua USA 0 0 0 0 6.7
F. Escobar Argentina 0 0 0 0
D. Steres USA 0 0 0 0
C. Gasper USA 0 0 0 0
D. Steres USA 0 0 0 0
B. Smith Australia 0 0 0 0
T. Schmitt USA 0 0 0 0
T. Schmitt USA 0 0 0 0
T. Schmitt USA 0 0 0 0
M. Murana USA 0 0 0 0
M. Murana USA 0 0 0 0
M. Murana USA 0 0 0 0
J. Juarez USA 0 0 0 0
J. Juarez USA 0 0 0 0
J. Juarez USA 0 0 0 0
I. LeFlore USA
T. Maples USA
Midfielder
# Player Apps Goals Assists Yellow Red Rating
Artur Brazil 39 2 6 0 7.0
Artur Brazil 39 2 6 0 7.0
H. Herrera Mexico 36 5 13 11 2 7.6
H. Herrera Mexico 36 5 13 11 2 7.6
G. Dorsey USA 35 3 2 8 0 7.0
G. Dorsey USA 35 3 2 8 0 7.0
A. Bassi Morocco 34 12 1 2 1 7.0
A. Bassi Morocco 34 12 1 2 1 7.0
É. Dueñas Mexico 31 2 0 6.5
J. McGlynn USA 31 2 2 1 0 7.0
J. McGlynn USA 31 2 2 1 0 7.0
A. Carrasquilla Panama 30 3 6 12 0 6.9
L. Caicedo Colombia 27 0 6 0 6.6
I. Franco Paraguay 26 3 1 3 0 6.7
B. Raines USA 24 0 0 6.5
B. Raines USA 24 0 0 6.5
S. Kowalczyk Poland 16 1 1 0 6.7
Júnior Urso Brazil 14 1 0 6.6
L. Caicedo Colombia 6 1 1 0
L. Caicedo Colombia 4 0 0 0 6.8
G. Dorsey USA 4 1 0 0 8.0
Artur Brazil 4 0 1 0 7.1
H. Herrera Mexico 4 0 1 1 0 7.0
A. Bassi Morocco 4 1 0 0 7.1
A. Carrasquilla Panama 4 0 1 0 0 7.0
I. Franco Paraguay 4 0 0 0 7.0
A. Carrasquilla Panama 4 1 1 0
I. Franco Paraguay 3 0 0 0
C. Auguste Haiti 1 0 0 0
D. Gonzalez USA 0 0 0 0
C. Auguste Haiti 0 0 0 0
C. Auguste Haiti 0 0 0 0
C. Auguste Haiti 0 0 0 0
A. Carrasquilla Panama 0 0 0 0
I. Franco Paraguay 0 0 0 0
P. Ríos Mexico 0 0 0 0
P. Ríos Mexico 0 0 0 0
P. Ríos Mexico 0 0 0 0
J. Evans England 0 0 0 0
J. Evans England 0 0 0 0
J. Evans England 0 0 0 0
J. Castilla Colombia 0 0 0 0
J. Castilla Colombia 0 0 0 0
J. Castilla Colombia 0 0 0 0
J. Castilla Colombia 0 0 0 0
D. Ríos El Salvador 0 0 0 0
D. Ríos El Salvador 0 0 0 0
B. Raines USA 0 0 0 0
B. Raines USA 0 0 0 0
D. Gonzalez USA 0 0 0 0
A. Bassi Morocco 0 0 0 0
H. Herrera Mexico 0 0 0 0
Artur Brazil 0 0 0 0
G. Dorsey USA 0 0 0 0
J. Corona USA 0 0 0 0
J. Corona USA 0 0 0 0
M. Vera Argentina 0 0 0 0
M. Vera Argentina 0 0 0 0
D. Gonzalez USA