Grimsby

Grimsby

๐ŸŒ England ๐Ÿ“… Founded 1878 ๐Ÿท GRI
๐ŸŸ Blundell Park ยท Cleethorpes, North East Lincolnshire ยท 9,546 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
C. Pym England 19 0 0 0 1 6.4
J. Smith England 18 0 0 0 0 7.0
C. Pym England 4 0 0 0 0 7.0
J. Smith England 2 0 0 0 0 6.7
S. Auton England 1 0 0 0 0 7.2
R. O'Donnell England 1 0 0 0 0 7.0
S. Auton England 0 0 0 0 0
S. Auton England 0 0 0 0 0
S. Auton England 0 0 0 0 0
C. Casper England 0 0 0 0 0 7.2
C. Casper England 0 0 0 0 0 6.7
C. Casper England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
H. Rodgers England 38 2 1 7 0 7.0
C. McJannet England 38 1 1 5 0 7.2
R. Staunton Republic of Ireland 30 0 3 0 0 7.1
J. Sweeney England 22 3 2 3 0 7.0
T. Warren England 19 0 0 2 0 6.9
D. Tharme Wales 11 0 0 1 0 6.9
M. Kacurri Albania 8 0 0 2 0 6.9
S. Lavelle Scotland 6 0 0 0 0 7.0
H. Rodgers England 4 0 0 0 0 6.7
H. Rodgers England 4 0 0 0 0 6.6
T. Warren England 4 0 0 1 0 6.1
C. McJannet England 4 0 1 1 0 6.6
T. Warren England 4 1 1 0 0 8.1
C. McJannet England 3 0 0 2 0 6.8
F. Onoh England 3 0 0 1 0 6.2
C. McJannet England 3 0 0 0 0 6.3
R. Staunton Republic of Ireland 3 1 0 0 0 6.9
R. Staunton Republic of Ireland 3 0 2 0 0 7.2
R. Staunton Republic of Ireland 3 0 1 1 0 7.2
J. Sweeney England 2 0 0 0 0 6.4
S. Lavelle Scotland 2 0 0 0 0 6.6
S. Lavelle Scotland 2 0 0 0 0 6.6
J. Sweeney England 2 0 0 0 0 6.2
S. Lavelle Scotland 2 0 0 0 0 6.6
Neo Eccleston England 2 0 0 0 0 6.6
Neo Eccleston England 2 0 0 1 0 6.1
T. Warren England 2 0 0 0 0 6.5
Neo Eccleston England 1 0 0 0 0 6.7
J. Sweeney England 1 0 0 0 0 6.3
H. Rodgers England 1 0 0 0 0 6.2
D. Tharme Wales 1 0 0 0 0
D. Tharme Wales 1 0 0 0 0 7.0
A. Graham England 0 0 0 0 0 6.1
M. Kacurri Albania 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
J. Walker Scotland 32 4 4 2 0 6.9
Jude Jacob Soonsup-Bell England 20 1 1 1 0 6.5
A. Cook England 14 5 0 3 0 6.9
D. Rose England 13 2 0 1 0 6.5
T. Sellars-Fleming England 8 1 0 0 0 6.7
J. Svanþórsson Iceland 5 0 0 0 0 6.4
C. Vernam England 3 1 1 0 0 7.1
D. Rose England 3 1 0 0 0 6.8
T. Sellars-Fleming England 2 0 0 0 0 6.7
Jude Jacob Soonsup-Bell England 2 0 0 0 0 6.3
Cameron Gardner England 2 1 0 0 0 6.7
D. Rose England 1 0 0 0 0 6.7
J. Amaluzor England 1 2 3 3 0 6.6
J. Kabia Republic of Ireland 1 11 2 4 0 6.6
J. Svanþórsson Iceland 1 0 0 0 0 6.5
A. Cook England 1 0 0 0 0 6.6
J. Amaluzor England 0 0 0 0 0 6.5
Jude Jacob Soonsup-Bell England 0 0 0 0 0
F. Onoh England 0 0 0 0 0
Eliot Smith 0 0 0 0 0