Portsmouth

Portsmouth

๐ŸŒ England ๐Ÿ“… Founded 1898 ๐Ÿท POR
๐ŸŸ Fratton Park ยท Portsmouth ยท 20,821 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
N. Schmid Austria 28 0 0 0 0 6.9
J. Bursik England 9 0 0 1 0 6.8
B. Killip England 2 0 0 0 0 7.0
B. Killip England 1 0 0 0 0 7.5
J. Bursik England 1 0 0 0 0 5.9
B. Killip England 0 0 0 0 0
J. Archer Scotland 0 0 0 0 0
J. Archer Scotland
Defender
# Player Apps Goals Assists Yellow Red Rating
R. Poole Wales 34 0 1 6 0 6.7
Z. Swanson England 33 2 1 4 0 6.9
C. Ogilvie England 27 1 0 3 0 6.8
J. Williams England 23 1 1 3 0 6.7
J. Knight England 14 0 0 0 0 6.7
C. Shaughnessy Republic of Ireland 12 1 0 0 0 6.8
I. Bowat Scotland 12 1 0 1 0 6.5
H. Matthews Australia 11 0 0 1 0 6.6
M. Dia Senegal 3 0 0 1 0 6.3
H. Matthews Australia 1 0 0 0 0 6.5
I. Bowat Scotland 1 0 0 0 0 6.5
J. Farrell Australia 1 0 0 0 0 7.5
J. Farrell Australia 1 0 0 0 0 6.9
Z. Swanson England 1 0 0 0 0 6.3
Z. Swanson England 1 0 0 0 0 5.3
A. Alese England 1 0 0 1 0 6.3
T. Devlin Northern Ireland 1 0 0 0 0 6.3
C. Ogilvie England 1 0 0 0 0 6.6
C. Shaughnessy Republic of Ireland 1 0 0 0 0 6.3
J. Williams England 1 0 0 0 0 6.7
R. Poole Wales 1 0 0 0 0 7.2
R. Poole Wales 1 0 0 1 0 6.9
J. Farrell Australia 0 0 0 0 0
I. Bowat Scotland 0 0 0 0 0
M. Ani England 0 0 0 0 0
M. Ani 0 0 0 0 0
C. Agu 0 0 0 0 0
Ashton Sizer 0 0 0 0 0
T. Mcintyre Scotland
Midfielder
# Player Apps Goals Assists Yellow Red Rating
T. Devlin Northern Ireland 33 5 1 2 1 6.9
A. Segecic Australia 32 5 1 1 0 6.6
C. Chaplin England 30 1 3 2 0 6.7
A. Dozzell England 29 1 1 7 0 6.8
M. Pack England 28 2 0 6 0 7.2
J. Swift England 26 3 2 9 0 6.8
M. Kosznovszky Hungary 15 0 0 1 0 6.5
M. Alli Republic of Ireland 14 1 1 1 0 6.7
J. Murphy England 14 0 5 3 0 6.9
E. Adams Gambia 14 2 1 3 0 7.2
F. Bianchini France 10 0 1 0 0 6.5
L. Le Roux South Africa 10 0 0 3 0 6.6
G. Caballero Paraguay 9 1 0 0 0 6.4
C. Lang England 8 2 0 1 0 6.8
K. Anderson England 2 0 0 0 0 6.9
M. Pack England 1 0 0 0 0 6.7
J. Swift England 1 0 0 0 0 6.3
J. Swift England 1 0 0 0 0 6.7
A. Dozzell England 1 0 0 0 0 7.5
A. Dozzell England 1 0 0 0 0 6.6
C. Chaplin England 1 0 0 0 0 6.2
L. Le Roux South Africa 1 0 0 1 0 7.0
L. Le Roux South Africa 1 0 0 1 0 6.9
T. Devlin Northern Ireland 1 0 0 0 0 6.9
M. Kosznovszky Hungary 1 0 0 0 0 6.3
H. Blair England 1 0 0 0 0 6.6
A. Segecic Australia 1 0 1 0 0 7.3
A. Segecic Australia 1 0 0 0 0 6.3
Yang Min-Hyeok Korea Republic 1 0 0 0 0 5.9
F. Thomas England 0 0 0 0 0
R. Swann England 0 0 0 0 0
A. Kamara Guinea
Attacker
# Player Apps Goals Assists Yellow Red Rating
C. Bishop England 35 2 0 2 0 6.5
Yang Min-Hyeok Korea Republic 15 3 1 2 0 6.6
M. Kirk Northern Ireland 14 1 0 1 0 6.5
H. Blair England 12 0 0 0 0 6.5
J. Brown Scotland 9 1 1 0 0 6.6
T. Waddingham Australia 4 0 0 1 0 6.3
T. Waddingham Australia 1 0 0 0 0 6.5
Olutayo Singerr England 1 1 0 0 0 7.5
Olutayo Singerr England 1 0 0 0 0 6.5
F. Umeh Republic of Ireland 1 0 0 0 0 6.3
F. Umeh Republic of Ireland 1 0 0 0 0 6.3
C. Bishop England 1 1 0 0 0 7.2
F. Bianchini France 1 0 0 0 0 6.3
M. Kirk Northern Ireland 0 0 0 0 0
N. Chioma England 0 0 0 0 0