Oldham

Oldham

๐ŸŒ England ๐Ÿ“… Founded 1895 ๐Ÿท OLD
๐ŸŸ Boundary Park ยท Oldham, Greater Manchester ยท 10,638 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
M. Hudson England 37 0 2 2 0 7.3
T. Donaghy England 3 0 0 0 0 6.3
T. Donaghy England 0 0 0 0 0
M. Hudson England 0 0 0 0 0
Defender
# Player Apps Goals Assists Yellow Red Rating
E. Monthe Cameroon 37 2 2 4 0 7.0
J. Robson Scotland 35 0 2 9 0 6.9
D. Daniels Montserrat 34 0 0 2 0 6.9
J. Caprice England 26 0 3 8 0 6.6
W. Sutton England 15 1 0 0 1 6.9
R. Ogle Australia 12 1 0 2 0 6.8
D. Simeu England 6 0 0 0 0 6.4
J. Leake England 4 1 0 1 0 7.0
W. Sutton England 3 0 0 0 0 5.8
C. Olson England 3 0 0 0 0 6.8
J. Leake England 2 0 0 0 0 5.7
R. Ogle Australia 2 1 0 0 0 6.4
D. Simeu England 1 0 0 0 0 6.7
E. Monthe Cameroon 1 0 0 0 0 6.2
C. Olson England 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
R. Woods England 34 0 4 6 0 7.1
T. Pett England 31 2 0 3 0 7.0
Kai Payne England 26 1 0 2 0 6.6
L. Hannant England 25 1 0 3 0 6.7
J. Hawkes England 17 4 0 2 0 6.9
O. Hammond Wales 15 0 2 0 0 6.5
T. Conlon England 11 0 2 4 0 7.2
Kane Taylor England 10 0 0 0 0 6.5
K. Morris England 7 0 0 0 0 6.6
L. Hannant England 2 1 0 1 0 7.6
K. Morris England 2 1 0 0 0 7.2
J. Hawkes England 2 0 0 0 0 6.6
R. Woods England 2 0 0 1 0 6.7
K. Harratt England 2 0 1 0 0 6.5
O. Hammond Wales 2 0 0 0 0 6.2
Kai Payne England 1 0 1 0 0 6.3
J. Stevens Wales 1 6 4 2 0 7.0
T. Pett England 1 0 0 0 0 6.9
T. Conlon England 1 0 0 0 0 6.3
J. Kay England 0 0 0 0 0
J. Stevens Wales 0 0 0 0 0 6.3
H. Charsley Republic of Ireland 0 0 0 0 0
Solomon Butterfield 0 0 0 0 0
Jack Steel 0 0 0 0 0
David Amos 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
K. Drummond England 34 4 1 4 0 6.7
M. Fondop-Talum England 33 5 3 4 1 6.8
J. Garner England 21 3 2 8 0 6.6
J. Quigley Republic of Ireland 19 3 1 3 0 6.7
M. Mellon Scotland 16 7 1 0 0 6.8
C. Kavanagh Republic of Ireland 8 2 0 2 0 6.4
K. Harratt England 8 1 0 0 0 6.6
M. Fondop-Talum England 2 0 1 0 0 7.0
J. Quigley Republic of Ireland 2 0 0 0 0 6.6
K. Drummond England 2 1 0 1 0 7.9
Fábio Jaló Portugal 1 0 0 0 0 6.3
B. Waters England 0 0 0 0 0
J. Garner England 0 0 0 0 0