Oxford United

Oxford United

๐ŸŒ England ๐Ÿ“… Founded 1893 ๐Ÿท OXF
๐ŸŸ The Kassam Stadium ยท Oxford, Oxfordshire ยท 12,500 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
J. Cumming England 39 0 0 1 0 6.9
M. Ingram England 2 0 0 0 0 8.6
M. Ingram England 1 0 0 0 0 5.3
J. Cumming England 1 0 0 0 0 7.0
J. Cumming England 0 0 0 0 0
M. Ingram England 0 0 0 0 0
S. Eastwood England 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
W. Lankshear England 37 8 1 2 0 6.5
S. Mills England 36 3 3 5 0 6.7
W. Vaulks Wales 32 0 0 8 0 6.9
C. Brannagan England 30 5 3 7 0 7.1
B. De Keersmaecker Belgium 26 1 5 3 0 7.0
P. Płacheta Poland 24 3 1 0 0 6.6
S. Dembélé Scotland 19 0 0 2 0 6.7
F. Krastev Bulgaria 16 1 1 1 0 6.8
L. Harris Wales 16 1 0 2 0 6.6
T. Goodrham England 13 1 1 2 0 6.6
Y. Konak Türkiye 9 0 0 2 0 6.6
Jamie Carson McDonnell Northern Ireland 9 0 0 1 0 6.7
M. Phillips Scotland 8 0 0 1 0 6.5
J. Donley England 6 1 1 0 0 6.6
Jeon Jin-Woo Korea Republic 4 0 0 0 0 6.5
L. Sibley England 3 0 0 0 0 6.5
J. Donley England 2 0 0 0 0 6.3
S. Mills England 2 0 0 0 0 6.6
R. Roosken Netherlands 2 0 0 0 0 7.0
L. Sibley England 2 0 0 0 0 6.4
M. Phillips Scotland 2 0 0 0 0 6.7
C. Brannagan England 2 0 0 1 0 7.0
C. Brannagan England 2 0 0 1 0 6.6
W. Vaulks Wales 2 0 0 1 0 7.5
W. Vaulks Wales 1 0 0 0 0 6.6
S. Dembélé Scotland 1 0 0 0 0 7.3
S. Dembélé Scotland 1 0 0 0 0 6.3
M. Phillips Scotland 1 0 0 0 0 6.6
B. De Keersmaecker Belgium 1 0 0 0 0 6.9
B. De Keersmaecker Belgium 1 0 0 0 0 5.6
F. Krastev Bulgaria 1 0 0 0 0 7.2
Jeon Jin-Woo Korea Republic 1 0 0 0 0 6.2
P. Płacheta Poland 1 0 0 0 0 6.7
P. Płacheta Poland 1 0 0 0 0 6.2
S. Mills England 1 0 0 1 0 6.5
L. Harris Wales 1 0 0 0 0 6.2
T. Goodrham England 1 1 0 0 0 8.3
M. Peart-Harris England 1 0 0 0 0 6.3
Jamie Carson McDonnell Northern Ireland 1 0 0 0 0 6.6
Jousha Johnson England 0 0 0 0 0
Y. Konak Türkiye 0 0 0 0 0
L. Snowden England 0 0 0 0 0
M. Ferdinan Indonesia
Attacker
# Player Apps Goals Assists Yellow Red Rating
M. Harris Wales 30 2 0 3 0 6.5
N. Prelec Slovenia 23 1 1 0 0 6.5
O. Romeny Netherlands 14 0 0 1 0 6.7
M. Peart-Harris England 13 1 0 1 0 6.8
A. Emakhu Republic of Ireland 7 0 0 0 0 6.4
T. Bradshaw Wales 5 0 0 0 0 6.4
T. Bradshaw Wales 2 0 1 0 0 6.3
M. Harris Wales 2 0 0 1 0 6.6
O. Romeny Netherlands 2 0 0 0 0 7.1
W. Lankshear England 2 1 0 0 0 6.8
W. Lankshear England 1 0 0 0 0 6.2
G. O'Donkor England 1 0 0 0 0 6.5
G. O'Donkor England 1 0 0 0 0 6.5
R. Roosken Netherlands 1 0 0 0 0 6.7
A. Emakhu Republic of Ireland 1 0 0 0 0 6.3
N. Prelec Slovenia 1 0 0 0 0 7.0
M. Harris Wales 1 0 0 0 0 7.0
O. Dale England