Bristol Rovers

Bristol Rovers

๐ŸŒ England ๐Ÿ“… Founded 1883 ๐Ÿท BRI
๐ŸŸ Memorial Stadium ยท Bristol, Gloucestershire ยท 11,916 cap.

Squad 2025

Goalkeeper
# Player Apps Goals Assists Yellow Red Rating
L. Southwood Northern Ireland 22 0 0 3 0 6.6
Brad Young England 17 0 0 0 0 6.9
Brad Young England 3 0 0 0 0 7.1
L. Southwood Northern Ireland 2 0 0 1 0 6.8
L. Southwood Northern Ireland 1 0 0 0 0 5.6
Brad Young England 0 0 0 0 0
J. Ward England
Defender
# Player Apps Goals Assists Yellow Red Rating
A. Kilgour England 32 1 4 8 0 6.7
C. Mola England 27 0 0 9 0 6.6
T. Moore England 18 0 0 1 0 6.6
M. Southam-Hales Wales 15 1 0 4 0 6.9
K. Balmer Northern Ireland 15 2 0 2 0 7.2
K. Łopata Poland 14 0 0 3 1 6.5
T. Lockyer Wales 13 0 0 3 0 6.7
B. Bilongo England 9 0 0 1 0 6.1
R. Harbottle England 8 0 1 2 0 6.6
S. Negru Republic of Ireland 5 0 0 0 0 6.6
T. Moore England 5 0 0 0 0 7.0
J. Sparkes England 4 0 0 0 0 6.9
C. Mola England 4 0 0 1 0 7.0
J. Senior England 3 0 0 0 0 6.5
S. Negru Republic of Ireland 3 0 0 0 0 6.7
D. Ellison England 2 0 0 0 0 6.9
R. Howley Wales 1 0 0 0 0 6.3
B. Bilongo England 1 0 0 0 0 6.3
J. Senior England 1 0 0 0 0 6.7
K. Balmer Northern Ireland 1 0 0 1 0 6.2
C. Mola England 1 0 0 0 0 6.3
K. Łopata Poland 1 0 0 0 0 6.7
T. Moore England 1 0 0 0 0 6.7
A. Kilgour England 1 0 0 0 0 6.3
A. Kilgour England 1 0 0 0 0 6.2
D. Ellison England 0 0 0 0 0
D. Ellison England 0 0 0 0 0
Midfielder
# Player Apps Goals Assists Yellow Red Rating
J. Sparkes England 36 1 1 10 1 6.9
K. Conteh Sierra Leone 26 1 1 2 0 6.7
J. Senior England 24 0 3 2 1 6.7
J. McEachran England 19 1 1 5 0 7.0
A. Chang England 16 1 2 2 0 6.6
R. De Havilland England 14 0 0 0 0 6.9
J. Cotterill Wales 13 0 0 2 0 6.6
O. Dewsbury Wales 12 0 0 1 0 6.6
K. Thompson-Sommers 11 1 0 1 0 6.8
R. Smallwood England 10 0 0 2 0 7.1
I. Hutchinson England 8 1 0 1 0 6.5
R. Howley Wales 6 0 0 1 0 6.8
L. Thomas England 5 2 1 1 0 7.2
K. Conteh Sierra Leone 5 1 1 1 0 7.2
R. Howley Wales 4 0 0 2 0 6.7
B. Bilongo England 3 0 0 0 0 6.8
A. Chang England 2 0 0 1 0 6.7
R. Sotiriou Cyprus 2 0 1 1 0 6.5
I. Hutchinson England 2 0 0 2 0 6.2
I. Hutchinson England 1 0 0 0 0 6.6
T. Lockyer Wales 1 0 0 1 0 6.2
M. Southam-Hales Wales 1 0 0 0 0 6.6
M. Southam-Hales Wales 1 0 0 0 0 6.7
J. McEachran England 1 0 0 0 0 6.6
J. Sparkes England 1 0 0 0 0 6.9
R. De Havilland England 1 0 0 0 0 6.6
K. Conteh Sierra Leone 1 0 0 1 0 6.2
J. Cotterill Wales 1 0 0 0 0 6.3
T. English 1 0 0 0 0
O. Dewsbury Wales 1 0 0 0 0 6.2
Kian Hill England 0 0 0 0 0
Kian Hill England 0 0 0 0 0 6.7
T. English 0 0 0 0 0
Henry De-Long 0 0 0 0 0
J. McEachran England 0 0 0 0 0
Attacker
# Player Apps Goals Assists Yellow Red Rating
F. Cavegn Switzerland 38 10 0 1 0 6.6
E. Harrison Wales 31 4 2 7 0 6.6
L. Thomas England 31 2 0 4 0 6.7
S. Forde England 17 2 3 5 0 6.6
R. Sotiriou Cyprus 14 0 0 3 0 6.4
Y. Akhamrich Morocco 13 4 2 0 0 7.0
P. Omochere Republic of Ireland 12 1 0 3 0 6.7
J. Quigley Republic of Ireland 10 2 1 1 0 7.0
M. Rijks Netherlands 8 0 0 0 0 6.6
T. Leigh England 7 4 0 1 0 7.2
F. Issaka Wales 7 0 0 0 0 6.6
F. Cavegn Switzerland 5 1 1 1 0 7.0
E. Harrison Wales 4 2 0 0 0 6.9
C. Morton England 4 1 0 0 0 6.6
S. Forde England 2 1 0 0 0 7.1
F. Issaka Wales 1 0 0 0 0 7.2
R. Sotiriou Cyprus 1 0 0 0 0 6.6
C. Morton England 1 0 0 0 0 5.9
E. Harrison Wales 1 0 0 0 0 6.3
L. Thomas England 1 0 0 0 0 5.6
F. Cavegn Switzerland 1 0 0 0 0 7.0
Excel Iwhiwhu 0 0 0 0 0
P. Omochere Republic of Ireland 0 0 0 0 0