Premier League
England · 2011
Standings
Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 | ||
| 2 | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 | ||
| 3 | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 | ||
| 4 | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 | ||
| 5 | 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 | ||
| 6 | 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 | ||
| 7 | 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 | ||
| 8 | 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 | ||
| 9 | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 | ||
| 10 | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 | ||
| 11 | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 | ||
| 12 | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 | ||
| 13 | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 | ||
| 14 | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 | ||
| 15 | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 | ||
| 16 | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 | ||
| 17 | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 | ||
| 18 | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 | ||
| 19 | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 | ||
| 20 | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
Recent Results
13 May
Chelsea
2 – 1
Blackburn
FT
13 May
Everton
3 – 1
Newcastle
FT
13 May
Manchester City
3 – 2
QPR
FT
13 May
Norwich
2 – 0
Aston Villa
FT
13 May
Stoke City
2 – 2
Bolton
FT
13 May
Sunderland
0 – 1
Manchester United
FT
13 May
Swansea
1 – 0
Liverpool
FT
13 May
Tottenham
2 – 0
Fulham
FT
13 May
West Brom
2 – 3
Arsenal
FT
13 May
Wigan
3 – 2
Wolves
FT
08 May
Liverpool
4 – 1
Chelsea
FT
07 May
Blackburn
0 – 1
Wigan
FT
06 May
Manchester United
2 – 0
Swansea
FT
06 May
Aston Villa
1 – 1
Tottenham
FT
06 May
Bolton
2 – 2
West Brom
FT
06 May
Fulham
2 – 1
Sunderland
FT
06 May
QPR
1 – 0
Stoke City
FT
06 May
Wolves
0 – 0
Everton
FT
06 May
Newcastle
0 – 2
Manchester City
FT
05 May
Arsenal
3 – 3
Norwich
FT